|
10TH RANKING OPEN NATIONAL SPEED SKATING CHAMPIONSHIP 2025 - NOIDA
| ||
| ENTRY FEE PROFORMA | ||
| Team / State / UT | : | |
| Speed Skating | ||
| Speed-Quad | 0 Skaters x 750 | 0 |
| Speed-Inline | 0 Skaters x 750 | 0 |
| Relay | 0 Teams x 2250 | 0 |
| Mixed Relay | 0 Teams x 3000 | 0 |
| Marathon | 0 Skaters x 750 | 0 |
Speed Skating Total : | Rs. 0 | |
| Artistic Skating | ||
| Artistic Figure/Free/Solo | 0 Skaters x 750 | 0 |
| Artistic - Inline | 0 Skaters x 750 | 0 |
| Pair Skating | 0 Pairs x 1500 | 0 |
| Couple Dance | 0 Couples x 1500 | 0 |
| Quartet | 0 Teams x 3000 | 0 |
| Precision - Cadet | 0 Teams x 7500 | 0 |
| Precision - Sub.Jr. | 0 Teams x 7500 | 0 |
| Precision - Junior & Senior | 0 Teams x 9000 | 0 |
| Show Group - Cadets & Sub.Junior | 0 Teams x 7500 | 0 |
| Show Group - Junior & Senior | 0 Teams x 9000 | 0 |
Artistic Skating Total : | Rs. 0 | |
| Roller & Inline Hockey | ||
| Roller-Hockey | 0 Teams x 7500 | 0 |
| Mixed-Roller-Hockey | 0 Teams x 7500 | 0 |
| Inline-Hockey | 0 Teams x 9000 | 0 |
Roller & Inline Hockey Total : | Rs. 0 | |
| Inline Freestyle | ||
| Classic Slalom / Speed Slalom | 0 Skaters x 750 | 0 |
| Pair Slalom | 0 Pairs x 1500 | 0 |
Inline Freestyle Total : | Rs. 0 | |
| Others | ||
| Inline-Alpine | 0 Skaters x 750 | 0 |
| Inline-Downhill | 0 Skaters x 750 | 0 |
| Roller-Freestyle | 0 Skaters x 750 | 0 |
| Skateboarding | 0 Skaters x 750 | 0 |
| Roller-Scooter | 0 Skaters x 750 | 0 |
| Roller-Derby | 0 Teams x 9000 | 0 |
GRAND TOTAL : | Rs. 0 | |
| Affiliation Fee of Rs.5000/- to be added if not paid already. NEFT / DD / Transaction Reference No. ____________________________ Date_______________ I agree that, All the information furnished above are checked and verified correct. Any difference / due towards the actual payable amount should be paid and cleared before the Reporting Session / Start of the championship.
| ||