| Sl.No. | Skater Name | Age Group | Gender | Discipline |
District : Ariyalur | ||||
| 1 | Harshavarthini Gurumoorthy Nithya | 7 to 9 - Cadet | Female | Speed-Inline |
| 2 | Ananyaa kalaignanam | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 3 | S Sanjay | 7 to 9 - Cadet | Male | Speed-Quad |
| 4 | S.Tharun | 5 to 7 - Cadet | Male | Speed-Quad |
| 5 | S. Janakeerthy | 7 to 9 - Cadet | Female | Speed-Quad |
| 6 | M.POOJIT | 9 to 11 - Cadet | Male | Speed-Quad |
| 7 | Giresh B | 7 to 9 - Cadet | Male | Speed-Inline |
| 8 | R.K.ASWIN RAJ | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 9 | R.K.ASWITHA | 7 to 9 - Cadet | Female | Speed-Quad |
| 10 | E.NAGULAN | 5 to 7 - Cadet | Male | Speed-Quad |
| 11 | J.BHUVANESHWARAN | 9 to 11 - Cadet | Male | Speed-Quad |
| 12 | J.YUVANESH | 5 to 7 - Cadet | Male | Speed-Quad |
| 13 | S.R.AADHITHIYAN | 9 to 11 - Cadet | Male | Speed-Quad |
| 14 | S.R.AKILESH | 9 to 11 - Cadet | Male | Speed-Quad |
| 15 | S.SUBIKSHA | 5 to 7 - Cadet | Female | Speed-Quad |
| 16 | K.VISHWA | 5 to 7 - Cadet | Male | Speed-Quad |
| 17 | JAGANISHWARAN | 7 to 9 - Cadet | Male | Speed-Quad |
| 18 | J.ASHWIN KUMAR | 9 to 11 - Cadet | Male | Speed-Quad |
| 19 | G.AADIRAA | 5 to 7 - Cadet | Female | Speed-Quad |
| 20 | K.DHARSAN | 9 to 11 - Cadet | Male | Speed-Inline |
| 21 | SARAVANA BALAJI K.M | 9 to 11 - Cadet | Male | Speed-Quad |
| 22 | R.DIYA | 7 to 9 - Cadet | Female | Speed-Quad |
| 23 | B.LEKHASRI | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 24 | B.SAGITHYAN | 5 to 7 - Cadet | Male | Speed-Quad |
| 25 | C.VISHNU | 7 to 9 - Cadet | Male | Speed-Quad |
| 26 | M.MANIMARAN | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 27 | S.YAZHINI | 9 to 11 - Cadet | Female | Speed-Quad |
| 28 | C.VISHNU | 7 to 9 - Cadet | Male | Speed-Quad |
| 29 | M.UDHAY AADVIK | 7 to 9 - Cadet | Male | Speed-Inline |
| 30 | R.JOSHVI JANA | 7 to 9 - Cadet | Female | Speed-Quad |
| 31 | S.DHIVAKAR | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 32 | M.NITHESH | 7 to 9 - Cadet | Male | Speed-Quad |
| 33 | V.NAGHUL VAIBHAV | 9 to 11 - Cadet | Male | Speed-Quad |
| 34 | A.PRITHIKA | 14 to 17 - Junior | Female | Speed-Quad |
| 35 | S.K.M.JAYA BHAVA DHARINI | 9 to 11 - Cadet | Female | Speed-Quad |
| 36 | KUBERAA | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 37 | DISHAN.D | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 38 | M.DHASHVAN | 9 to 11 - Cadet | Male | Speed-Quad |
| 39 | M.HANISH | 7 to 9 - Cadet | Male | Speed-Quad |
| 40 | T.KAVIN | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 41 | M.RAKSHAN | 9 to 11 - Cadet | Male | Speed-Quad |
| 42 | K.SENTHILBALAJI | Above 17 - Senior | Male | Speed-Quad |
| 43 | KAVIN CHEZHIYAN.S | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 44 | S.RISHANTH | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 45 | A.KAVIN | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 46 | SANJAN PRITHVI | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 47 | S.THAMIL AADHIRA | 5 to 7 - Cadet | Female | Speed-Quad |
| 48 | R.AKILESH | 9 to 11 - Cadet | Male | Speed-Quad |
| 49 | S.KAMALESH | 9 to 11 - Cadet | Male | Speed-Quad |
| 50 | A.DHANUSH | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 51 | M.J.KEERTHI VASAN | 11 to 14 - Sub Junior | Male | Speed-Quad |
District : Chengalpattu | ||||
| 1 | Keshav | 5 to 7 - Cadet | Male | Speed-Quad |
| 2 | Dhavayzhini | 5 to 7 - Cadet | Female | Speed-Quad |
| 3 | KRISHANTH B | 9 to 11 - Cadet | Male | Speed-Quad |
| 4 | R.NIVIYASHREE | 5 to 7 - Cadet | Female | Speed-Inline |
| 5 | R.S. PRAJISHA | 5 to 7 - Cadet | Female | Speed-Quad |
District : Chennai | ||||
| 1 | H. ABDUL IRFAAN | 14 to 17 - Junior | Male | Speed-Inline |
| 2 | VAIBHAV G | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 3 | S. KAVISH | Above 17 - Senior | Male | Speed-Inline |
| 4 | S.RITHIKGANESH | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 5 | ANUSRI.S | 14 to 17 - Junior | Female | Speed-Inline |
| 6 | Anandkumar Velkumar | Above 17 - Senior | Male | Speed-Inline |
| 7 | K SYED SHUAIB | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 8 | G.PRANESH | 7 to 9 - Cadet | Male | Speed-Quad |
| 9 | Sayuj A.B | 7 to 9 - Cadet | Male | Speed-Quad |
| 10 | NAMISH JANGIR | 7 to 9 - Cadet | Male | Speed-Quad |
| 11 | Magathi T | 7 to 9 - Cadet | Female | Speed-Quad |
| 12 | Sayuj A.B | 7 to 9 - Cadet | Male | Speed-Quad |
| 13 | P.Mithran | 7 to 9 - Cadet | Male | Speed-Quad |
| 14 | sathya moorthy | Above 17 - Senior | Male | Speed-Inline |
| 15 | DAVID I | 7 to 9 - Cadet | Male | Speed-Quad |
| 16 | Rakshitha Sri Lingeswaran | 9 to 11 - Cadet | Female | Speed-Inline |
| 17 | ADVAITH KRISHNA M | 7 to 9 - Cadet | Male | Speed-Inline |
| 18 | MITHRAN.K | 9 to 11 - Cadet | Male | Speed-Quad |
| 19 | NAKSHATRA M | 7 to 9 - Cadet | Female | Speed-Quad |
| 20 | J.A. SHIVMITHRAN | 7 to 9 - Cadet | Male | Speed-Inline |
| 21 | AVANISH R | 5 to 7 - Cadet | Male | Speed-Quad |
| 22 | AMRISH R | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 23 | A C Siddheshwar | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 24 | HARSHAWARDHAN P.N | 7 to 9 - Cadet | Male | Speed-Quad |
| 25 | Haarthik Kanna P | 7 to 9 - Cadet | Male | Speed-Inline |
| 26 | SHIVAANI RAGHURAMAN | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 27 | D.DHISHIK | 5 to 7 - Cadet | Male | Speed-Inline |
| 28 | AKSHAYA | 7 to 9 - Cadet | Female | Speed-Inline |
| 29 | D. ABISHEK | 7 to 9 - Cadet | Male | Speed-Inline |
| 30 | V Saiyashwanth | 7 to 9 - Cadet | Male | Speed-Inline |
| 31 | Dakshin A | 7 to 9 - Cadet | Male | Speed-Quad |
| 32 | Tarunya N | 7 to 9 - Cadet | Female | Speed-Quad |
| 33 | THAVISH .S | 9 to 11 - Cadet | Male | Speed-Quad |
| 34 | SRI NIDHI PUTTA | 5 to 7 - Cadet | Female | Speed-Quad |
| 35 | HASHINISHREE V | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 36 | V JANAVI | 9 to 11 - Cadet | Female | Speed-Quad |
| 37 | A. Thousif Rahman | 9 to 11 - Cadet | Male | Speed-Quad |
| 38 | A. Abdul Rahaman | 14 to 17 - Junior | Male | Speed-Quad |
| 39 | D.J.Lishvanth Ram | 5 to 7 - Cadet | Male | Speed-Quad |
| 40 | Jerlina Antony A | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 41 | T.P.ABIRAMASUNDARI | 14 to 17 - Junior | Female | Speed-Quad |
| 42 | S.Avyukth Krish | 5 to 7 - Cadet | Male | Speed-Quad |
| 43 | NIRANDHAN SUGITH.M | 14 to 17 - Junior | Male | Speed-Inline |
| 44 | K.Jaswin | 5 to 7 - Cadet | Male | Speed-Quad |
| 45 | AARATHY K | Above 17 - Senior | Female | Speed-Inline |
| 46 | R SURUTHI RAJ | 14 to 17 - Junior | Male | Speed-Inline |
| 47 | Hrihaan Chhoria | 5 to 7 - Cadet | Male | Speed-Quad |
| 48 | Vivaan Chhoria | 9 to 11 - Cadet | Male | Speed-Inline |
| 49 | M AMITHESWAR | 14 to 17 - Junior | Male | Speed-Quad |
| 50 | R KISHOR | 9 to 11 - Cadet | Male | Speed-Quad |
| 51 | R RAGAVAN | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 52 | RAIYAN | 7 to 9 - Cadet | Male | Speed-Quad |
| 53 | Aadvik Sudharsan | 5 to 7 - Cadet | Male | Skateboarding |
| 54 | M AADHVIK DYLAN | 7 to 9 - Cadet | Male | Speed-Quad |
| 55 | S Dhivyesh | 9 to 11 - Cadet | Male | Speed-Quad |
| 56 | HARIVARMAN M | 7 to 9 - Cadet | Male | Speed-Quad |
| 57 | P.M.Jeshwanth | 7 to 9 - Cadet | Male | Speed-Inline |
| 58 | B. KIRTTHIC | 7 to 9 - Cadet | Male | Speed-Inline |
| 59 | Aadarsh | 7 to 9 - Cadet | Male | Speed-Quad |
| 60 | Aaliya Akbar | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 61 | HANEESH S | 9 to 11 - Cadet | Male | Speed-Quad |
| 62 | P Gayathri | 14 to 17 - Junior | Female | Speed-Quad |
| 63 | SADHANA | 7 to 9 - Cadet | Female | Speed-Quad |
| 64 | S.T. SHRI DHARRSHAN | 9 to 11 - Cadet | Male | Speed-Quad |
| 65 | PAVAN SURAJ. K | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 66 | Havishka Manjesh | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 67 | S.sanjiv aadhi | 7 to 9 - Cadet | Male | Speed-Quad |
| 68 | K.V.Seelan | 7 to 9 - Cadet | Male | Speed-Quad |
| 69 | k. Sharath Sai | 7 to 9 - Cadet | Male | Speed-Inline |
| 70 | Aslina | 5 to 7 - Cadet | Female | Speed-Inline |
| 71 | Advaith Krish K | 5 to 7 - Cadet | Male | Speed-Inline |
| 72 | Sai Krishna K | 5 to 7 - Cadet | Male | Speed-Quad |
| 73 | P.Saaswath | 5 to 7 - Cadet | Male | Speed-Quad |
| 74 | Jisha Ajithkumar | 5 to 7 - Cadet | Female | Speed-Quad |
| 75 | S.Selina Sasha | 9 to 11 - Cadet | Female | Speed-Quad |
| 76 | Rithvika Tarjan | 9 to 11 - Cadet | Female | Speed-Inline |
| 77 | Jaanavi Shivanand | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 78 | D Pranav Sai | 7 to 9 - Cadet | Male | Speed-Quad |
| 79 | S Vaishnavi | 9 to 11 - Cadet | Female | Speed-Quad |
| 80 | SWARNA MAYE SAHOO | 9 to 11 - Cadet | Female | Speed-Inline |
| 81 | Rebecca S Sebastian | 7 to 9 - Cadet | Female | Speed-Inline |
| 82 | Vicram S. Narayanan | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 83 | TAKSH YADAV | 7 to 9 - Cadet | Male | Speed-Quad |
| 84 | A Vivaan Naig | 5 to 7 - Cadet | Male | Speed-Quad |
| 85 | U. TEJASHREE | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 86 | NAVANEETA K | 7 to 9 - Cadet | Female | Speed-Quad |
| 87 | Aradhana Sahani | 9 to 11 - Cadet | Female | Speed-Inline |
| 88 | IBHESHA PETCHIAMMAL ESSAKIMUTHU | 9 to 11 - Cadet | Female | Speed-Quad |
| 89 | M Ruthvick | 9 to 11 - Cadet | Male | Speed-Quad |
| 90 | P DIVYA POORANI | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 91 | G.Harish Kumar | 14 to 17 - Junior | Male | Speed-Quad |
| 92 | Muhilvannan.M | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 93 | Sudharshana.G | 9 to 11 - Cadet | Female | Speed-Quad |
| 94 | Cherubin. C | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 95 | B. K. Mithran | 5 to 7 - Cadet | Male | Speed-Quad |
| 96 | ISHA ZAHRA M | 7 to 9 - Cadet | Female | Speed-Inline |
| 97 | K Pavikesh | 5 to 7 - Cadet | Male | Speed-Quad |
| 98 | BHAVESH VENKATTU | 5 to 7 - Cadet | Male | Speed-Quad |
| 99 | S Anirudh shankar | 14 to 17 - Junior | Male | Speed-Inline |
| 100 | Dhiren G R | 5 to 7 - Cadet | Male | Speed-Inline |
| 101 | Kaushik J | 14 to 17 - Junior | Male | Speed-Inline |
| 102 | THIRINAYAN SHANKAR DM | 14 to 17 - Junior | Male | Speed-Inline |
| 103 | M SIDDHARTH | 7 to 9 - Cadet | Male | Speed-Quad |
| 104 | Vaibhav Govindarajan | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 105 | S. ALVIN JOSHUA | 9 to 11 - Cadet | Male | Speed-Quad |
| 106 | Dheekshikaa Sri B | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 107 | S Gyan karti | 7 to 9 - Cadet | Male | Speed-Inline |
| 108 | Krishna Sridhar | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 109 | M.Mohamad Waffeeq | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 110 | KAVINRAJ | 9 to 11 - Cadet | Male | Speed-Inline |
| 111 | S Gopika | 14 to 17 - Junior | Female | Speed-Inline |
| 112 | Rhea Arun | Above 17 - Senior | Female | Speed-Inline |
| 113 | Jeethesh S | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 114 | Sachidhanadham. P | Above 17 - Senior | Male | Speed-Inline |
| 115 | AMIRTHA NARAYANI GOPI | 9 to 11 - Cadet | Female | Speed-Inline |
| 116 | L. N. Advaith | 5 to 7 - Cadet | Male | Speed-Quad |
| 117 | L. Anirudh | 7 to 9 - Cadet | Male | Speed-Quad |
| 118 | Komukilan V V | 5 to 7 - Cadet | Male | Speed-Quad |
| 119 | J.S.Rakshan | 5 to 7 - Cadet | Male | Speed-Quad |
| 120 | Sanjana | Above 17 - Senior | Female | Roller-Scooter |
| 121 | Mansi | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 122 | Devmithran | 7 to 9 - Cadet | Male | Speed-Quad |
| 123 | Vemanuru Bhuvika | 7 to 9 - Cadet | Female | Speed-Quad |
| 124 | k.srinidhi | 9 to 11 - Cadet | Female | Speed-Quad |
| 125 | Fiona Dafi K | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 126 | Hurish Raj Vijayaraj | Above 17 - Senior | Male | Speed-Inline |
| 127 | Rajeev Hasan C | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 128 | Samvit Venkaatesh | 11 to 14 - Sub Junior | Male | Inline-Freestyle |
| 129 | S R YESHVANTH | 7 to 9 - Cadet | Male | Speed-Inline |
| 130 | Kabinandan M | 5 to 7 - Cadet | Male | Speed-Inline |
| 131 | D Dhruv Krishna | 5 to 7 - Cadet | Male | Speed-Inline |
| 132 | VACASYA NAGULA LAKSHMI NARAYANAN | Above 17 - Senior | Female | Artistic |
| 133 | M. Sana aakifa | 9 to 11 - Cadet | Female | Speed-Inline |
| 134 | G DHANYASHREE | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 135 | S.R.Nithishsaran | 14 to 17 - Junior | Male | Roller-Freestyle |
| 136 | Hansuja | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 137 | SHANVI | 7 to 9 - Cadet | Female | Speed-Inline |
| 138 | E. HARISH | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 139 | MAHEK JAIN | 9 to 11 - Cadet | Female | Speed-Inline |
| 140 | M ARADHANA | 9 to 11 - Cadet | Female | Speed-Inline |
| 141 | V.VEDANTH | 5 to 7 - Cadet | Male | Speed-Quad |
| 142 | Vishunupriyan | 5 to 7 - Cadet | Male | Skateboarding |
| 143 | A.RAMPRIYA | 11 to 14 - Sub Junior | Female | Artistic |
| 144 | SANA SHANKAR | 11 to 14 - Sub Junior | Female | Inline-Freestyle |
| 145 | SARA SHANKAR | 9 to 11 - Cadet | Female | Inline-Freestyle |
| 146 | Hindumathi | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 147 | K AKSHAY RAM | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 148 | Tharush A | 5 to 7 - Cadet | Male | Speed-Inline |
| 149 | Padma sharan | 9 to 11 - Cadet | Male | Speed-Inline |
| 150 | M.Lakshitha | 5 to 7 - Cadet | Male | Speed-Quad |
| 151 | Rian Kumar | 9 to 11 - Cadet | Male | Speed-Inline |
| 152 | AVIKSHIT VIJAY VISWANATH | Above 17 - Senior | Male | Speed-Inline |
| 153 | AVANTHIKA VIJAY VISWANATH | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 154 | A.T. Yuvanth Sai | 5 to 7 - Cadet | Male | Speed-Quad |
| 155 | Sharvajith Raja | 5 to 7 - Cadet | Male | Speed-Quad |
| 156 | Ishaan M Thottiparambil | 9 to 11 - Cadet | Male | Speed-Inline |
| 157 | Vivaan V | 5 to 7 - Cadet | Male | Speed-Inline |
| 158 | ZAYYAAN.R. | 7 to 9 - Cadet | Male | Speed-Inline |
| 159 | Gowtham Magizhan v | 5 to 7 - Cadet | Male | Speed-Inline |
| 160 | Gowtham Magizhan V | 5 to 7 - Cadet | Male | Speed-Inline |
| 161 | SIDDHARD K B | 11 to 14 - Sub Junior | Male | Skateboarding |
| 162 | V KANISH | 9 to 11 - Cadet | Male | Skateboarding |
| 163 | Aadhira S | 9 to 11 - Cadet | Female | Speed-Inline |
| 164 | KAARTHIK KRISHNAN | 9 to 11 - Cadet | Male | Speed-Inline |
| 165 | ST.THRENETHRAA | 7 to 9 - Cadet | Female | Speed-Inline |
| 166 | SANDEEP ROSHAN | 9 to 11 - Cadet | Male | Speed-Inline |
| 167 | DIVY DEV GAUTAM | 7 to 9 - Cadet | Male | Speed-Quad |
| 168 | BHUVANESWARAN | 14 to 17 - Junior | Male | Speed-Quad |
| 169 | D KEERTHIKA | 5 to 7 - Cadet | Female | Speed-Quad |
| 170 | Nithilan T | 5 to 7 - Cadet | Male | Speed-Quad |
| 171 | S. Sudhiksha | Above 17 - Senior | Female | Speed-Inline |
| 172 | DIYA SHRUTHIKA.S | 9 to 11 - Cadet | Female | Speed-Inline |
| 173 | LOKESHSARAVANA R | 9 to 11 - Cadet | Male | Speed-Inline |
| 174 | Aseera Naza | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 175 | Asriya Sajaa N | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 176 | Y.Kashish jain | 9 to 11 - Cadet | Female | Speed-Inline |
| 177 | VIDYUT | 7 to 9 - Cadet | Male | Speed-Quad |
| 178 | Aarundhoti Sahani | 14 to 17 - Junior | Female | Speed-Inline |
| 179 | Kriyansh kiran kenia | 7 to 9 - Cadet | Male | Speed-Inline |
| 180 | S SENTAMIL SELVAN | 5 to 7 - Cadet | Male | Speed-Quad |
| 181 | Palaksi kiran kenia | 9 to 11 - Cadet | Female | Speed-Inline |
| 182 | DHANVANT S P | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 183 | S.Rithish | 7 to 9 - Cadet | Male | Speed-Inline |
| 184 | B Pragadeshwaran | 14 to 17 - Junior | Male | Speed-Inline |
| 185 | S Dharnish | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 186 | Meenalokshini S | Above 17 - Senior | Female | Speed-Inline |
| 187 | Ananya | 7 to 9 - Cadet | Female | Speed-Quad |
| 188 | Arya Vivek Viswanath | 14 to 17 - Junior | Male | Speed-Inline |
| 189 | S Vidyuth | 9 to 11 - Cadet | Male | Speed-Inline |
| 190 | Jovidh Michael J | 7 to 9 - Cadet | Male | Speed-Inline |
| 191 | Aswin S | Above 17 - Senior | Male | Speed-Quad |
| 192 | ALEPH RAPHAEL ANTHONY C | 7 to 9 - Cadet | Male | Speed-Quad |
| 193 | N.SUBIKSHA | 9 to 11 - Cadet | Female | Speed-Quad |
| 194 | Kiranya Gurugubelli | 7 to 9 - Cadet | Female | Skateboarding |
| 195 | Mohamed Izaan | 5 to 7 - Cadet | Male | Speed-Inline |
| 196 | Shahana R | 14 to 17 - Junior | Female | Inline-Downhill |
| 197 | R. Koshal | 7 to 9 - Cadet | Female | Speed-Inline |
| 198 | D.P. Eshwanth | Above 17 - Senior | Male | Speed-Quad |
| 199 | S DHANYASRI | 7 to 9 - Cadet | Female | Speed-Inline |
| 200 | Parthip E. R | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 201 | S.BERTILLA DOMINI | 9 to 11 - Cadet | Female | Speed-Inline |
| 202 | S.Fenix Davis | Above 17 - Senior | Male | Speed-Quad |
| 203 | S.THARUN KRISHNAN | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 204 | Yaadhira S | 7 to 9 - Cadet | Female | Speed-Quad |
| 205 | SHAHANA R. | 14 to 17 - Junior | Female | Inline-Downhill |
| 206 | NILASHREE S | 14 to 17 - Junior | Female | Speed-Inline |
| 207 | GANESH S | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 208 | S STEVE BRITTO | 7 to 9 - Cadet | Male | Speed-Inline |
| 209 | Shawn Britto S | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 210 | L PRANESH | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 211 | Jishnu M | 5 to 7 - Cadet | Male | Speed-Quad |
| 212 | SG CHEMBIYAN | 5 to 7 - Cadet | Male | Speed-Quad |
| 213 | Sricharan R | 7 to 9 - Cadet | Male | Speed-Quad |
| 214 | M. Selva Kumar | Above 17 - Senior | Male | Speed-Inline |
| 215 | SIDDHARTH | 9 to 11 - Cadet | Male | Speed-Quad |
| 216 | ELANCHEZIYAN.E | 11 to 14 - Sub Junior | Male | Speed-Quad |
| 217 | Bhogireddi Parzanya Kumaar | 5 to 7 - Cadet | Male | Speed-Inline |
| 218 | P.N. RAOVSHYL | Above 17 - Senior | Male | Inline-Hockey |
| 219 | AREESH V | 14 to 17 - Junior | Male | Speed-Inline |
| 220 | B. Sai Niveda Lakshmi | Above 17 - Senior | Female | Speed-Quad |
| 221 | B SRIHARI | 9 to 11 - Cadet | Male | Speed-Inline |
| 222 | N Rakshak Roshan | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 223 | JEEVANRAJ A | 14 to 17 - Junior | Male | Speed-Inline |
| 224 | HEMACHANDAR | 7 to 9 - Cadet | Male | Speed-Quad |
| 225 | J Abyaz Raja | 9 to 11 - Cadet | Male | Speed-Quad |
| 226 | Vishnuvan | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 227 | S.Riyashree | 11 to 14 - Sub Junior | Female | Inline-Alpine |
| 228 | Aarushi Chaurasia | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 229 | aditya suriyanarayanan | Above 17 - Senior | Male | Artistic |
| 230 | E Jaden Rohan Raj | 11 to 14 - Sub Junior | Male | Skateboarding |
| 231 | YASHIKA D | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 232 | Aarush Pralip Patra | 7 to 9 - Cadet | Male | Speed-Inline |
| 233 | SHAHANA R | 14 to 17 - Junior | Female | Speed-Inline |
| 234 | CHARAN T | 7 to 9 - Cadet | Male | Speed-Quad |
| 235 | Reyaasri | 7 to 9 - Cadet | Female | Speed-Inline |
| 236 | CLAUDIUS ERIC INIYAN M | 5 to 7 - Cadet | Male | Speed-Quad |
| 237 | TEJESH.G | 5 to 7 - Cadet | Male | Speed-Quad |
| 238 | A.AASHIQ | 9 to 11 - Cadet | Male | Inline-Freestyle |
| 239 | Yuvaan | 5 to 7 - Cadet | Male | Speed-Inline |
| 240 | S Harshan | 9 to 11 - Cadet | Male | Speed-Quad |
| 241 | MA Sai Manav | 7 to 9 - Cadet | Male | Speed-Quad |
| 242 | S. KRISHAV | 9 to 11 - Cadet | Male | Speed-Inline |
| 243 | K V SEELAN | 7 to 9 - Cadet | Male | Speed-Quad |
| 244 | Amit. K.Chendooran | 5 to 7 - Cadet | Male | Speed-Inline |
| 245 | Dhakshith J R | 5 to 7 - Cadet | Male | Speed-Quad |
| 246 | MUSKAAN JAIN | 9 to 11 - Cadet | Female | Speed-Inline |
| 247 | HEMANT GAHLOT | 9 to 11 - Cadet | Male | Speed-Inline |
| 248 | PALAK | 5 to 7 - Cadet | Female | Speed-Inline |
| 249 | G JAI HARISH | 5 to 7 - Cadet | Male | Speed-Inline |
| 250 | DIA | 7 to 9 - Cadet | Female | Speed-Inline |
| 251 | S.Tejas | 5 to 7 - Cadet | Male | Speed-Inline |
| 252 | Duddela Ojasvi | 7 to 9 - Cadet | Female | Speed-Inline |
| 253 | BHUVANESWARAN | 14 to 17 - Junior | Male | Speed-Quad |
| 254 | Krti Akshaya | 11 to 14 - Sub Junior | Female | Speed-Inline |
| 255 | Devansh T | 5 to 7 - Cadet | Male | Speed-Inline |
| 256 | SAMMIDI BASHWIKA | 7 to 9 - Cadet | Female | Speed-Inline |
| 257 | Dhiya Hari | 7 to 9 - Cadet | Female | Speed-Quad |
| 258 | R.K. Jashwitha | 5 to 7 - Cadet | Female | Speed-Quad |
| 259 | ANKITH PARTHEEBAN | 5 to 7 - Cadet | Male | Speed-Inline |
| 260 | Shree Achyuta Raju | 7 to 9 - Cadet | Male | Skateboarding |
| 261 | Shree Rithik | 7 to 9 - Cadet | Male | Skateboarding |
| 262 | DARSANI | Above 17 - Senior | Female | Speed-Quad |
| 263 | Smruthi s bhat | 9 to 11 - Cadet | Male | Inline-Freestyle |
| 264 | Vishnuvardhan Madhavan | 9 to 11 - Cadet | Male | Speed-Quad |
| 265 | Dakshan.S | 7 to 9 - Cadet | Male | Skateboarding |
| 266 | J.A. SHIVMITHRAN | 7 to 9 - Cadet | Male | Speed-Inline |
| 267 | Prahan Dhev. T | 11 to 14 - Sub Junior | Male | Speed-Inline |
| 268 | Nithila Aruliniyaal | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 269 | Viviliya Malariniyaal A | 9 to 11 - Cadet | Female | Speed-Inline |
| 270 | Meghna Saravanan | 9 to 11 - Cadet | Female | Skateboarding |
| 271 | Shree Rithik R | 7 to 9 - Cadet | Male | Skateboarding |
| 272 | Jaden Rohan Raj E | 11 to 14 - Sub Junior | Male | Skateboarding |
| 273 | Maadhan K | 7 to 9 - Cadet | Male | Speed-Quad |
| 274 | chithra nachiappan | 14 to 17 - Junior | Female | Artistic |
| 275 | Anvika Karthik Chidambaram | 14 to 17 - Junior | Female | Artistic |
| 276 | M Nithyasree | Above 17 - Senior | Female | Speed-Quad |
| 277 | Joe santos | 5 to 7 - Cadet | Male | Speed-Inline |
| 278 | SAI SHREE | 11 to 14 - Sub Junior | Female | Speed-Quad |
| 279 | Tharika | 5 to 7 - Cadet | Male | Speed-Inline |
| 280 | Navin Siddharth | 7 to 9 - Cadet | Male | Speed-Inline |
| 281 | Thrishva | 9 to 11 - Cadet | Male | Speed-Quad |
| 282 | Madineni Sai Manasa Gunveer | 7 to 9 - Cadet | Male | Speed-Inline |
