
UTTARAKHAND ROLLER SKATE ASSOCIATION
Reg.No.231/UK/2016
ABOUT
About Text.
OFFICE BEARERS

Sunil Uniyal Gama
President

Gulrattan Singh Rathore
Gen. Secretary

Ajay Sharma
Treasurer
Contact
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | Prasiddh Chopra | Uttarakhand | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | VEERAJ VERMA | Uttarakhand | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Ms. | Anusha Bhatt | Uttarakhand | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
4 | Master. | Divyam Chauhan | Uttarakhand | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
5 | Master. | Shiprav Rajput | Uttarakhand | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
6 | Ms. | Mimansha Negi | Uttarakhand | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
7 | Ms. | Saloni Rana | Uttarakhand | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
8 | Ms. | Aakriti Tripathi | Uttarakhand | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
9 | Ms. | Sonakshi Chauhan | Uttarakhand | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
10 | Ms. | Agrima Bhatt | Uttarakhand | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
11 | Master. | ANMOL | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
12 | Master. | Gautam bhatnagar | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
13 | Master. | Tanishq Petwal | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
14 | Ms. | SHRUSTI PATEL | Uttarakhand | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
15 | Ms. | RASHI MEHROTRA | Uttarakhand | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
16 | Master. | ACHINTYA MITTAL | Uttarakhand | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
17 | Master. | Akhand Thakur | Uttarakhand | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
18 | Master. | ARYAN TYAGI | Uttarakhand | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
19 | Master. | Raghav Goel | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
20 | Master. | Abaan Khan | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
21 | Master. | JAY CHAUHAN | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
22 | Master. | Aryan Chauhan | Uttarakhand | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
23 | Ms. | Shreya suman | Uttarakhand | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
24 | Master. | Aviral negi | Uttarakhand | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
25 | Master. | Krishna agarwal | Uttarakhand | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
26 | Master. | Piyush Gupta | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
27 | Master. | Harshil | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
28 | Master. | maazul hasan | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
29 | Master. | SIDDHARTH CHAWLA | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
30 | Master. | Raghav Vats | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
31 | Master. | MEHUL GARG | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
32 | Master. | Kunwar Yashwardhan Raj Jaiswal | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
33 | Master. | sanyam goyal | Uttarakhand | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
Updating Shortly.