
JAMMU & KASHMIR ROLLER SKATING ASSOCIATION
Reg.No.202/1979
ABOUT
THE JAMMU AND KASHMIR ROLLER SPORTS ASSOCIATION
REG.NO. 654-CSA OF 2024
OFFICE BEARERS

MR. G.S. KHURMI
President

Shri. Kamal Anand
Secretary

SMT. USHA ANAND
Treasurer
Contact
PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010)
9419184356, 9149984847
KHURMIGS@REDIFFMAIL.COM, JANDKROLLERSKATINGASSOCIATION@GMAIL.COM
https://indiaskate.com/jammu-kashmir/
| SL.NO. | DISTRICT UNIT NAME | PRESIDENT
Name & Phone |
JOINT SECRETARY
Name & Phone |
TREASURER
Name & Phone |
OFFICE CORRESPONDENCE ADDRESS AND
E-MAIL ID |
| 1. | JAMMU | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| 2. | SAMBA | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| 3. | KATHUA | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| 4. | UDHAMPUR | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| 5. | DODA | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| 6. | SRINAGAR | GS KHURMI (9419184356) | SEEMA KHARYAL (9149984847) | USHA ANAND (6005099524) | PLOT NO. 3, INDUSTRIAL ESTATE, DIGIANA JAMMU (180010),
KHURMIGS@REDIFFMAIL.COM |
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
| 1 | 5437 | Riansh Sharma | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0258 |
| 2 | 5829 | Ismaiel Hayyat Mattoo | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0259 |
| 3 | 5831 | BHAVIN JUNGRAL | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0260 |
| 4 | 5440 | KANISHA JAIN | 5 to 7 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0261 |
| 5 | 5441 | Kavya Sharma | 5 to 7 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0262 |
| 6 | 5443 | Aasim Abbass khan | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0263 |
| 7 | 5446 | KRISHANA SHARMA | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0264 |
| 8 | 5449 | Adwait sharma | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0265 |
| 9 | 5453 | Aahana Gupta | 7 to 9 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0266 |
| 10 | 5456 | Anandini Sharma | 7 to 9 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0267 |
| 11 | 5457 | Ihaa Salathia | 7 to 9 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0268 |
| 12 | 5458 | PUNEESH PURI | 9 to 11 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Merit | 0269 |
| 13 | 5459 | JAYADITYA CHAMBYAL | 9 to 11 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0270 |
| 14 | 5460 | Mohd Fahim Khan | 9 to 11 – Cadet | Boys | Jammu Kashmir | Speed-Quad | Participation | 0271 |
| 15 | 5461 | Pehal Gupta | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0272 |
| 16 | 5462 | PEARL SURI | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0273 |
| 17 | 5463 | ADHIRA KANOTRA | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Quad | Participation | 0274 |
| 18 | 5479 | MRIDUL JUNGRAL | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0275 |
| 19 | 5480 | Arhaam Shafaat | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0276 |
| 20 | 5481 | Mohammad Izaan | 5 to 7 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0277 |
| 21 | 5482 | AARAV SHARMA | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0278 |
| 22 | 5483 | Tabish Haider Chib | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0279 |
| 23 | 5484 | KAVIN ARIGAM | 7 to 9 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0280 |
| 24 | 5485 | Vaidehi Mahajan | 7 to 9 – Cadet | Girls | Jammu Kashmir | Speed-Inline | Participation | 0281 |
| 25 | 5486 | SVANIK MANSOTRA | 9 to 11 – Cadet | Boys | Jammu Kashmir | Speed-Inline | Participation | 0282 |
| 26 | 5487 | Kamakshi sharma | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Inline | Participation | 0283 |
| 27 | 5488 | AAIRA | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Inline | Participation | 0284 |
| 28 | 5489 | Rabani | 9 to 11 – Cadet | Girls | Jammu Kashmir | Speed-Inline | Participation | 0285 |
| 29 | 5467 | Tamanna Saini | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Speed-Quad | Merit | 0984 |
| 30 | 5468 | PRAGEET KOUR | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Speed-Quad | Participation | 0985 |
| 31 | 5469 | Pratyaksha Gupta | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Speed-Quad | Participation | 0986 |
| 32 | 5464 | Udhay Narayan Sharma | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Quad | Merit | 0987 |
| 33 | 5465 | ARSHJYOT SINGH RISSAM | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Quad | Participation | 0988 |
| 34 | 5466 | Advitya sharma | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Quad | Participation | 0989 |
| 35 | 5473 | SHRNAYA SHARMA | 14 to 17 – Junior | Girls | Jammu Kashmir | Speed-Quad | Participation | 0990 |
| 36 | 5474 | nivriti Sharma | 14 to 17 – Junior | Girls | Jammu Kashmir | Speed-Quad | Participation | 0991 |
| 37 | 5475 | Aarchisha | 14 to 17 – Junior | Girls | Jammu Kashmir | Speed-Quad | Participation | 0992 |
| 38 | 5470 | Rajveer Singh Sarotia | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Quad | Merit | 0993 |
| 39 | 5471 | SAMARJOT SINGH | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Quad | Merit | 0994 |
| 40 | 5472 | Mayank Dutta | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Quad | Participation | 0995 |
| 41 | 5476 | KARTIKEYA PURI | Above 17 – Senior | Men | Jammu Kashmir | Speed-Quad | Participation | 0996 |
| 42 | 5477 | SURYA BHASKAR SHARMA | Above 17 – Senior | Men | Jammu Kashmir | Speed-Quad | Participation | 0997 |
| 43 | 5478 | Gorav kumar | Above 17 – Senior | Men | Jammu Kashmir | Speed-Quad | Participation | 0998 |
| 44 | 5494 | MANYA SHARMA | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Speed-Inline | Participation | 0999 |
| 45 | 5495 | Kalyani singh | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Speed-Inline | Participation | 1000 |
| 46 | 5490 | Rudra Chaudhary | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1001 |
| 47 | 5491 | Lakshya veer singh | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1002 |
| 48 | 5492 | Ayush Sharma | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1003 |
| 49 | 5493 | DIVAY JAMWAL | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1004 |
| 50 | 5499 | RUHIKA SHARMA | 14 to 17 – Junior | Girls | Jammu Kashmir | Speed-Inline | Participation | 1005 |
| 51 | 5500 | Gursimran kour | 14 to 17 – Junior | Girls | Jammu Kashmir | Speed-Inline | Participation | 1006 |
| 52 | 5496 | Ranveer Singh Shan | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1007 |
| 53 | 5497 | AKARSHIT MANSOTRA | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1008 |
| 54 | 5498 | SARTHAK SINGH MANHAS | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1009 |
| 55 | 5859 | Vanshdeep kotwal | 14 to 17 – Junior | Boys | Jammu Kashmir | Speed-Inline | Participation | 1010 |
| 56 | 6216 | Divya Sharma | Above 17 – Senior | Women | Jammu Kashmir | Speed-Inline | Participation | 1011 |
| 57 | 5501 | VANSHAJ SHARMA | Above 17 – Senior | Men | Jammu Kashmir | Speed-Inline | Participation | 1012 |
| 58 | 5502 | Dhananjay Singh Charak | Above 17 – Senior | Men | Jammu Kashmir | Speed-Inline | Participation | 1013 |
| 59 | 5861 | DHRUV GANDOTRA | Above 17 – Senior | Men | Jammu Kashmir | Speed-Inline | Participation | 1014 |
| 60 | 5901 | VANYA RAINA | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1611 |
| 61 | 5903 | Maanya Vikram Randhawa | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1612 |
| 62 | 5905 | AAMYAA VASHISHTH | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1613 |
| 63 | 5907 | Vihana Dogra | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1614 |
| 64 | 5910 | SIYA JANDYAL | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1615 |
| 65 | 5913 | Bhuvi Sharma | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1616 |
| 66 | 5915 | Trisha Jamwal | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1617 |
| 67 | 5917 | SHAWINI MAHAJAN | 7 to 11 – Cadet | Girls | Jammu Kashmir | Roller-Hockey | Participation | 1618 |
| 68 | 5872 | KYRAN GUPTA | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1619 |
| 69 | 5876 | Tarush Gupta | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1620 |
| 70 | 5877 | HRIDYANSH CHIB | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1621 |
| 71 | 5880 | DHRUV SADHOTRA | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1622 |
| 72 | 5882 | namish gupta | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1623 |
| 73 | 5884 | BHAVANYA BHAGAT | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1624 |
| 74 | 5886 | PURUSHARTHA SINGH | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1625 |
| 75 | 5888 | TABID HUSSAIN | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1626 |
| 76 | 5890 | RAKSHAN Sharma | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1627 |
| 77 | 5891 | MOHAMMED AYAAN | 7 to 11 – Cadet | Boys | Jammu Kashmir | Roller-Hockey | Merit | 1628 |
| 78 | 5934 | VINAYAK BHAGAT | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2292 |
| 79 | 5936 | krishang Kohli | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2293 |
| 80 | 5937 | SAMEER RAHI | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2294 |
| 81 | 5939 | Almaan Haider Chib | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2295 |
| 82 | 5941 | ARAV PARVEEN KOHLI | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2296 |
| 83 | 5944 | AREEN PARVEEN KOHLI | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2297 |
| 84 | 5946 | Aarush Jain | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2298 |
| 85 | 5947 | SAKSHAM SHARMA | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2299 |
| 86 | 5950 | Kartik Gupta | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2300 |
| 87 | 5951 | Daanial Butt | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2301 |
| 88 | 5954 | ARCHIT PANDOH | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2302 |
| 89 | 5955 | MOMIN TAHIR | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2303 |
| 90 | 5960 | AYESHA MUBEEN CHIB | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2304 |
| 91 | 5963 | ISZNA SHARMA | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2305 |
| 92 | 5964 | SAANVI SHARMA | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2306 |
| 93 | 5970 | Aysel Dogra | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2307 |
| 94 | 5973 | Yukti Jandial | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2308 |
| 95 | 5974 | SERISH ABROL | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2309 |
| 96 | 5975 | AKSHITA SHARMA | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2310 |
| 97 | 5977 | AADHYA SHARMA | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2311 |
| 98 | 5979 | Priya Mahajan | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2312 |
| 99 | 5981 | Abiha Fatima | 11 to 14 – Sub Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2313 |
| 100 | 5984 | AADITYA MALHOTRA | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2314 |
| 101 | 5985 | ABHINAV ANAND | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2315 |
| 102 | 5986 | ANISH PANDOH | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2316 |
| 103 | 5987 | SHAURYA SAMBYAL | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2317 |
| 104 | 5988 | ARYAN ARSALAN | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2318 |
| 105 | 5989 | ARYAN GUPTA | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2319 |
| 106 | 5990 | Apekshit Sharma | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2320 |
| 107 | 5991 | Damanveer Singh | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2321 |
| 108 | 5992 | Arpit Sharma | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2322 |
| 109 | 5993 | Aditaya dev singh chib | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2323 |
| 110 | 5994 | Vansh kohli | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2324 |
| 111 | 5995 | Ashutosh Sharma | 14 to 17 – Junior | Boys | Jammu Kashmir | Roller-Hockey | Participation | 2325 |
| 112 | 5998 | AYAANA SHARMA | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2326 |
| 113 | 6002 | SHWETA | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2327 |
| 114 | 6003 | CZIA RAINA | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2328 |
| 115 | 6005 | Rebecca verma | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2329 |
| 116 | 6007 | Aarohi Mahajan | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2330 |
| 117 | 6008 | AYESHA HAYAAT | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2331 |
| 118 | 6010 | Aiyza Naz Chib | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2332 |
| 119 | 6014 | Pranavi Khajuria | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2333 |
| 120 | 6017 | RIDHIMA SHARMA | 14 to 17 – Junior | Girls | Jammu Kashmir | Roller-Hockey | Participation | 2334 |
| 121 | 5503 | JUGRAAJ SINGH | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2335 |
| 122 | 5505 | Rupinder Paul Singh | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2336 |
| 123 | 5506 | Darpan Gargotra | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2337 |
| 124 | 5507 | rahul dogra | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2338 |
| 125 | 5508 | Shivank Sharma | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2339 |
| 126 | 5509 | Deepak Sharma | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2340 |
| 127 | 5510 | MAHESHWAR SHARMA | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2341 |
| 128 | 5511 | Piyush Mahajan | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2342 |
| 129 | 5512 | ANKUSH GUPTA | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2343 |
| 130 | 5513 | Mohit Sharma | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2344 |
| 131 | 5869 | Akash Saluja | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2345 |
| 132 | 5921 | JATIN SABARWAL | Above 17 – Senior | Men | Jammu Kashmir | Roller-Hockey | Merit | 2346 |
| 133 | 6034 | ARVIN DEEP SINGH | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2347 |
| 134 | 6035 | Ankush Kohli | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2348 |
| 135 | 6037 | KRISH GUPTA | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2349 |
| 136 | 6038 | SANJEEV KUMAR | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2350 |
| 137 | 6040 | Ramnesh Sharma | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2351 |
| 138 | 6041 | Salil Mahajan | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2352 |
| 139 | 6042 | Rai Barinder Singh | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2353 |
| 140 | 6043 | Paramveer Singh Bhatia | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2354 |
| 141 | 6044 | Vikram Gupta | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2355 |
| 142 | 6045 | GAGAN SINGH JAMWAL | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2356 |
| 143 | 6047 | RAJESH ANAND | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2357 |
| 144 | 6048 | Narinder kumar malhotra | Above 30 – Master | Men | Jammu Kashmir | Roller-Hockey | Merit | 2358 |
| 145 | 6053 | SAHIL GUPTA | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2359 |
| 146 | 6055 | JAIPREET SINGH | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2360 |
| 147 | 6057 | Jasvinder Singh | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2361 |
| 148 | 6058 | RAJAN SINGH SLATHIA | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2362 |
| 149 | 6060 | Tarun Gandotra | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2363 |
| 150 | 6062 | JASMEET SINGH | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2364 |
| 151 | 6063 | JOSHPAL SINGH | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2365 |
| 152 | 6065 | Hiteshwar Singh | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2366 |
| 153 | 6066 | Rakshak Jandial | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2367 |
| 154 | 6067 | Tarunparteek Singh | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2368 |
| 155 | 6069 | Varun Anand | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2369 |
| 156 | 6071 | AJIT SINGH | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2370 |
| 157 | 6072 | Dhruv Pant | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2371 |
| 158 | 6075 | Parth slathia | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2372 |
| 159 | 6076 | Jaideep Singh | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2373 |
| 160 | 6079 | Dixit gupta | Above 17 – Senior | Men | Jammu Kashmir | Inline-Hockey | Merit | 2374 |
| 161 | 6113 | LAKSHYA GUPTA | 11 to 14 – Sub Junior | Boys | Jammu Kashmir | Inline-Freestyle | Participation | 3342 |













