
UTTAR PRADESH ROLLER SPORTS SANGH
Reg.No.1639/ 2011-12
ABOUT
UPRSA is permanent member with SOA and No support is providing by SOA also no funding is provided by state or any administrative body.
OFFICE BEARERS

K.P. Singh
President

D S Rathore
Gen. Secretary

Treasurer Name
Treasurer
Contact
1. 34/123, Sainik Vihar , Deori Road, SadarBazar , Agra Cantt, UP. 282001.
2. 3rd Floor , Sharma Market, above PNB,Hoshiyarpur, Sector 51, Noida, UP 201301.
9212248666
upsa.rsfi@yahoo.com
uprsa.org
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | ARYAN SACHAN | Uttar Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | Atharv arvind | Uttar Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | TEJAS ROY | Uttar Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Pranaya Yadav | Uttar Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | PRAGYA PANDIT | Uttar Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | KANAK TAYAL | Uttar Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | SHASHWAT BANSAL | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
8 | Master. | Anshuman Baghel | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | Prathamesh Chandrakant Kukase | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | KHANAK SHARMA | Uttar Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | Anushka tyagi | Uttar Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Merit |
12 | Ms. | Amayra Sharma | Uttar Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | Uttkarsh Kumar Kansaara | Uttar Pradesh | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | Aarav Ranjan | Uttar Pradesh | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Ms. | Aanya Thakur | Uttar Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
16 | Ms. | Yatika Negi | Uttar Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | MANYA GOEL | Uttar Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Master. | MAHIR CHAUHAN | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Merit |
19 | Master. | Daksh Pratap Singh | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Master. | Divyang Sharma | Uttar Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Ms. | SIYA KASHYAP | Uttar Pradesh | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
22 | Ms. | MISHAYA PANIGRAHY | Uttar Pradesh | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Master. | Rudra Pratap Singh | Uttar Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Merit |
24 | Master. | Bishal Dev Goswami | Uttar Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
25 | Master. | Aaditya | Uttar Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
26 | Ms. | Sneha Khetan | Uttar Pradesh | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
27 | Ms. | Manya Shukla | Uttar Pradesh | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
28 | Master. | Mehul Kumar | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
29 | Master. | Anirudh Singh | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
30 | Master. | Oviyan Arora | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
31 | Ms. | RAJAA FATIMA | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Quad | Merit |
32 | Master. | Rohit Kumar | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
33 | Master. | AMAN SINGH | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
34 | Master. | Yuvraj Chauhan | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
35 | Ms. | Samiksha Jain | Uttar Pradesh | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
36 | Mr. | Tushar Chauhan | Uttar Pradesh | Above 17 – Senior | Men | Speed-Quad | Participation |
37 | Mr. | UJJWAL PRAKASH SHARMA | Uttar Pradesh | Above 17 – Senior | Men | Speed-Quad | Merit |
38 | Mr. | Granth manchanda | Uttar Pradesh | Above 17 – Senior | Men | Speed-Quad | Participation |
39 | Ms. | Ishika | Uttar Pradesh | Above 17 – Senior | Women | Speed-Quad | Participation |
40 | Master. | Armaan Tyagi | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
41 | Master. | ANISH RAJ | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
42 | Master. | RISHABH TYAGI | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
43 | Ms. | DIYA CHAUHAN | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
44 | Ms. | BHAVYA PANT | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
45 | Ms. | Akshita Chauhan | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
46 | Ms. | Tejal Puniani | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
47 | Master. | SHREY TEOTIA | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
48 | Master. | Manas Sisodia | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
49 | Master. | Ayush Sirohi | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
50 | Master. | Harsh Vardhan Sharma | Uttar Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
51 | Ms. | ARUSHI PANDEY | Uttar Pradesh | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
52 | Mr. | Aaryan Pratap Singh | Uttar Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
53 | Mr. | Anubhav Gupta | Uttar Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
54 | Mr. | Rahul Kumar | Uttar Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
55 | Mr. | Alok Kumar Sharma | Uttar Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
56 | Ms. | PRERNA SHARMA | Uttar Pradesh | Above 17 – Senior | Women | Speed-Inline | Participation |
57 | Ms. | AKRITI SINGH | Uttar Pradesh | Above 17 – Senior | Women | Speed-Inline | Participation |
58 | Ms. | HARSHITA RAWTANI | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Artistic | Participation |
59 | Master. | Syed Yusuf Rizvi | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
60 | Master. | MOHD.HAMMAD | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
61 | Master. | Azlan Ali Khan | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
62 | Master. | Mohammad Raiyyan | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
63 | Master. | MOHD NOOR AHMAD CHISHTI | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
64 | Master. | MOHAMMAD SAUBAN MIR KHAN | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
65 | Master. | ABHIJEET SINGH | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
66 | Master. | UDIT SINGH | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
67 | Master. | KUNWAR MUNEER ALI KHAN | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
68 | Master. | ABU TURAAB KHAN | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
69 | Master. | ADEEB AHMAD NIZAMI | Uttar Pradesh | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
70 | Ms. | ZARGUL AZAM | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
71 | Ms. | DANIYA KHAN | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
72 | Ms. | ZUNAIRA AMBER | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
73 | Ms. | K.B.Varsha Shri | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
74 | Ms. | WAFIYYAH MEHMOOD | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
75 | Ms. | Jyoti Kumari | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
76 | Master. | SADIQUE ILYAS | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
77 | Master. | MOHD FAIZ | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
78 | Master. | MOHAMMAD DAYYAN KHAN | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
79 | Master. | Suboor sajid | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
80 | Master. | IBRAHIM QAMAR | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
81 | Master. | VANSH NAMDEV | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
82 | Master. | VEDANT CHAUDHARY | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
83 | Master. | OM GAUR | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
84 | Master. | KRISNA KARANWAL | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
85 | Master. | OJASV SINGH ARYA | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
86 | Master. | MUSTAFA AHMAD | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
87 | Master. | Syed Yusuf Naved | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
88 | Master. | RIZWAN AHMAD | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
89 | Master. | MOHD AREEB KHAN | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
90 | Master. | MOHD.HUZAIFA | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
91 | Master. | MOHAMMAD HANZALA | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
92 | Master. | ALI SHERWANI | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
93 | Master. | PRASHANT SINGH | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
94 | Master. | VISHU KUMAR | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
95 | Master. | Sajid ahmad | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
96 | Master. | UDIT RANA | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
97 | Master. | Mohammad Zohaan Sherani | Uttar Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
98 | Mr. | Mohammad Amaanullah Farooqi | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
99 | Mr. | Nayeemur Rahman | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
100 | Mr. | Santosh gm | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
101 | Mr. | ASHAB AHMAD | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
102 | Mr. | Tarukh mohsin | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
103 | Mr. | Mohd Umar Arif | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
104 | Mr. | Asadullah khan | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
105 | Mr. | SHUBHAM TOMAR | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
106 | Mr. | Ahmad Kamal Baig | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
107 | Mr. | DEVANSHU CHHILLAR | Uttar Pradesh | Above 17 – Senior | Men | Roller-Hockey | Participation |
108 | Mr. | Adhish Srivastava | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
109 | Mr. | ANIL KUMAR VISHWAKARMA | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
110 | Mr. | KUSHAGRA MUKTI | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
111 | Mr. | KUMAR TANISHQ | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
112 | Mr. | SARAFRAJ KHAN | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
113 | Mr. | AVINASH KUMAR MISHRA | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
114 | Mr. | Yogendra Singh | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
115 | Mr. | Sahil Ahamad | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
116 | Mr. | MOHAMMED EHTESHAM | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
117 | Mr. | Rakesh Kumar Vishwakarma | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
118 | Mr. | Aditya Anand Mishra | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
119 | Mr. | Ajay Patel | Uttar Pradesh | Above 17 – Senior | Men | Inline-Hockey | Participation |
120 | Ms. | Prachi Singh | Uttar Pradesh | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
121 | Master. | Shivansh Pateria | Uttar Pradesh | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
122 | Mr. | MOHSIN KHAN | Uttar Pradesh | Above 17 – Senior | Men | Inline-Freestyle | Participation |
123 | Mr. | SANCHIT BHANDARI | Uttar Pradesh | Above 17 – Senior | Men | OtherDiscipline | Participation |
124 | Ms. | VAISHNAVI SHARMA | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
125 | Ms. | NOOREEN ALI NIZAMI | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
126 | Ms. | Kuhoo Rathore | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
127 | Ms. | Esher kaur | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
128 | Ms. | Sanskriti Rai | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
129 | Ms. | Khushi Patel | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
130 | Ms. | Pranchal Sharma | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
131 | Ms. | Kashish | Uttar Pradesh | 14 to 17 – Junior | Girls | OTHER-ROLLER DERBY | Participation |
132 | Ms. | JANHAVI VEDANTI | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
133 | Ms. | DRISHTI SAHU | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
134 | Ms. | Priya jaiswal | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
135 | Ms. | SAMRIDHI JAISWAL | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
136 | Ms. | Tanzeela khan | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
137 | Ms. | RAGINI SINGH | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
138 | Ms. | Tanu Shree Verma | Uttar Pradesh | Above 17 – Senior | Women | OTHER-ROLLER DERBY | Participation |
Updating Shortly.