
MADHYA PRADESH ROLLER SKATING ASSOCIATION
Reg.No. 231/11/1981-82
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | VUNGARALA GAURANSH | Madhya Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | prerak raghuwanshi | Madhya Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | Dhruv sharma | Madhya Pradesh | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Uma Pandey | Madhya Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | AKSHADA KASHYAP | Madhya Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | anushi s sashidharan | Madhya Pradesh | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | Akshat Mishra | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
8 | Master. | JAHAAN | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | Vivaan Baidmutha | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | Sonam Joshi | Madhya Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | SUNISHKA SINGH | Madhya Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Ms. | Rishika chawda | Madhya Pradesh | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | Jatin Poonia | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | ANJANEY KASHYAP | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Master. | ARNAV MISHRA | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | Elaina Rita Sequeira | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | PRIYADARSHINI SINGH | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | YADVI S SASHIDHARAN | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
19 | Master. | kaustav prasad | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Master. | VIBHORE SHARMA | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Master. | RACHIT RATNAKAR | Madhya Pradesh | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | TANVI DUBEY | Madhya Pradesh | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Ms. | KHYATI BOBDE | Madhya Pradesh | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
24 | Master. | Aanjneya shrivastava | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
25 | Master. | LAKSHYA KUSHWAH | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
26 | Master. | ADITYA DULAL SAHOO | Madhya Pradesh | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Ms. | Vanshika Malviya | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
28 | Ms. | Anshika Chawda | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
29 | Ms. | Jeeval Agrawal | Madhya Pradesh | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
30 | Master. | TEGBEER SINGH VILKHU | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
31 | Master. | MEET SONI | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
32 | Ms. | SANJH YADAV | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
33 | Ms. | ANUSHRI BANKEY | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
34 | Ms. | Manvi Bhadauriya | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
35 | Master. | Aditya Meshram | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
36 | Master. | Sujay Bhati | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
37 | Master. | Shrey Mishra | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
38 | Ms. | Sameeksha parihar | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
39 | Ms. | TRITIKSHA SHARMA | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
40 | Ms. | ASMI RAGHUWANSHI | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
41 | Mr. | tarun namdeo | Madhya Pradesh | Above 17 – Senior | Men | Speed-Quad | Participation |
42 | Mr. | ANKIT AGRAWAL | Madhya Pradesh | Above 17 – Senior | Men | Speed-Quad | Participation |
43 | Mr. | Risabh Singh parihar | Madhya Pradesh | Above 17 – Senior | Men | Speed-Quad | Participation |
44 | Ms. | MEENAKSHI RAJPUT | Madhya Pradesh | Above 17 – Senior | Women | Speed-Quad | Participation |
45 | Master. | aditya kumar barman | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
46 | Master. | Mohammed Anas Bakhsh | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
47 | Master. | Pancham Simhal | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
48 | Master. | Krish Takhtani | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
49 | Ms. | ojaswi sahu | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
50 | Ms. | JANNAT PREET KAUR | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
51 | Ms. | ARYAA PARDHI | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
52 | Ms. | Bhumi Bansal | Madhya Pradesh | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
53 | Master. | Sarabpreet kori | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
54 | Master. | SHIVOM SINGH BISEN | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
55 | Master. | SANCHAY SINGH | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
56 | Master. | Vishrut Mishra | Madhya Pradesh | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
57 | Ms. | ARYA MISHRA | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
58 | Ms. | SIDDHI | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
59 | Ms. | Tejaswani chauhan | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
60 | Ms. | Vani Agrawal | Madhya Pradesh | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
61 | Mr. | PRAYATN SHARMA | Madhya Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
62 | Mr. | Devesh parashar | Madhya Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
63 | Mr. | Pritpal singh | Madhya Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
64 | Mr. | pranjul rajak | Madhya Pradesh | Above 17 – Senior | Men | Speed-Inline | Participation |
65 | Master. | NITIN SHRIVAS | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
66 | Master. | yagya gupta | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
67 | Master. | Divyansh singh maravi | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
68 | Master. | DIVYANSH VIROLE | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
69 | Master. | AARYENDRA KUMAR BHATTA | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
70 | Master. | KARTAR SINGH HORA | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
71 | Master. | ATHARVA | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
72 | Master. | RAJENDRA KHUSAR | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
73 | Master. | SHANKH GOYAL | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
74 | Master. | SOHAM BHAYRE | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
75 | Master. | Amarjot singh | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
76 | Master. | ADITYA RAJ | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
77 | Master. | PRANAV PATHAK | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
78 | Master. | NAVJEET SINGH RAJPUT | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
79 | Master. | SRAJAL SHARMA | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
80 | Master. | JYOTIRMAYA GUPTA | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
81 | Master. | MAAZ ATHAR | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
82 | Master. | SHIVAM GOSAVI | Madhya Pradesh | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
83 | Ms. | Asha gond | Madhya Pradesh | Above 17 – Senior | Women | OTHER-SKATEBOARDING | Merit |
84 | Ms. | Kalpana gond | Madhya Pradesh | 9 to 11 – Cadet | Girls | OTHER-SKATEBOARDING | Merit |
85 | Ms. | Dilasha gaud | Madhya Pradesh | 9 to 11 – Cadet | Girls | OTHER-SKATEBOARDING | Merit |
86 | Master. | Arun kumar adiwasi | Madhya Pradesh | 14 to 17 – Junior | Boys | OTHER-SKATEBOARDING | Merit |
87 | Master. | Raaja gond | Madhya Pradesh | 14 to 17 – Junior | Boys | OTHER-SKATEBOARDING | Participation |
88 | Master. | Ramkesh gond | Madhya Pradesh | 14 to 17 – Junior | Boys | OTHER-SKATEBOARDING | Participation |
89 | Master. | Anil kumar | Madhya Pradesh | 14 to 17 – Junior | Boys | OTHER-SKATEBOARDING | Participation |
90 | Master. | Keshuram adiwasi | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | OTHER-SKATEBOARDING | Participation |
91 | Master. | Baliram adiwasi | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | OTHER-SKATEBOARDING | Participation |
92 | Master. | Ashok kumar adiwasi | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | OTHER-SKATEBOARDING | Participation |
93 | Master. | Brijesh gond | Madhya Pradesh | 11 to 14 – Sub Junior | Boys | OTHER-SKATEBOARDING | Participation |
94 | Master. | Viney kumar adiwasi | Madhya Pradesh | 9 to 11 – Cadet | Boys | OTHER-SKATEBOARDING | Merit |
Updating Shortly.