
TAMIL NADU ROLLER SKATING ASSOCIATION
Reg.No.63/1992
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | PRANESH J | Tamil Nadu | 5 to 7 – Cadet | Boys | Speed-Quad | Merit |
2 | Master. | Jai Krithikh S | Tamil Nadu | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | Johan R | Tamil Nadu | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Nidarasana | Tamil Nadu | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | Bhavana Senthil kumar | Tamil Nadu | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | R.Sahana | Tamil Nadu | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | PAVAN SURAJ. K | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
8 | Master. | DHANVANTH.K | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | K Kelin Frederick | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | Jerlina Antony | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | P DIVYA POORANI | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Quad | Merit |
12 | Ms. | P.Mithusha | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | JEEVANRAJ A | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Quad | Merit |
14 | Master. | M AAKASH | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Quad | Merit |
15 | Master. | SAIFUL AZMAN JAILANI N | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | JENISHA ADALIN. N | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | T M Karnikaa | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | Sai Sri lakshmi s | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Quad | Merit |
19 | Master. | P. Pranav | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Inline | Merit |
20 | Master. | S Lohit | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Master. | Rithik M | Tamil Nadu | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | S.Pragathi | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Inline | Merit |
23 | Ms. | SHRADHA K M | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Inline | Merit |
24 | Ms. | YASHIKA D | Tamil Nadu | 7 to 9 – Cadet | Girls | Speed-Inline | Merit |
25 | Master. | PRAJEESH A S | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Inline | Merit |
26 | Master. | Ethan Jeremy Samuel | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Master. | ADHARSH S | Tamil Nadu | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
28 | Ms. | S Srilakshana | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
29 | Ms. | Lakshitha R S | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
30 | Ms. | Shahana R | Tamil Nadu | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
31 | Master. | S.Fenix Davis | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Quad | Merit |
32 | Master. | R SANJAY RAJKUMAR | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
33 | Master. | Yadhesh S | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
34 | Ms. | Nandita D | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
35 | Ms. | V.S.AKSHAYA | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
36 | Ms. | Anjala Parveen Nizar | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
37 | Master. | S. SHYAMGANESH | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
38 | Master. | S.Gopinath | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
39 | Master. | S.GABELO MARIAN | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
40 | Ms. | Avanthika Jagan | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Quad | Merit |
41 | Ms. | SRUTHI K J | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
42 | Ms. | Kushi. R | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
43 | Mr. | Y.Vishal Vel | Tamil Nadu | Above 17 – Senior | Men | Speed-Quad | Participation |
44 | Mr. | Anurag annadi | Tamil Nadu | Above 17 – Senior | Men | Speed-Quad | Participation |
45 | Mr. | VISHNU PRASAD NJ | Tamil Nadu | Above 17 – Senior | Men | Speed-Quad | Participation |
46 | Ms. | M Nithyasree | Tamil Nadu | Above 17 – Senior | Women | Speed-Quad | Participation |
47 | Ms. | PRIYADHARSHINI BR | Tamil Nadu | Above 17 – Senior | Women | Speed-Quad | Participation |
48 | Ms. | S.SHIVANI | Tamil Nadu | Above 17 – Senior | Women | Speed-Quad | Participation |
49 | Master. | P. L Hrithik Yash | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
50 | Master. | H. ABDUL IRFAAN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
51 | Master. | ADHISANKARAN G | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
52 | Master. | AVIKSHIT VIJAY VISWANATH | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
53 | Ms. | KARTHIKA J | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
54 | Ms. | Doyel S P | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
55 | Ms. | PRAGASIDA R.V | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
56 | Ms. | S V Akshita | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
57 | Master. | Anandkumar Velkumar | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
58 | Master. | S. KAVISH | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
59 | Master. | Aman kumar s | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
60 | Master. | S.Rishab | Tamil Nadu | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
61 | Ms. | Adithya Vishva Veena | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
62 | Ms. | Meenalokshini S | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
63 | Ms. | v menaga | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
64 | Ms. | Vidhya Shree M N | Tamil Nadu | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
65 | Mr. | KISHORE VENKATESH. S | Tamil Nadu | Above 17 – Senior | Men | Speed-Inline | Participation |
66 | Mr. | Arvind K. R | Tamil Nadu | Above 17 – Senior | Men | Speed-Inline | Merit |
67 | Mr. | N RAMAKRISHNAN | Tamil Nadu | Above 17 – Senior | Men | Speed-Inline | Participation |
68 | Mr. | JEEVAA R | Tamil Nadu | Above 17 – Senior | Men | Speed-Inline | Participation |
69 | Ms. | Subi Suvetha Velkumar | Tamil Nadu | Above 17 – Senior | Women | Speed-Inline | Merit |
70 | Ms. | Ramyadeekshitha Karthikeyan | Tamil Nadu | Above 17 – Senior | Women | Speed-Inline | Participation |
71 | Ms. | AM NANDANA | Tamil Nadu | Above 17 – Senior | Women | Speed-Inline | Participation |
72 | Ms. | Sarmadha | Tamil Nadu | Above 17 – Senior | Women | Speed-Inline | Participation |
73 | Mr. | sathya moorthy | Tamil Nadu | Above 30 – Master | Men | Speed-Inline | Merit |
74 | Mr. | T.Rathina kumar | Tamil Nadu | Above 30 – Master | Men | Speed-Inline | Participation |
75 | Master. | Chinni Shravan | Tamil Nadu | 9 to 11 – Cadet | Boys | Artistic | Participation |
76 | Ms. | Anvika Karthik Chidambaram | Tamil Nadu | 9 to 11 – Cadet | Girls | Artistic | Merit |
77 | Ms. | Uthrah Rajan | Tamil Nadu | 9 to 11 – Cadet | Girls | Artistic | Merit |
78 | Master. | B.YUVAN KARTHICK | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Artistic | Participation |
79 | Ms. | Diya U Rau | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
80 | Master. | PARUCHURI UDAY KIRAN | Tamil Nadu | 14 to 17 – Junior | Boys | Artistic | Merit |
81 | Ms. | AKSHAYA LAKSHMI.C | Tamil Nadu | 14 to 17 – Junior | Girls | Artistic | Participation |
82 | Ms. | Natalia Orinda Johnson | Tamil Nadu | 14 to 17 – Junior | Girls | Artistic | Merit |
83 | Mr. | ARUN SATHIANARAYANAN | Tamil Nadu | Above 17 – Senior | Men | Artistic | Participation |
84 | Mr. | S Aditya | Tamil Nadu | Above 17 – Senior | Men | Artistic | Merit |
85 | Ms. | Sujanitha R | Tamil Nadu | Above 17 – Senior | Women | Artistic | Merit |
86 | Ms. | PARUCHURI RISHITHA | Tamil Nadu | Above 17 – Senior | Women | Artistic | Participation |
87 | Ms. | VACASYA NAGULA LAKSHMI NARAYANAN | Tamil Nadu | Above 17 – Senior | Women | Artistic | Participation |
88 | Ms. | G.V.Dakshinya | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
89 | Ms. | R.NIROBIKA LOURDE MARTIAL | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
90 | Ms. | N Neeraja | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
91 | Ms. | KAYATHIRI S | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
92 | Ms. | H.Yashika | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
93 | Ms. | Darshana P | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
94 | Ms. | B.THEJASRI | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
95 | Ms. | Ambreen M M | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
96 | Ms. | Laura Hazel .A | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
97 | Ms. | S. JOSHNA | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
98 | Ms. | RUBINI TIRA L | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
99 | Ms. | D. TIARA SWANICKA | Tamil Nadu | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
100 | Master. | K.S. SHIVA DHARSH | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
101 | Master. | Harrish Rajan S | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
102 | Master. | Hariharan Sudhan S | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
103 | Master. | Bhupendra | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
104 | Master. | Nazeer Rafiullah K | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
105 | Master. | Shailendra prasadd P | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
106 | Master. | Visakan S | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
107 | Master. | S. Tarun | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
108 | Master. | S. NAWIN | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
109 | Master. | M. SHRI SIVA VISAKAN | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
110 | Master. | M AthithyaKumaran | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
111 | Master. | P. WINSTON FERON | Tamil Nadu | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
112 | Ms. | V.Haripriya | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
113 | Ms. | Priyadharshini Senthilkumar | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
114 | Ms. | Shakthi Harini Murugan | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
115 | Ms. | Rinisha N | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
116 | Ms. | Afsheen M | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
117 | Ms. | HARINE M | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
118 | Ms. | N. SAAGINI | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
119 | Ms. | S. NAMI | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
120 | Ms. | RESHMASHRI B | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
121 | Ms. | M.JAYASRI HARSHINI | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
122 | Ms. | R. Yogeetha | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
123 | Ms. | S Varunika | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
124 | Master. | Rakshith Manimaran | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
125 | Master. | Ajey Balaganesh M | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
126 | Master. | GANESH PUNITHAN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
127 | Master. | Guhanvasanth Anand | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
128 | Master. | Jayakrishna V.K | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
129 | Master. | Sachin Anandan | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
130 | Master. | Jeevanantham B | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
131 | Master. | S.THARUN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
132 | Master. | M Senthil Kumaran | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
133 | Master. | TIRAS SILVESTER L | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
134 | Master. | Vishwaruban | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
135 | Master. | S.JEEVESH | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
136 | Ms. | PRIYADHARSHINI S | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
137 | Ms. | KIRUTHI SWETHA. S | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
138 | Ms. | Dharshini B | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
139 | Ms. | KAVIYA PRIYA K | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
140 | Ms. | DEEPAA SHREE SP | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
141 | Ms. | G. MALINI | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
142 | Ms. | A LOBHAMUTHRA | Tamil Nadu | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
143 | Master. | SHRIDHARA PAVEL R U | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
144 | Master. | Sarukesi P | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
145 | Master. | D SRIARISH | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
146 | Master. | Sujith Ram R G | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
147 | Master. | Murugesh Pandiyan | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
148 | Master. | Kevin jarvis | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
149 | Master. | R Varun Prasath | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
150 | Master. | Aravindhan Kantha Arul Tharan | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
151 | Master. | Rajpragatheesh senthilkumar | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
152 | Master. | NAVEEN BHARATHI.C.A.R | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
153 | Master. | N.R.HARSHATH GOUTHAM | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
154 | Master. | J.MURALI KRISHNA | Tamil Nadu | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
155 | Ms. | Navin Nisha Thomas Xavier | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
156 | Ms. | Abirami Sankar | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
157 | Ms. | Kaviya Boopathi | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
158 | Ms. | Sivapriya Senthilkumar | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
159 | Ms. | Nandhinie Annadurrai | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
160 | Ms. | Karishma Kantha Arul Tharan | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
161 | Ms. | Mathivathani | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
162 | Ms. | Shobikka Anandan | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
163 | Ms. | Monisha Baskaran | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
164 | Ms. | A.NAGA SREE KIRAN | Tamil Nadu | Above 17 – Senior | Women | Roller-Hockey | Participation |
165 | Mr. | Sathiya seelan G | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
166 | Mr. | Nishanth Veeraragavan | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
167 | Mr. | Giridharan K | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
168 | Mr. | M.Janeeswar | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
169 | Mr. | Jeeva Ravi | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
170 | Mr. | VEERAMANIKANDAN NAGARAJAN | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
171 | Mr. | Rhishwan N | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
172 | Mr. | Hariharan S | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
173 | Mr. | S.vishal pandian | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
174 | Mr. | Santhoshsiva valliappan | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
175 | Mr. | Adithya. S | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
176 | Mr. | Ayaan ul hassan khan | Tamil Nadu | Above 17 – Senior | Men | Roller-Hockey | Participation |
177 | Ms. | Sridiya. V | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
178 | Ms. | Srinithi P S | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
179 | Ms. | Eniya .EL | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
180 | Ms. | Mothisai M | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
181 | Ms. | J.L.NIZHANTHINI | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
182 | Ms. | G.S.THARUNIKA | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
183 | Ms. | Bavanthika | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
184 | Ms. | HAJIRA BEGAM | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
185 | Ms. | MEHREEN RANIA | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
186 | Ms. | V. Nikitashree | Tamil Nadu | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
187 | Master. | G P Sarveshwaran | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
188 | Master. | S.Thapaspathy | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
189 | Master. | Aarav Srijith | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
190 | Master. | C.M.SHARVESH | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
191 | Master. | P.R. Rithik Ram | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
192 | Master. | S. Kesava sridhar | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
193 | Master. | Santhosh Nagarathinam SK | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
194 | Master. | Sanjith J | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
195 | Master. | Dharshan B | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
196 | Master. | Sanjaypriyan R J | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
197 | Master. | T.M.Hrushikesh | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
198 | Master. | HEMNATH SARAVANAN | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
199 | Master. | Neshanth V G | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
200 | Master. | MOHAMMED MUHTHASEEM | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
201 | Master. | S ANIRUDHDHAN | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
202 | Master. | Akshay.K | Tamil Nadu | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
203 | Ms. | SIVAANJALI K S | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
204 | Ms. | N.YAZHINEE | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
205 | Ms. | G D SRI HARI YOGADHARSHINI | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
206 | Ms. | V. Ganyashree | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
207 | Ms. | J.MOHITHRA | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
208 | Ms. | S. PRITHIKA SRI | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
209 | Ms. | J. CHRISTINA ANGEL | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
210 | Ms. | S,Swetha | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
211 | Ms. | B. M. Ackshara | Tamil Nadu | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
212 | Master. | R.ASWIN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
213 | Master. | Elankathir.EL | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
214 | Master. | R.A. DHANU | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
215 | Master. | Harshan K V | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
216 | Master. | A.ASWIN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
217 | Master. | P. KINGSTON FERON | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
218 | Master. | S.Nishant | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
219 | Master. | Selvasundaram M | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
220 | Master. | K.S.Yogencharan | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
221 | Master. | S SRIDHAR | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
222 | Master. | G.Rajiv | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
223 | Master. | S.J.NIRANJAN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
224 | Master. | Nivesh sanjay R R | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
225 | Master. | A. K. Sudharsan | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
226 | Master. | K V BAGIRADHAN | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
227 | Master. | M. GAJESH RAJA | Tamil Nadu | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
228 | Ms. | G.akshita | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
229 | Ms. | C.HARSHA | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
230 | Ms. | S.Tryphena Olive | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
231 | Ms. | A DHARSHINI | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
232 | Ms. | ROOPIKA KANNA. M | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
233 | Ms. | R.Ragavi | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
234 | Ms. | B.Poornisha | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
235 | Ms. | SOWJENYA. J | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
236 | Ms. | S.RAJA YOGI | Tamil Nadu | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
237 | Master. | S. Keerthivasan | Tamil Nadu | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
238 | Master. | Arunava kumar | Tamil Nadu | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
239 | Master. | N.P.HARICHARAN | Tamil Nadu | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
240 | Master. | K.P.SHYAMVISHAAL | Tamil Nadu | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
241 | Master. | SOMESHWAR.V.S. | Tamil Nadu | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
