ABOUT
OFFICE BEARERS
Contact
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
| 1 | 5044 | KURUVA ROHITH SRIWAN | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0004 |
| 2 | 5045 | RAMISETTI NIKHILESH | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Merit | 0005 |
| 3 | 5047 | HEER JAIN | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0006 |
| 4 | 5048 | tanikonda hemanya | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0007 |
| 5 | 5049 | KRUTIKA UPPU | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0008 |
| 6 | 5050 | PUTTA BHAVISH AKHIL TEJAS | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Merit | 0009 |
| 7 | 5051 | MADETI ADITYA SYAM PRAKASH | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0010 |
| 8 | 5052 | Talabattula yaswanth | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0011 |
| 9 | 5053 | NUKALA NIHARIKA | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0012 |
| 10 | 5054 | Goru Charvi | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0013 |
| 11 | 5056 | VIGNESH KARICHERLA | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0014 |
| 12 | 5123 | k varun kumar | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0015 |
| 13 | 5058 | V Ankith Vadhan | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0016 |
| 14 | 5059 | Ghnanavi Tamada | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0017 |
| 15 | 5060 | Kasirala Charishma | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0018 |
| 16 | 5061 | SHAIK NOWFIYA | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0019 |
| 17 | 5080 | Diyan Ranganath konanki | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0020 |
| 18 | 5081 | Bugatha Jathin | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0021 |
| 19 | 5082 | VEMULA MOKSHITH RAM | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0022 |
| 20 | 5083 | KAGITHALA RHEA IVANA | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0023 |
| 21 | 5084 | Kartheesha Sonthi | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0024 |
| 22 | 5085 | ORUPALLI BHAVYA SRI | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0025 |
| 23 | 5086 | Nekkanti Sri Sai Koushik | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Merit | 0026 |
| 24 | 5087 | Sakthivel Pradeep | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0027 |
| 25 | 5088 | SATHI SHYAM SUNDHAR REDDY | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0028 |
| 26 | 5089 | PM DEEPSHITHA | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0029 |
| 27 | 5090 | CHODAVARAPU TANVI | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0030 |
| 28 | 5091 | MANE VARSHINI | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0031 |
| 29 | 5092 | CHILLA DHANUSH YADAV | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Merit | 0032 |
| 30 | 5093 | KUSH MAYANK GOGRI | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0033 |
| 31 | 5094 | ARADADI MAHIDHAR RAJUKUMAR | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0034 |
| 32 | 5095 | Ponnada Hasini | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Merit | 0035 |
| 33 | 5096 | KAMISETTI KHYATHI | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0036 |
| 34 | 5097 | Vallabhaneni Amrutha | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0037 |
| 35 | 5065 | K SNEHA KRUTHI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0720 |
| 36 | 5066 | VEJJU JAHNAVI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0721 |
| 37 | 5067 | CHANDINI THADIWADA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0722 |
| 38 | 5062 | GOKA VINCENT VISHAL | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0723 |
| 39 | 5063 | Ganta Ashik Sri Sai | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0724 |
| 40 | 5064 | AMUJURI LOHITH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0725 |
| 41 | 5071 | Kalidindi Sai Siri Vijaya Lakshmi | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Merit | 0726 |
| 42 | 5072 | Dhana Lakshmi | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0727 |
| 43 | 5073 | ANCHITHA R PAI | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0728 |
| 44 | 5068 | DURBESULA KHASIM | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0729 |
| 45 | 5069 | E.thanush | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0730 |
| 46 | 5070 | Krishna Manohar mullapati | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0731 |
| 47 | 5078 | PANCHADARLA LAHARI | Above 17 – Senior | Women | Andhra Pradesh | Speed-Quad | Participation | 0732 |
| 48 | 5079 | SAIDAM LOHITHA VARMA | Above 17 – Senior | Women | Andhra Pradesh | Speed-Quad | Participation | 0733 |
| 49 | 5074 | S.vishnuvardhanreddy | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0734 |
| 50 | 5075 | ILLA SAI KRISHNA | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0735 |
| 51 | 5076 | LADE RITISH RISHI | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0736 |
| 52 | 5103 | RAMISETTY SUPRIYA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0737 |
| 53 | 5104 | AISHWARYA MALLAREDDY | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0738 |
| 54 | 5105 | JANVI KAR | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0739 |
| 55 | 5106 | MOHAMMED HANIFAH MEHNAZ | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0740 |
| 56 | 5098 | PONUGETI YOSHITH REDDY | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0741 |
| 57 | 5099 | MADU LEELA VENKATA SUDHEER | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0742 |
| 58 | 5100 | M yaswanth | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0743 |
| 59 | 5102 | M. KARTHIK | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0744 |
| 60 | 5111 | Manaswyi Dadhich | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0745 |
| 61 | 5112 | TIRUMALASETTI GRISHMITHA | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0746 |
| 62 | 5113 | KAKI BINDU MADHAVI | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0747 |
| 63 | 5114 | KANKIPATI JYOTHIPRIYA | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0748 |
| 64 | 5107 | GEDELA ABHISHEK CHANDRA | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Merit | 0749 |
| 65 | 5108 | Vennavalli Raghavendrachari | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0750 |
| 66 | 5109 | CHAMARTHI MAHIN VARMA | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0751 |
| 67 | 5110 | Challa Chandhan | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0752 |
| 68 | 5119 | B SANJANA | Above 17 – Senior | Women | Andhra Pradesh | Speed-Inline | Participation | 0753 |
| 69 | 5115 | Nalla Maruthi Karthik | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0754 |
| 70 | 5116 | GUMMADI VENKATA PARDHU | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0755 |
| 71 | 5117 | ATTULURI DATTA SANJEEV | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0756 |
| 72 | 5118 | P.Vamsi Krishna | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0757 |
| 73 | 5120 | MAKANI SARATH KUMAR | Above 30 – Master | Men | Andhra Pradesh | Speed-Inline | Merit | 0758 |
| 74 | 5121 | Sathi Brahma Teja | Above 30 – Master | Men | Andhra Pradesh | Speed-Inline | Participation | 0759 |
| 75 | 4847 | RAVILALA HARSHITA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1482 |
| 76 | 4848 | VEMULAPALLI TANMAI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1483 |
| 77 | 4850 | YENUGULA HOSHIKA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1484 |
| 78 | 4851 | SHAMAAILA KHAN | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1485 |
| 79 | 4852 | SAPPA POHALYATHA PALLAVI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1486 |
| 80 | 4853 | Bonda Sahithi Sri | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1487 |
| 81 | 4854 | Maradana Harshini | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1488 |
| 82 | 4855 | Modupalli Muni Yoshitha | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1489 |
| 83 | 4828 | KOMMISHETTY KEERTHAN SAI | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1490 |
| 84 | 4829 | SEERAPU SRI SAI JASWANTH REDDY | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1491 |
| 85 | 4830 | SHAIK RIYAN | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1492 |
| 86 | 4831 | GANTI JASWANTH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1493 |
| 87 | 4833 | Medarametla likith aditya | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1494 |
| 88 | 4836 | Marisa Deshik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1495 |
| 89 | 4838 | Devarapalli krishna koushik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1496 |
| 90 | 4839 | SAMBANGI KOUSHIK | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1497 |
| 91 | 4841 | Tatitoori Lalith Aditya | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1498 |
| 92 | 4843 | AMBATI SANJEEV KUMAR | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1499 |
| 93 | 4846 | Bhimaneni Gowtham Sai Teja | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1500 |
| 94 | 4749 | SEERAPU HARIPRIYA REDDY | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1501 |
| 95 | 4750 | GUNDUBOYINA KUSHAL | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1502 |
| 96 | 4751 | VAKA DHANUSMITHA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1503 |
| 97 | 4752 | CHIMAKURTHI LEENA TAPASWI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1504 |
| 98 | 4753 | PELURI LASYA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1505 |
| 99 | 4754 | PALACHARLA KAVYA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1506 |
| 100 | 4756 | SAPPA HARIKA PRIYA VARSHINI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1507 |
| 101 | 4757 | SHAIK NAWAAZ | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1508 |
| 102 | 4758 | Matli yokshith Reddy | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1509 |
| 103 | 4759 | M Gopal Kaushik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1510 |
| 104 | 4760 | Vemuri Kiran Kumar | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1511 |
| 105 | 4761 | VELAGAPUDI SAMVIDH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1512 |
| 106 | 4762 | Sunkara Yashash Saran | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1513 |
| 107 | 4763 | Paladugu Rehan Nag | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1514 |
| 108 | 4764 | VELAGAPUDI PRANAV | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1515 |
| 109 | 4765 | BALIREDDI MEDHA SRI SAMPATH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1516 |
| 110 | 4766 | BUDDHARAJU ROSHITH VARMA | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1517 |
| 111 | 4767 | Gavireddy Sathwik Sri Ram Naidu | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1518 |
| 112 | 4768 | Terli Abhiram | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1519 |
| 113 | 4769 | YERRA VELANGINI HEMANTH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1520 |
| 114 | 4856 | CHUNDURU BHANU SRI PRAKASH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1824 |
| 115 | 4857 | RAVILALA BHARATH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1825 |
| 116 | 4858 | vemulapalli jayanthu sri sai | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1826 |
| 117 | 4859 | JANGA GNANESH NARASIMHA KRISHNA | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1827 |
| 118 | 4860 | VININ TIRUP YADAALI | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1828 |
| 119 | 4861 | narim saketh aryan | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1829 |
| 120 | 4862 | MUDDADA ISHANTH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1830 |
| 121 | 4863 | Sagiraju Venkata Srujith Varma | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1831 |
| 122 | 4865 | Korupolu Jaya Vardhan | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1832 |
| 123 | 4866 | Palipini Jeevan Kishore | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1833 |
| 124 | 4867 | BHUPATHIRAJU JAYAN RAJ | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1834 |
| 125 | 4876 | Chigurupati.harsitha | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1835 |
| 126 | 4877 | Tanisi Sai Bommareddy | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1836 |
| 127 | 4878 | velagapudi akshaya | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1837 |
| 128 | 4879 | Vetcha.Sowkya Sri sai | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1838 |
| 129 | 4880 | Ganji Pranathi | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1839 |
| 130 | 4881 | IMMANDI PUNARVI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1840 |
| 131 | 4882 | Ganji Sai Tejaswini | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1841 |
| 132 | 4883 | Matha Sanjita | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1842 |
| 133 | 4884 | Devarapalli ojaswini | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1843 |
| 134 | 4885 | Sambangi Deekshitha | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1844 |
| 135 | 4886 | Sagiraju Snehitha Varma | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1845 |
| 136 | 4887 | MOGALIPURI SAI DEEKSHITHA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1846 |
| 137 | 4868 | MOTAMARRI AKHILESH SAI VENKAT HARNATH | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1847 |
| 138 | 4869 | MUPPIDI THARSHITH | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1848 |
| 139 | 4870 | YADLA DHANUSH KOTI | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1849 |
| 140 | 4871 | DODDAPANENI VISHAL CHOWDARY | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1850 |
| 141 | 4872 | MUDDADA LEELA SAI TEJA | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1851 |
| 142 | 4873 | PANTHANGI LAKSHMI AKHIL | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1852 |
| 143 | 4874 | Gadiraju Vishnu Raju | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1853 |
| 144 | 4875 | BOMMALI KARUNYA KUMAR | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1854 |
| 145 | 4834 | Kota Abhinay | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1855 |
| 146 | 4835 | NAMBURI KUMAR RAJU | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1856 |
| 147 | 4837 | Mogili Venkata Abhinay Kumar | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1857 |
| 148 | 4840 | SAYANI PRUDHVI | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1858 |
| 149 | 4842 | mogalipuri jatin kumar | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1859 |
| 150 | 4844 | Chemboli Ganesh | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1860 |
| 151 | 4845 | DATLA VENKATA NITEESH VARMA | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1861 |
| 152 | 4770 | Alluri Venkata Jeetesh | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1862 |
| 153 | 4771 | Matli.mokshith reddy | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1863 |
| 154 | 4772 | kamineni srikarthik | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1864 |
| 155 | 4773 | Panchakarla Hema Manikanta | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1865 |
| 156 | 4774 | PALEM HEMANTH HRITHIK REDDY | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1866 |
| 157 | 4775 | Lankisetty Vivek Anudeep | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1867 |
| 158 | 4776 | MANTHENA SUSHANTH VARMA | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1868 |
| 159 | 4777 | Kode Sasikar | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1869 |
| 160 | 4778 | SURA VENKATA HEMANTH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1870 |
| 161 | 4779 | Pakalapati Srikar Varma | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1871 |
| 162 | 4780 | D Raja Asidhar Varma | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1872 |
| 163 | 4781 | Vemanamanda Sree Sai Pranav Varma | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1873 |
| 164 | 4782 | Nambaru Jyothiraditya | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1874 |
| 165 | 4783 | koppana shaloom | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1875 |
| 166 | 4784 | J C THANISH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1876 |
| 167 | 4785 | Devarapalli Sri Charan | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1877 |
| 168 | 4796 | Gajjarapu Mourya | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1878 |
| 169 | 4797 | M.YASHASWI | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1879 |
| 170 | 4798 | AEMIREDDY VENKATA ANEESH REDDY | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1880 |
| 171 | 4799 | PULAPA. AVYUKTH | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1881 |
| 172 | 4800 | Gaddam.Akanksh reddy | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1882 |
| 173 | 4801 | somalaraju jithesh | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1883 |
| 174 | 4802 | KOTI GEERISH KARTHIK | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1884 |
| 175 | 4803 | Challa Eshan Praneel | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1885 |
| 176 | 4804 | Malireddy Nidhish chowdary | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1886 |
| 177 | 4805 | MADISA HARSHA VARDHAN | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1887 |
| 178 | 4806 | MOHAN SRI KRISHNA ALAVANTHAR BUDUMURU | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1888 |
| 179 | 4807 | Mudhavath Uday Chaitanya | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1889 |
| 180 | 4808 | Sakala Sathwik | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1890 |
| 181 | 4809 | Yarlagadda Monish | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1891 |
| 182 | 4810 | Jagarapu Soma Sekhar | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1892 |
| 183 | 4811 | GANGUPAM SAI PRADHYUM | 14 to 17 – Junior | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1893 |
| 184 | 4786 | SANIVADA VARSHA | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1894 |
| 185 | 4788 | Surabhi Singh | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1895 |
| 186 | 4789 | Penumuchu Likitha | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1896 |
| 187 | 4790 | MURUGULA SHALIKA SHARVANI | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1897 |
| 188 | 4791 | AKANKSHYA GHADAI | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1898 |
| 189 | 4792 | Nagudasari Swathi Sulekha | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1899 |
| 190 | 4793 | koppana beulah | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1900 |
| 191 | 4794 | Veerathu Lasya | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1901 |
| 192 | 4795 | Edupalli bhavana | 14 to 17 – Junior | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1902 |
| 193 | 4812 | B Jeevan varma | Above 17 – Senior | Men | Andhra Pradesh | Inline-Hockey | Participation | 1903 |
| 194 | 4814 | PELURI ANAND | Above 17 – Senior | Men | Andhra Pradesh | Inline-Hockey | Participation | 1904 |
| 195 | 4815 | GUNDA SATWIK | Above 17 – Senior | Men | Andhra Pradesh | Inline-Hockey | Participation | 1905 |
| 196 | 4816 | Keyur bavanji Bhai mori | Above 17 – Senior | Men | Andhra Pradesh | Inline-Hockey | Participation | 1906 |
| 197 | 4817 | DUDI SIVA RAM | Above 17 – Senior | Men | Andhra Pradesh | Inline-Hockey | Participation | 1907 |
