
HARYANA ROLLER SKATING ASSOCIATION
Reg.No. 132 / 1984-85
ABOUT
About Text.
OFFICE BEARERS

Dr. Amit Kumar Agaarwal I.A.S.
President

Jitendra Dhingra
Gen. Secretary

Ajay Madan
Treasurer
Contact
House No 67, Sector 7 ,Urban Estate, Kurukshetra -136118 Haryana
9812051666
secretaryhrsa@hotmail.com
NA
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | AYAAN SINGLA | Haryana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | Abeer Goyal | Haryana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | EKLAVYA SHARMA | Haryana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Vanya kumari | Haryana | 5 to 7 – Cadet | Girls | Speed-Quad | Merit |
5 | Ms. | Tanya Bhatnagar | Haryana | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | AESHAVI VASHISHT | Haryana | 5 to 7 – Cadet | Girls | Speed-Quad | Merit |
7 | Master. | Aditya | Haryana | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
8 | Master. | JAIBHAV VASHISHT | Haryana | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
9 | Master. | PARTH | Haryana | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
10 | Ms. | HARSIRAT KAUR | Haryana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | Maira Sikka | Haryana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Ms. | SAISHA SAWHNEY | Haryana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | MOKSH ANEJA | Haryana | 9 to 11 – Cadet | Boys | Speed-Quad | Merit |
14 | Master. | Swastik | Haryana | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Master. | Himpreet Singh | Haryana | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | Avni Aggarwal | Haryana | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | Jannat | Haryana | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | Mannat Kakar | Haryana | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
19 | Master. | RAGHAV GOYAL | Haryana | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Master. | Lavyansh khandodiya | Haryana | 7 to 9 – Cadet | Boys | Speed-Inline | Merit |
21 | Master. | ANAY AGARWAL | Haryana | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | Priyanshi Datta | Haryana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Ms. | Anushka Mishra | Haryana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
24 | Ms. | RONEEKA GOYAL | Haryana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
25 | Master. | ARYAVEER CHOPRA | Haryana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
26 | Master. | Daksh Malik | Haryana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Master. | Rehaan chaudhary | Haryana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
28 | Ms. | Vanshika | Haryana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
29 | Ms. | PAWANI GUPTA | Haryana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
30 | Ms. | ARADHYA CHOUDHARY | Haryana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
31 | Master. | Gaurav Khatkar | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
32 | Master. | HARSHDEEP | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
33 | Ms. | Disha | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
34 | Ms. | Siya | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
35 | Ms. | Ranjana | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
36 | Master. | Aditya Dabas | Haryana | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
37 | Master. | Samarjeet | Haryana | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
38 | Ms. | Aranchi | Haryana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
39 | Ms. | Javeen Seth | Haryana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
40 | Ms. | ANSHIKA | Haryana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
41 | Mr. | Adhiraj Kundlas | Haryana | Above 17 – Senior | Men | Speed-Quad | Merit |
42 | Mr. | Vaibhav Gulati | Haryana | Above 17 – Senior | Men | Speed-Quad | Participation |
43 | Mr. | Kunal | Haryana | Above 17 – Senior | Men | Speed-Quad | Participation |
44 | Ms. | AAKSHITA SHOURIE | Haryana | Above 17 – Senior | Women | Speed-Quad | Merit |
45 | Ms. | Simran | Haryana | Above 17 – Senior | Women | Speed-Quad | Participation |
46 | Master. | Vedaant Krishan Bali | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
47 | Master. | Advaith Krishna Menon | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
48 | Master. | ABHIMANYU | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
49 | Master. | DEV NARAAYAN | Haryana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
50 | Ms. | Agrima Sandhu | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
51 | Ms. | Tvesha Yadav | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
52 | Ms. | MANSI TUSHIR | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
53 | Ms. | SIMRAN GUPTA | Haryana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
54 | Master. | ARPIT | Haryana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
55 | Master. | MAHIN SINDHWANI | Haryana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
56 | Master. | Raj Raman | Haryana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
57 | Master. | Anirudh Subramani | Haryana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
58 | Ms. | Bhavana Sunkara | Haryana | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
59 | Ms. | TANISHKA | Haryana | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
60 | Ms. | Megha Bisht | Haryana | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
61 | Mr. | ARYAN PAL SINGH GHUMAN | Haryana | Above 17 – Senior | Men | Speed-Inline | Merit |
62 | Mr. | Pankaj khandodiya | Haryana | Above 17 – Senior | Men | Speed-Inline | Merit |
63 | Mr. | NISHCHAY PURI | Haryana | Above 17 – Senior | Men | Speed-Inline | Merit |
64 | Mr. | Chaitanya Kishore Sunkara | Haryana | Above 17 – Senior | Men | Speed-Inline | Participation |
65 | Ms. | Rachita | Haryana | Above 17 – Senior | Women | Speed-Inline | Merit |
66 | Ms. | Raina | Haryana | Above 17 – Senior | Women | Speed-Inline | Participation |
67 | Ms. | Aanya Lamba | Haryana | 7 to 9 – Cadet | Girls | Artistic | Participation |
68 | Ms. | JYOTI | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
69 | Ms. | Ridhi Jindal | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
70 | Ms. | HARSHITA | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
71 | Ms. | Sanvi bansal | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
72 | Ms. | Prachi Kamboj | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
73 | Ms. | Pahal jain | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
74 | Ms. | KANAK AGARWAL | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
75 | Ms. | PARTIKSHA | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
76 | Ms. | Shree | Haryana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
77 | Master. | ARNAV SINGH | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
78 | Master. | GOPESH VERMA | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
79 | Master. | DAKSH GUPTA | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
80 | Master. | Advit Kathuria | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
81 | Master. | SAMARTH GROVER | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
82 | Master. | YUG GUPTA | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
83 | Master. | Chaitanya Sheokand | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
84 | Master. | Viresh | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
85 | Master. | ABEER BAKSHI | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
86 | Master. | VEDANG GOEL | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
87 | Master. | MAHI CHHABRA | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
88 | Master. | Aadvik Gupta | Haryana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
89 | Ms. | Naminder Kaur | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
90 | Ms. | GARGI | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
91 | Ms. | VANSHIKA | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
92 | Ms. | HARSHITA | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
93 | Ms. | Mehak Sharma | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
94 | Ms. | SANVI SHAHI | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
95 | Ms. | GARIMA ARORA | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
96 | Ms. | Tvisha Siwach | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
97 | Ms. | Uditi sharma | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
98 | Ms. | Avni | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
99 | Ms. | BHUMIKA | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
100 | Ms. | AKSHARA ISSAR | Haryana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
101 | Master. | TANMAY PRASHAR | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
102 | Master. | JASHAN SAINI | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
103 | Master. | ABHI GARG | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
104 | Master. | Amrender Singh | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
105 | Master. | Shaurya Diwan | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
106 | Master. | SAKSHAM | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
107 | Master. | kapish | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
108 | Master. | Aariv Jain | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
109 | Master. | EAKANSH PANJETA | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
110 | Master. | dhiren saini | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
111 | Master. | kartik suri | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
112 | Master. | RUDRAKSH SHARMA | Haryana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
113 | Ms. | SIYA | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
114 | Ms. | Swarnima | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
115 | Ms. | Seerat | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
116 | Ms. | DIYA | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
117 | Ms. | ISHA BANSAL | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
118 | Ms. | SOHA BATRA | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
119 | Ms. | Vanshika | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
120 | Ms. | Asmi | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
121 | Ms. | Shazia | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
122 | Ms. | Simran | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
123 | Ms. | Silvneet Sidhu | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
124 | Ms. | Sehaj | Haryana | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
125 | Master. | Deepak | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
126 | Master. | MADHAV BAJAJ | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
127 | Master. | Inderjeet Singh | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
128 | Master. | Shaurya | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
129 | Master. | Parth Goel | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
130 | Master. | Atharav Sharma | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
131 | Master. | SAMAKSH SHAHI | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
132 | Master. | Devansh Anand | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
133 | Master. | ARJUN BAKSHI | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
134 | Master. | Siddhant Jain | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
135 | Master. | Parth sharma | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
136 | Master. | Abhishek minj | Haryana | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
137 | Ms. | Aishwarya kamboj | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
138 | Ms. | prabhneet kaur | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
139 | Ms. | Vaishali Sharma | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
140 | Ms. | Mani kamboj | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
141 | Ms. | KASHISH MALHOTRA | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
142 | Ms. | Gagandeep Kaur | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
143 | Ms. | Mandeep kaur | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
144 | Ms. | Sonia | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
145 | Ms. | GURJOT KAUR CHAUHAN | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
146 | Ms. | Anchal Kamboj | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
147 | Ms. | Saviya | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
148 | Ms. | AMANDEEP KAUR GILL | Haryana | Above 17 – Senior | Women | Roller-Hockey | Merit |
149 | Mr. | Aakash Sehgal | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
150 | Mr. | Yuvraj | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
151 | Mr. | Mandeep Singh | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
152 | Mr. | prabhjot singh | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
153 | Mr. | Prabhav Valecha | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
154 | Mr. | Karan Chaba | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
155 | Mr. | Shubham Narang | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
156 | Mr. | SOHIL GARG | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
157 | Mr. | Jajpal singh | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
158 | Mr. | harpreet singh ghuman | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
159 | Mr. | Ashutosh Sharma | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
160 | Mr. | ABHISHEK | Haryana | Above 17 – Senior | Men | Roller-Hockey | Merit |
161 | Ms. | OMAIRA | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
162 | Ms. | TANVI | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
163 | Ms. | Aradhya sharma | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
164 | Ms. | ANAHITA | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
165 | Ms. | VAISHNAVI PANWAR | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
166 | Ms. | Ishanvi Shekhar | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
167 | Ms. | JANNAT | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
168 | Ms. | ASHMEET | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
169 | Ms. | Ravinder kumar insan | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
170 | Ms. | GAZAL PRIYA | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
171 | Ms. | Khushboo | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
172 | Ms. | AKANKSHA JAIN | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
173 | Ms. | Kashvi Sharma | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
174 | Ms. | Sejal Pubbi | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
175 | Ms. | ALISHA KHERA | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
176 | Ms. | Purnima Rao | Haryana | 7 to 11 – Cadet | Girls | Inline-Hockey | Merit |
177 | Master. | Aggam Singh Aujla | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
178 | Master. | KESHAV JINDAL | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
179 | Master. | ANIIJ DHINGRA | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
180 | Master. | PRANAV PANWAR | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
181 | Master. | Adhiraj | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
182 | Master. | Mourya Gupta | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
183 | Master. | TIRGISH GOYAL | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
184 | Master. | Khushleen taneja | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
185 | Master. | Harshit babbar | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
186 | Master. | Guransh | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
187 | Master. | Anuj Wadhwa | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
188 | Master. | Aditya Dhiman | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
189 | Master. | Nabeel chauhan | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
190 | Master. | VIREN | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
191 | Master. | SIDDHANT KUMAR | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
192 | Master. | ARSH GUPTA | Haryana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
193 | Ms. | NISHTHA GOSWAMI | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
194 | Ms. | Lakshita Goswami | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
195 | Ms. | SIMERJEET KAUR | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
196 | Ms. | Chahat | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
197 | Ms. | Abhi | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
198 | Ms. | Gurpreet | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
199 | Ms. | KOMAL GIRI | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
200 | Ms. | Pritanshi insan | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
201 | Ms. | Nishu | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
202 | Ms. | Arshnoor kaur | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
203 | Ms. | I S Ananya | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
204 | Ms. | SHIVANGI MADHUSOODHANAN | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
205 | Ms. | PRACHI GUPTA | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
206 | Ms. | LAVONI RAGHUYAL | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
207 | Ms. | JHANVI RAO | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
208 | Ms. | Prisha Anand | Haryana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Merit |
209 | Master. | SARBPREET SINGH | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
210 | Master. | NAMAN GUPTA | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
211 | Master. | RUDRAKSH | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
212 | Master. | AMARJEET | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
213 | Master. | Akshat | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
214 | Master. | KAPISH KUMAR | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
215 | Master. | Arshdeep Singh Malhotra | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
216 | Master. | Samarpreet singh | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
217 | Master. | MANTHAN GABA | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
218 | Master. | LAKSHAY GODARA | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
219 | Master. | Neev | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
220 | Master. | P KAVIIN RAGHAV | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
221 | Master. | Krish Yadav | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
222 | Master. | Devansh Sharma | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
223 | Master. | Harshant Kumar | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
224 | Master. | Bhavesh Dagar | Haryana | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Merit |
225 | Ms. | KHUSHI | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
226 | Ms. | REKHA | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
227 | Ms. | KANISHKA GARG | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
228 | Ms. | DIVYANSHI | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
229 | Ms. | JAI BHARTI | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
230 | Ms. | ANAMIKA | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
231 | Ms. | Ankita | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
232 | Ms. | Khushi | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
233 | Ms. | Simranpreet | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
234 | Ms. | Harmandeep Kaur | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
235 | Ms. | MUSKAN CHAHAL | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
236 | Ms. | Simran | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
237 | Ms. | Reenu | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
238 | Ms. | SIMRAN RAWAT | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
239 | Ms. | Mansi Chawla | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
240 | Ms. | TANISHA | Haryana | 14 to 17 – Junior | Girls | Inline-Hockey | Merit |
241 | Master. | SOURAV SAINI | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
242 | Master. | RAGHAV BAJAJ | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
243 | Master. | Umang Shukla | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
244 | Master. | Dhruv Birthal | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
245 | Master. | Naveen | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
246 | Master. | Kulvansh Singh insan | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
247 | Master. | Kayam insan | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
248 | Master. | Parth | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
249 | Master. | NAVEEN KUMAR | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
250 | Master. | Sahil Kapoor | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
251 | Master. | Jasnoor Singh Bajaj | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
252 | Master. | Pranjal Tanwar | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
253 | Master. | Saransh Aggarwal | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
254 | Master. | ROHAN SHARMA | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
255 | Master. | Nikhil | Haryana | 14 to 17 – Junior | Boys | Inline-Hockey | Merit |
256 | Ms. | Purnima | Haryana | Above 17 – Senior | Women | Inline-Hockey | Merit |
257 | Ms. | kajal | Haryana | Above 17 – Senior | Women | Inline-Hockey | Merit |
258 | Ms. | Satveer Kaur | Haryana | Above 17 – Senior | Women | Inline-Hockey | Merit |
259 | Ms. | Jashandeep | Haryana | Above 17 – Senior | Women | Inline-Hockey | Merit |
