
ROLLER SKATING ASSOCIATION OF TELENGANA
Reg.No. 696/2014
ABOUT
About Text.
OFFICE BEARERS

S. Madhan Mohan Reddy
President

Nirmal Prashad Singh
Gen. Secretary

Treasurer Name
Treasurer
Contact
ROOM NO:17-II, 1ST FLOOR ,LAL BAHADUR STADIUM, BASHEER BAGH, HYDERABAD, TELANGANA, 500001
9346453839
telanganarollerskating@yahoo.com
telanganaskate.org
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | AKULA NIHAR | Telangana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | ARJUN KIRITHICK .A | Telangana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | THADURI SAI DEEKSHITH | Telangana | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | DARA THANVI | Telangana | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | A. R. Nishitha | Telangana | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | Yadhurada Prasasti | Telangana | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | VARANASY SRIKAR | Telangana | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
8 | Master. | Arjun Mamudala | Telangana | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | Gokavarapu Dhanvi | Telangana | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | PATAN SAFA | Telangana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | ENCHALA SAI VARSHITHA REDDY | Telangana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Ms. | SAKSHI | Telangana | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | Geeda Sri Akshay | Telangana | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | AYUSH KUMAR | Telangana | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Master. | JUPUDI VEEKSHITH SAI | Telangana | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | NAGABATTULA JENIS VALENCIA | Telangana | 9 to 11 – Cadet | Girls | Speed-Quad | Merit |
17 | Ms. | VENNAVARAM RITHI REDDY | Telangana | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | BOGGARAM ANANYA | Telangana | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
19 | Master. | Kushagra Nigam | Telangana | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Master. | KASIM VEDANTH | Telangana | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Master. | S J Kirthick | Telangana | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | GORRELA GEETHIKA | Telangana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Ms. | Aarnavi Rekha Appasani | Telangana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
24 | Ms. | Pedapudi Manogna Merlyn | Telangana | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
25 | Master. | ASHWATH PARTHASARATHI | Telangana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
26 | Master. | PRANAV MADAV SURAPANENI | Telangana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Master. | Abhinava Kumar MP | Telangana | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
28 | Ms. | Mandepudi Charita Sri | Telangana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
29 | Ms. | SAI RITHIKA | Telangana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
30 | Ms. | MUDUNURI MANVI VARMA | Telangana | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
31 | Master. | Tanish Panigrahi | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Quad | Merit |
32 | Master. | Kasireddy Sri Ritish Kumar Reddy | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
33 | Master. | CHEBROLU SRIVATSAV | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Quad | Merit |
34 | Ms. | Geeda Sri tulasi tejeswari | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Merit |
35 | Ms. | MANNUR THISHYA | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
36 | Ms. | DANDU SRIVIGNA REDDY | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
37 | Master. | B.Sai Ram | Telangana | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
38 | Master. | RAYYAN BAIG | Telangana | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
39 | Master. | Saurish Chanda | Telangana | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
40 | Ms. | KALLU CHARITA DEVI | Telangana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
41 | Ms. | Vavilakolanu Shweta Mrinalini | Telangana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
42 | Ms. | BANOTH VISHALAKSHI | Telangana | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
43 | Mr. | Teja Sai Manyapu | Telangana | Above 17 – Senior | Men | Speed-Quad | Participation |
44 | Mr. | Nagisetti shiva sai Krishna | Telangana | Above 17 – Senior | Men | Speed-Quad | Participation |
45 | Mr. | YASHWANTH KARUMANCHI | Telangana | Above 17 – Senior | Men | Speed-Quad | Participation |
46 | Ms. | ANUSHA NAIR P | Telangana | Above 17 – Senior | Women | Speed-Quad | Participation |
47 | Ms. | B.Rishitha | Telangana | Above 17 – Senior | Women | Speed-Quad | Participation |
48 | Ms. | Ruchitha Upadhyayula | Telangana | Above 17 – Senior | Women | Speed-Quad | Participation |
49 | Master. | ARYAN VISHNU RAO | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
50 | Master. | M VISHNU VARDHAN | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
51 | Master. | GUNDE SOUMIC MUKTHA GOUD | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
52 | Master. | NAKKA ARNAV | Telangana | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
53 | Ms. | Sukhavasi Aanya | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
54 | Ms. | BATHULA SANJANA | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
55 | Ms. | KASARANENI HARSHITHA | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
56 | Ms. | Mantramurthy Sai Nehal | Telangana | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
57 | Master. | Pranay Goud Balagowni | Telangana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
58 | Master. | Dhruv Ashish Patil | Telangana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
59 | Master. | SANAGALA NAKUL VARSHITH | Telangana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
60 | Master. | MOHD SHAKAIB ALI | Telangana | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
61 | Ms. | Sanjana Paturi | Telangana | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
62 | Ms. | Marishetty SHraddha Reddy | Telangana | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
63 | Ms. | Nitika Ruth | Telangana | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
64 | Ms. | MANDADI NITHYA REDDY | Telangana | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
65 | Mr. | Madipalli Abhi ram | Telangana | Above 17 – Senior | Men | Speed-Inline | Participation |
66 | Mr. | MD KASHIF | Telangana | Above 17 – Senior | Men | Speed-Inline | Participation |
67 | Mr. | KORIVI SAI TEJA | Telangana | Above 17 – Senior | Men | Speed-Inline | Participation |
68 | Ms. | AMREEN KHAN | Telangana | Above 17 – Senior | Women | Speed-Inline | Merit |
69 | Master. | BAPANAPALLI REYANSH | Telangana | 5 to 7 – Cadet | Boys | Artistic | Merit |
70 | Master. | Sudhanva Iyengar | Telangana | 5 to 7 – Cadet | Boys | Artistic | Merit |
71 | Master. | Jatasya Gajula | Telangana | 5 to 7 – Cadet | Boys | Artistic | Participation |
72 | Ms. | Vemuri Naina | Telangana | 5 to 7 – Cadet | Girls | Artistic | Participation |
73 | Ms. | Anjalika Gupta | Telangana | 5 to 7 – Cadet | Girls | Artistic | Merit |
74 | Ms. | Gopal Setty Akshara | Telangana | 5 to 7 – Cadet | Girls | Artistic | Merit |
75 | Ms. | Manvi Hisaria | Telangana | 5 to 7 – Cadet | Girls | Artistic | Merit |
76 | Ms. | Akshaya Muppalla | Telangana | 5 to 7 – Cadet | Girls | Artistic | Participation |
77 | Master. | Gangeyula Sri Parthiv | Telangana | 7 to 9 – Cadet | Boys | Artistic | Merit |
78 | Master. | PERAKA AARNAV | Telangana | 7 to 9 – Cadet | Boys | Artistic | Merit |
79 | Master. | Vajrang Vallabhaneni | Telangana | 7 to 9 – Cadet | Boys | Artistic | Participation |
80 | Master. | Ch Maanvik Reddy | Telangana | 7 to 9 – Cadet | Boys | Artistic | Merit |
81 | Master. | sudugu venkat ram reddy | Telangana | 7 to 9 – Cadet | Boys | Artistic | Merit |
82 | Ms. | Avni Avinash Deshmukh | Telangana | 7 to 9 – Cadet | Girls | Artistic | Merit |
83 | Ms. | K.Tanishka Singh | Telangana | 7 to 9 – Cadet | Girls | Artistic | Merit |
84 | Ms. | Kamarapu Anwitha Krishna | Telangana | 7 to 9 – Cadet | Girls | Artistic | Merit |
85 | Ms. | KARUMUDI SANNIHITHA REDDY | Telangana | 7 to 9 – Cadet | Girls | Artistic | Participation |
86 | Ms. | NAISHA JAYESH PATEL | Telangana | 7 to 9 – Cadet | Girls | Artistic | Merit |
87 | Ms. | SRIHAMSINI YAMANI | Telangana | 7 to 9 – Cadet | Girls | Artistic | Merit |
88 | Ms. | PRODDATURI SRI SUKTHI | Telangana | 7 to 9 – Cadet | Girls | Artistic | Participation |
89 | Master. | P PRATEEK | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
90 | Master. | TADINADA NAGA SIVA SAI VIVEK | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
91 | Master. | Kamarapu Rajesh Sai Krishna | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
92 | Master. | M.RAKSHITH | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
93 | Master. | YENDURU SANCHIT CHOWDARY | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
94 | Master. | T.SUHAS | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
95 | Master. | VELUGAPALLY RANVEER | Telangana | 9 to 11 – Cadet | Boys | Artistic | Merit |
96 | Ms. | BHUMANI MISHRA | Telangana | 9 to 11 – Cadet | Girls | Artistic | Merit |
97 | Ms. | BRINDA DAS | Telangana | 9 to 11 – Cadet | Girls | Artistic | Merit |
98 | Ms. | Gudla Nehasri | Telangana | 9 to 11 – Cadet | Girls | Artistic | Merit |
99 | Ms. | Sohana Athota | Telangana | 9 to 11 – Cadet | Girls | Artistic | Merit |
100 | Ms. | GUMEDELLY SAI ADITHI | Telangana | 9 to 11 – Cadet | Girls | Artistic | Merit |
101 | Master. | chalamcharla juhith | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
102 | Master. | GANNAMANI VENKATA SHREYAS | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
103 | Master. | NEEHAR YAMANI | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
104 | Master. | SAHIL AGARWAL | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
105 | Master. | Mrinaal Jain | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
106 | Master. | BHAMIDIPATI VAIBHAV | Telangana | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
107 | Ms. | Anagha Shree Iyengar | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
108 | Ms. | JIA JAYESH PATEL | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
109 | Ms. | ANUPOZU KANTHI SREE | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
110 | Ms. | OMISHA MISHRA | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
111 | Ms. | VEDA DUNDIGALLA | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
112 | Ms. | YENDURU AKANKSHA | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
113 | Ms. | DESHNA | Telangana | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
114 | Master. | ARNAV SHEELVANT | Telangana | 14 to 17 – Junior | Boys | Artistic | Merit |
115 | Master. | V SUJAN | Telangana | 14 to 17 – Junior | Boys | Artistic | Merit |
116 | Ms. | M.SHRIYA | Telangana | 14 to 17 – Junior | Girls | Artistic | Merit |
117 | Ms. | ANUPOZU KHYATHI | Telangana | 14 to 17 – Junior | Girls | Artistic | Merit |
118 | Ms. | Kavya Jayesh Shah | Telangana | 14 to 17 – Junior | Girls | Artistic | Merit |
119 | Mr. | ELURI KRISHNA SAI RAHUL | Telangana | Above 17 – Senior | Men | Artistic | Merit |
120 | Mr. | Pullemla Sai Praneeth | Telangana | Above 17 – Senior | Men | Artistic | Participation |
121 | Ms. | Myadagoni Sharanya | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
122 | Ms. | U Harini | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
123 | Ms. | Raparthi Yashwitha | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
124 | Ms. | Aadhya Tejpal | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
125 | Ms. | DHRUVI BHAVSAR | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
126 | Ms. | Nannapaneni Juhitha chowdary | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
127 | Ms. | Riya tawry | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
128 | Ms. | NIDA khan | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
129 | Ms. | TAHURA ANAM | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
130 | Ms. | Waniya jahan khan | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
131 | Ms. | Iqra Fatima | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
132 | Ms. | syeda hajera fatima | Telangana | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
133 | Master. | VEDURLLA KARTHIK | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
134 | Master. | MYADAGONI SASHI PRANAI | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
135 | Master. | NALAPATLA HAR KEERTHAN | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
136 | Master. | Anubothula Keerthan Reddy | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
137 | Master. | Godha Shourya | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
138 | Master. | OM SURVASE | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
139 | Master. | SIDDIQ AHMED | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
140 | Master. | AYMAAN ROUNAQ ALI KHAN | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
141 | Master. | Shyamala Riteesh Reddy | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
142 | Master. | Pranav Manuka | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
143 | Master. | Ananthuni Herman | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
144 | Master. | BATTU PUNEETH KUMAR | Telangana | 7 to 11 – Cadet | Boys | Roller-Hockey | Merit |
145 | Ms. | Mehar Kaur Saluja | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
146 | Ms. | TARANDEEP KAUR | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
147 | Ms. | M ANKITA | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
148 | Ms. | Anchi Taruni Sree Yadav | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
149 | Ms. | Bollampally Dhriti Reddy | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
150 | Ms. | Paka Shreevalli Kiranmay | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
151 | Ms. | TARPANA SRI YALLA | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
152 | Ms. | AKSHITA BANGAD | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
153 | Ms. | Khadija Tul Kubra | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
154 | Ms. | DHRUVI | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
155 | Ms. | SUHANI SRIVASTAVA | Telangana | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Merit |
156 | Master. | MOHAMMED YOUSUF ALI KHAN | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
157 | Master. | Paka Narayan | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
158 | Master. | Jonnalagadda Naga Rama Hari Kumar | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
159 | Master. | Chilakamarri Sriranga Vijaya Abhiram | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
160 | Master. | Mekala Chandrish | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
161 | Master. | RISHIT SRIVASTAVA | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
162 | Master. | Shlok Darak | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
163 | Master. | M.A. Qayyum Siddiqui | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
164 | Master. | SK Rehaan | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
165 | Master. | Mattupalli Santosha Sai Akshit | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
166 | Master. | HARSHAD SHANKHLA | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
167 | Master. | Makhan keshav singh | Telangana | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
168 | Ms. | JAMMILLA PRANATHI | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
169 | Ms. | Niyati kaur bagga | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
170 | Ms. | K AKSHAYA REDDY | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
171 | Ms. | Syeda Asiya hashmi | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
172 | Ms. | Sonali | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
173 | Ms. | VEENA SHANKHLA | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
174 | Ms. | Pasupuleti Sai Kusuma | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
175 | Ms. | Avantika pandey | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
176 | Ms. | Safiya Siddiqui | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
177 | Ms. | Riddhi thakur | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
178 | Ms. | PERAM PRANITHA | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
179 | Ms. | Pulluri Sthitaprajna | Telangana | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
180 | Master. | MOHAMMED MUZAKKIR | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
181 | Master. | SAKETH NYALKALKAR | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
182 | Master. | AIFAN BIN ABUD QURESHI | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
183 | Master. | Grandhe Vikram Dev | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
184 | Master. | Makhan saurav singh | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
185 | Master. | KUNAL SHARMA | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
186 | Master. | S.AVINASH | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
187 | Master. | Balantrapu venkat kushal | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
188 | Master. | Pendyala sai varun | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
189 | Master. | MA. Muqtadir Siddiqui | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
190 | Master. | Andela dhanush yadav | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
191 | Master. | KRISHANG SRIVASTAVA | Telangana | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
192 | Ms. | G. shreya | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
193 | Ms. | jambige swathi | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
194 | Ms. | K.Peeyusha | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
195 | Ms. | Chaithanya thota | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
196 | Ms. | shweta kshirsagar | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
197 | Ms. | Kamlikar mounica | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
198 | Ms. | PRERANA SAHA | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
199 | Ms. | MAHIN JAHANGEER | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
200 | Ms. | rhia kshirsagar | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
201 | Ms. | MEETA KAPOOR | Telangana | Above 17 – Senior | Women | Roller-Hockey | Merit |
202 | Mr. | Hafeaz kaleem Ahmed Khan | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
203 | Mr. | T SHIVAM | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
204 | Mr. | mohammed junaid | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
205 | Mr. | KHADAR BIN ABUD QURESHI | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
206 | Mr. | Khandale varun | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
207 | Mr. | Ritesh Baheti | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
208 | Mr. | Ahmed bin Hamed Quraishi | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
209 | Mr. | GADDAMIDI PRAVEEN KUMAR | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
210 | Mr. | k.sandeep | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
211 | Mr. | Y KUMAR CHAITANYA | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
212 | Mr. | Akshay Saxena | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
213 | Mr. | MOHD MUSTAFA | Telangana | Above 17 – Senior | Men | Roller-Hockey | Participation |
214 | Ms. | Dhara Srivarshini | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
215 | Ms. | Deeksha patwal | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
216 | Ms. | Thelukuntla Jidnasa | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
217 | Ms. | Kundu Ruhika | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
218 | Ms. | N KOMALI | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
219 | Ms. | T TANVI | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
220 | Ms. | spoorthika.vadlamani | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
221 | Ms. | Geda Vaishnavi | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
222 | Ms. | KAVYASRI RATHIKRINDA | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
223 | Ms. | VAISHNAVI.A | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
224 | Ms. | BHAVYA TANDUR | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
225 | Ms. | Rishika Reddy Mekala | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
226 | Ms. | Harini | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
227 | Ms. | Kala Varshitha | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
228 | Ms. | ZUNAIRA QURESHI | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
229 | Ms. | RISHIKA S | Telangana | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
230 | Master. | Mutupuri Shreyas | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
231 | Master. | AYYA MANEET RAM | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
232 | Master. | Chennareddy Mokshith Ram Reddy | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
233 | Master. | Pranay Nellikondi | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
234 | Master. | MA. Raheem Siddiqui | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
235 | Master. | Vishwanth Teja Gollapudi | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
236 | Master. | Pathan Mohamad Farhaan Khan | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
237 | Master. | Arita Durjay Kumar | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
238 | Master. | NEERAJ SAI ASHMEEL SHAIK | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
239 | Master. | KOMMERA R.ADHIPATH | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
240 | Master. | Jason Paul Vaddi | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
241 | Master. | Chenreddy Rithwik Reddy | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
242 | Master. | Shashin Reddy Garlapati | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
243 | Master. | Salla Sai Suhas Reddy | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
244 | Master. | DASARI KUSHAL RAO | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
245 | Master. | Kona Nihal | Telangana | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
246 | Ms. | Aashee farishta | Telangana | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
