
SKATING ASSOCIATION OF MAHARASHTRA
Reg.No.1306/1999- 27867/2005
ABOUT
About Text.
OFFICE BEARERS

Prof. P.K. Singh
President

Rajul Lokhandwala
Gen. Secretary

Prod. Dr. Madhav Desai Shejul
Treasurer
Contact
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | AARADHY SANDIP BHOYAR | Maharashtra | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | Garvit Singh Purohit | Maharashtra | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | Saiyum Narendra Dhadiwal | Maharashtra | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Aarohi Bhushankumar Shinde | Maharashtra | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | ANUSHRI UDAY CHODANKAR | Maharashtra | 5 to 7 – Cadet | Girls | Speed-Quad | Merit |
6 | Ms. | Simran Gawas | Maharashtra | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | SHARVIL PRAVIN PANDILWAR | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
8 | Master. | HRIDYAT H KRISHNAN | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | Srishanth pandu vadthya | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | GARGI VIJAY DHAYGUDE | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | Madhupriya prakash jadhav | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Ms. | NAVYA PRAVIN SARODE | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Quad | Merit |
13 | Master. | Shaurya Pratap | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | Yatharth jajodia | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Master. | Ayush Santosh Ghadge | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | Mishti Urmin Vora | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Quad | Merit |
17 | Ms. | Pranjal Arun Jadhav | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | Cholina Madhur Shah | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
19 | Master. | SHRAVAN SANGAMESH BIJAGUPPI | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Inline | Merit |
20 | Master. | Mehaan Minesh Shah | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Master. | KIAAN THOUDAM | Maharashtra | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | KAVYA SINGH | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Ms. | Palak Vikas Kshirsagar | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
24 | Ms. | MIHIKA PRINCE AGASHE | Maharashtra | 7 to 9 – Cadet | Girls | Speed-Inline | Merit |
25 | Master. | Adiv Soporee | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Inline | Merit |
26 | Master. | Atharva Rajkumar Gadvi | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Master. | Divyesh Ketan Nalawade | Maharashtra | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
28 | Ms. | NIA CHIRAG DABHI | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
29 | Ms. | ANWITA ANAND BHOSALE | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
30 | Ms. | Krishna Jignesh Patel | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
31 | Master. | Adya Ramesh Poojary | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Quad | Merit |
32 | Master. | SAHIL SUNIL BHOYAR | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
33 | Master. | Atharva Pankaj Patil | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
34 | Ms. | POORVA SUDHAKAR GHOLAP | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Quad | Merit |
35 | Ms. | Stutichawla Naresh Chawla | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
36 | Ms. | SANIYA SATISH SONKUSARE | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
37 | Master. | Gaurav Santosh Thakur | Maharashtra | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
38 | Master. | KARTIK SHANKAR KANOJIYA | Maharashtra | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
39 | Master. | Ayush Kalyan Katare | Maharashtra | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
40 | Ms. | PRANATHI MALLYA | Maharashtra | 14 to 17 – Junior | Girls | Speed-Quad | Merit |
41 | Ms. | MANNOOR KAUR CHAHAL | Maharashtra | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
42 | Ms. | GAYATRI ANIL WAGH | Maharashtra | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
43 | Mr. | Yash Vinay Chinawale | Maharashtra | Above 17 – Senior | Men | Speed-Quad | Participation |
44 | Mr. | Tanmay Narendra Khambe | Maharashtra | Above 17 – Senior | Men | Speed-Quad | Participation |
45 | Mr. | Swaraj Rajendra More | Maharashtra | Above 17 – Senior | Men | Speed-Quad | Merit |
46 | Ms. | Janhvi Vijay kadu | Maharashtra | Above 17 – Senior | Women | Speed-Quad | Participation |
47 | Ms. | ADITEE SANJAY DHANDE | Maharashtra | Above 17 – Senior | Women | Speed-Quad | Merit |
48 | Ms. | Akansha krushna Dhanawade | Maharashtra | Above 17 – Senior | Women | Speed-Quad | Merit |
49 | Master. | DARSH ABHIJIT KOSHTI | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
50 | Master. | Arnav Ashish Tripathy | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
51 | Master. | Piyush Umesh More | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
52 | Master. | Sukrut Kedar Vaidya | Maharashtra | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
53 | Ms. | RIDDHI DEEPAK JADHAV | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
54 | Ms. | Durga Ganesh Mirajkar | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
55 | Ms. | Shrutika Sunil Kshirsagar | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
56 | Ms. | Suvarnika Radhakrishnan | Maharashtra | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
57 | Master. | Smit Yogesh Sapariya | Maharashtra | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
58 | Master. | Apurv Atul Kulkarni | Maharashtra | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
59 | Master. | VEDANT JITENDRA JADHAV | Maharashtra | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
60 | Master. | Mohammad Maazin Ismail Memon | Maharashtra | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
61 | Ms. | Sameeya Nilesh Mistry | Maharashtra | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
62 | Ms. | Khushi Kaushal Shah | Maharashtra | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
63 | Ms. | Sneha Amit Taishete | Maharashtra | 14 to 17 – Junior | Girls | Speed-Inline | Merit |
64 | Ms. | Hansini Jayesh Maru | Maharashtra | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
65 | Mr. | Atharv Atul Kulkarni | Maharashtra | Above 17 – Senior | Men | Speed-Inline | Merit |
66 | Mr. | Saurabh Sushil Bhave | Maharashtra | Above 17 – Senior | Men | Speed-Inline | Participation |
67 | Mr. | Ansh Mahesh Arya | Maharashtra | Above 17 – Senior | Men | Speed-Inline | Merit |
68 | Mr. | Suyog Sanjay Tapkir | Maharashtra | Above 17 – Senior | Men | Speed-Inline | Merit |
69 | Ms. | Valerie Victor Lobo | Maharashtra | Above 17 – Senior | Women | Speed-Inline | Merit |
70 | Ms. | Naasha Khushroo Pithawalla | Maharashtra | Above 17 – Senior | Women | Speed-Inline | Merit |
71 | Ms. | Kasturi Tamhankar | Maharashtra | Above 17 – Senior | Women | Speed-Inline | Merit |
72 | Ms. | Sanika prasad Gulavani | Maharashtra | Above 17 – Senior | Women | Speed-Inline | Participation |
73 | Mr. | Mohamed Siyad | Maharashtra | Above 30 – Master | Men | Speed-Inline | Merit |
74 | Ms. | Seeya Chunekar | Maharashtra | 5 to 7 – Cadet | Girls | Artistic | Participation |
75 | Ms. | Rhythm Harshal Mamania | Maharashtra | 7 to 9 – Cadet | Girls | Artistic | Merit |
76 | Ms. | Danya Samani | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
77 | Ms. | Cheshtha Vikas Vohra | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
78 | Ms. | Dheeya Tushar Porwal | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
79 | Ms. | AHANA SAMIR SHAH | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
80 | Ms. | Reeva Agrawal | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
81 | Ms. | TIA NORONHA | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
82 | Ms. | Aria Marfatia | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Merit |
83 | Master. | TATVID KHAIRWAR | Maharashtra | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
84 | Master. | Ansh Marfatia | Maharashtra | 11 to 14 – Sub Junior | Boys | Artistic | Merit |
85 | Ms. | Amaira R. Gilani | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
86 | Ms. | Nayanika Wadhavkar | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
87 | Ms. | TAVISHI KHAIRWAR | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
88 | Ms. | ANTARA SAMIR SHAH | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
89 | Ms. | Naisha Nishit Mehta | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
90 | Ms. | Kanisha Desai | Maharashtra | 11 to 14 – Sub Junior | Girls | Artistic | Merit |
91 | Master. | Viraj Hasina Sukhyani | Maharashtra | 14 to 17 – Junior | Boys | Artistic | Merit |
92 | Ms. | Yaashvi Shirish Shah | Maharashtra | Above 17 – Senior | Women | Artistic | Merit |
93 | Ms. | Udita Dipak Dayama | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
94 | Ms. | Ashita Ashish Gupta | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
95 | Ms. | Manyata Vijay Wadhawa | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
96 | Ms. | Anvi Singhal | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
97 | Ms. | Manasvi Arun Sutar | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
98 | Ms. | MAYUREE AJAY PATIL | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
99 | Ms. | Tanishka Pravin Dange | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
100 | Ms. | Chaitali Dhaneshkumar Chaudhari | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
101 | Ms. | Divya Prashant Kapse | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
102 | Ms. | Ira Pankaj Manihar | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
103 | Ms. | Samruddhi Mahesh Deshmukh | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
104 | Ms. | KRUSHNALI SUNIL SHIRSATH | Maharashtra | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
105 | Master. | Kartik Tushar Jadhav | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
106 | Master. | Shashwat Srivastava | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
107 | Master. | SHREEPAD VINAYAK RAUT | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
108 | Master. | Atharv Amol Kasar | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
109 | Master. | Arham Ashish Bhandari | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
110 | Master. | Singh Chirag Ramesh | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
111 | Master. | Aditya Abhijit Kadam | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
112 | Master. | AUM PANKAJ HALWE | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
113 | Master. | Samarpan Mukherjee | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
114 | Master. | Rugved Hemant Dumbre | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
115 | Master. | Nalawade ayush chetan | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
116 | Master. | KUSHAGRA PRASHANT BADGUJAR | Maharashtra | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
117 | Ms. | Maithilee Mahesh Sagare 5 | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
118 | Ms. | Tanishka uday takale | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
119 | Ms. | Sameeksha Sameer Pingale | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
120 | Ms. | Tanisha Shrikant Baheti | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
121 | Ms. | Aditi Amol Walavalkar | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
122 | Ms. | Disha Thite | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
123 | Ms. | WAGHULDE ADITI YASHWANT | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
124 | Ms. | Manali Nitin Kolekar | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
125 | Ms. | Nandini Unmesh Takalkar | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
126 | Ms. | Harshada Yogesh Desale | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
127 | Ms. | Riya Ashish Kamble | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
128 | Ms. | GAIKWAD TANISHKA SATISH | Maharashtra | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
129 | Master. | Sarthak. Ravindra Mandekar | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
130 | Master. | ESHAN CHAAVAAN | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
131 | Master. | Himanshu Vishal Gole | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
132 | Master. | AVADHOOT VINAYAK RAUT | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
133 | Master. | Kamble Anirudha Vivekanand | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
134 | Master. | Sarthak Vitthal Matale | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
135 | Master. | Arush Rajesh Dhaybar | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
136 | Master. | YADNYESH SUNIL SHIRSATH | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
137 | Master. | TEJAS MEGHSHAM PUJARI | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
138 | Master. | RAJVEER SINGH SHARAD | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
139 | Master. | Avishkar Ganesh Palve | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
140 | Master. | KAVYA KAPIL GALA | Maharashtra | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
141 | Ms. | KRISHNA SATISH KAMBLE | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
142 | Ms. | SOUMYA ASHOK GUNJAL | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
143 | Ms. | Samruddhi Ramesh Patil | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
144 | Ms. | Ojas Bharat Birari | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
145 | Ms. | TANISHKA PRAVEEN WADELKAR | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
146 | Ms. | Tanishka Yogesh Wadkar | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
147 | Ms. | SNEHA GHANSHYAM PUJARI | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
148 | Ms. | Kanishka Unmesh Takalkar | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
149 | Ms. | SNEHA SUNIL SUTAR | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
150 | Ms. | Vishakha santosh Nanaware | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
151 | Ms. | KOMAL MALLAPPA SAKHARE | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
152 | Ms. | Surbhi SarjeraoChavhan | Maharashtra | 14 to 17 – Junior | Girls | Roller-Hockey | Participation |
153 | Master. | Chintan Paresh Khanorkar | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
154 | Master. | Vedant Vinodji gandhi | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
155 | Master. | ABHIYOG YOGESH DESALE | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
156 | Master. | Kulkarni Atharv Sameer | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
157 | Master. | aasma khobragade | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
158 | Master. | Lekh Parekh | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
159 | Master. | Ajal Babu | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
160 | Master. | MANAK SANTOSH CHAWLA | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
161 | Master. | JEET ATUL GANATRA | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
162 | Master. | Chirayu Rajesh sakarkar | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
163 | Master. | Arade Samrudh Deepak | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
164 | Master. | WARAD MAHESH TIPARE | Maharashtra | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
165 | Ms. | Vinita kaluram darr | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
166 | Ms. | SIMRAN PRASHANT KADAM | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
167 | Ms. | Bushra ganesh tupke | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
168 | Ms. | Sai Nitin Sawant | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
169 | Ms. | Anjali Nair | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
170 | Ms. | Astha Ashish Agarwal | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
171 | Ms. | Aryaa Ajett Waghmare | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
172 | Ms. | akshita baghel | Maharashtra | Above 17 – Senior | Women | Roller-Hockey | Participation |
173 | Mr. | Gaurav Harish Vidhani | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
174 | Mr. | devesh jambhulkar | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
175 | Mr. | Tanay bansod | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
176 | Mr. | Anurag anil pawar | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
177 | Mr. | Akhil Ravindra pillai | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
178 | Mr. | Akshay Sunil Kolapkar | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
179 | Mr. | HARSHVARDHAN VIJAY GAIKWAD | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
180 | Mr. | Dhananjay dashrath jadhav | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
181 | Mr. | Shashikant Pandurang Gaikwad | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
182 | Mr. | mohsin vali | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
183 | Mr. | Parth Shrikant Jagtap | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
184 | Mr. | JAYWEERSINGH SAHEBRAO RAJPUT | Maharashtra | Above 17 – Senior | Men | Roller-Hockey | Participation |
185 | Master. | Harshwardhan Ubale | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
186 | Master. | Sai Nilesh Satav | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
187 | Master. | Aahan Chintan Bakshi | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
188 | Master. | AVANEESH BALU GUNJAL | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
189 | Master. | Digvijay Parag Satav | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
190 | Master. | Prashant dineshkumar pal | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
191 | Master. | TEERTH AGRAWAL | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
192 | Master. | Saransh Bijalwan | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
193 | Master. | HET MAULIN MUNSHI | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
194 | Master. | Abhishu Tiwari | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
195 | Master. | DAKSH SANDIP DAHALE | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
196 | Master. | Vedant Gorakh More | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
197 | Master. | KULAT SHIVRAJ GANESH | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
198 | Master. | GAIKWAD PARTH SATISH | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
199 | Master. | AGYEYA NEGI | Maharashtra | 7 to 11 – Cadet | Boys | Inline-Hockey | Participation |
200 | Master. | Trijal Veerendra Katti | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
201 | Master. | Nirved Ashok Kamane | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
202 | Master. | Aryan Pratapsinh Kharat | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
203 | Master. | Pourushaspa Meherzade Dubash | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
204 | Master. | Anish Anil More | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
205 | Master. | Aarush Kalla | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
206 | Master. | Harshit Preetam Shah | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
207 | Master. | Heet Mahendra Ruparel | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
208 | Master. | Arjun Abhijeet Lakras | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
209 | Master. | RAHUL ASHISH NALE | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
210 | Master. | Aditya Kayande | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
211 | Master. | Markad Aditya | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
212 | Master. | Jay Jadhav | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
213 | Master. | Sahil Sandip Kolage | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
214 | Master. | RUDRA SANDIP DAHALE | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
215 | Master. | Varad Charudatta Birje | Maharashtra | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
216 | Mr. | Preet varma | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
217 | Mr. | Pratik Prashant Kumar | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
218 | Mr. | Pankaj Appaso Naik | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
219 | Mr. | Smit Ashok Gunjal | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
220 | Mr. | Hanumanta Basappa Regi | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
221 | Mr. | Prasad Mahesh Dhavale | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
222 | Mr. | Akash prakash tupsundar | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
223 | Mr. | Rounak Anupkumar Poptani | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
224 | Mr. | Jayesh chawariya | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
225 | Mr. | Nakul chandrasekhar naidu | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
226 | Mr. | siddharth narang | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
227 | Mr. | ROUNAK RAMESH VASWANI | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
228 | Mr. | ayush meshram | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
229 | Mr. | swapnil sorte | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
230 | Mr. | Moreshwar Ramchandra Kadam | Maharashtra | Above 17 – Senior | Men | Inline-Hockey | Participation |
231 | Ms. | Samika Sameer Khivansara | Maharashtra | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
232 | Ms. | Aum Gujarati | Maharashtra | 9 to 11 – Cadet | Girls | Artistic | Participation |
233 | Ms. | PRAPTI HIMANSHU OZA | Maharashtra | 9 to 11 – Cadet | Girls | Roller-Hockey | Merit |
234 | Master. | AARYESH CHIRAG HONRAO | Maharashtra | 9 to 11 – Cadet | Boys | Inline-Hockey | Participation |
235 | Master. | Prakrit Krishnan | Maharashtra | 9 to 11 – Cadet | Boys | Inline-Freestyle | Merit |
