
JAMMU & KASHMIR ROLLER SKATING ASSOCIATION
Reg.No.202/1979
District Unit Details
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | Aasim Abbass khan | Jammu Kashmir | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | KRISHANA SHARMA | Jammu Kashmir | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | AKLAVYA CHANDRAN | Jammu Kashmir | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Aahana Gupta | Jammu Kashmir | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | AAMYAA VASHISHTH | Jammu Kashmir | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Master. | PUNEESH PURI | Jammu Kashmir | 7 to 9 – Cadet | Boys | Speed-Quad | Merit |
7 | Master. | MOHD FAHIM KHAN | Jammu Kashmir | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
8 | Master. | ABHAY SHARMA | Jammu Kashmir | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Ms. | ADHIRA KANOTRA | Jammu Kashmir | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
10 | Ms. | AAIRA | Jammu Kashmir | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
11 | Ms. | PEARL SURI | Jammu Kashmir | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Master. | Dharun Sharma | Jammu Kashmir | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
13 | Master. | VIVAAN GUPTA | Jammu Kashmir | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | ARNAV SINGH SALATHIA | Jammu Kashmir | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Ms. | PRAGEET KOUR | Jammu Kashmir | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
16 | Ms. | Tamanna Saini | Jammu Kashmir | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | KAMYA GUPTA | Jammu Kashmir | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Master. | KRISHIV GUPTA | Jammu Kashmir | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
19 | Master. | yuvraj sharma | Jammu Kashmir | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Ms. | Manya Sharma | Jammu Kashmir | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
21 | Master. | SAMARJOT SINGH | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
22 | Master. | ANGAD SINGH | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
23 | Master. | SAMIT MAHAJAN | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
24 | Ms. | Pratyaksha gupta | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
25 | Master. | KARTIKEYA PURI | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
26 | Master. | SHUBHAM SHARMA | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
27 | Master. | ARUNDEEP SINGH | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
28 | Ms. | SEHAJ DEEP KOUR | Jammu Kashmir | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
29 | Mr. | Panini Sharma | Jammu Kashmir | Above 17 – Senior | Men | Speed-Quad | Participation |
30 | Mr. | DHRUV GUPTA | Jammu Kashmir | Above 17 – Senior | Men | Speed-Quad | Participation |
31 | Ms. | Tawishi Sardalia | Jammu Kashmir | Above 17 – Senior | Women | Speed-Quad | Participation |
32 | Master. | Ranveer Shan | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Inline | Merit |
33 | Master. | SARTHAK SINGH MANHAS | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
34 | Master. | YUVRAJ SINGH | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
35 | Ms. | Ruhika Sharma | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
36 | Master. | VANSHAJ SHARMA | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
37 | Master. | Vanshdeep Kotwal | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
38 | Master. | JAIPREET SINGH | Jammu Kashmir | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
39 | Ms. | GARIMA JAMWAL | Jammu Kashmir | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
40 | Ms. | Divya Sharma | Jammu Kashmir | Above 17 – Senior | Women | Speed-Inline | Participation |
41 | Master. | AAHAN SHARMA | Jammu Kashmir | 5 to 7 – Cadet | Boys | Artistic | Participation |
42 | Ms. | VIHANA DOGRA | Jammu Kashmir | 5 to 7 – Cadet | Girls | Artistic | Participation |
43 | Ms. | TRISHA JAMWAL | Jammu Kashmir | 5 to 7 – Cadet | Girls | Artistic | Participation |
44 | Ms. | ISHANI SONI | Jammu Kashmir | 9 to 11 – Cadet | Girls | Artistic | Participation |
45 | Ms. | ishanvi soni | Jammu Kashmir | 9 to 11 – Cadet | Girls | Artistic | Participation |
46 | Ms. | Peehu Grover | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
47 | Ms. | SAANVI GROVER | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
48 | Ms. | SERISH ABROL | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
49 | Ms. | Ayesha Mubeen Chib | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
50 | Ms. | AADHYA SHARMA | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
51 | Ms. | ABIHA FATIMA | Jammu Kashmir | 7 to 11 – Cadet | Girls | Roller-Hockey | Participation |
52 | Master. | KYRAN GUPTA | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
53 | Master. | ARCHIT PANDOH | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
54 | Master. | MRIDUL KOHLI | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
55 | Master. | namish gupta | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
56 | Master. | REYAN SEHGAL | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
57 | Master. | Aarush jain | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
58 | Master. | RUDHRA GUPTA | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
59 | Master. | SAMEER RAHI | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
60 | Master. | DHRUV SADHOTRA | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
61 | Master. | Almaan Haider Chib | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
62 | Master. | VINAYAK BHAGAT | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
63 | Master. | BHAVANYA BHAGAT | Jammu Kashmir | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
64 | Ms. | Aarohi Mahajan | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
65 | Ms. | AYAANA SHARMA | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
66 | Ms. | AYESHA HAYAAT | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
67 | Ms. | RIDHIMA SHARMA | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
68 | Ms. | KRISHIKA MAHAJAN | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
69 | Ms. | AYSEL DOGRA | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
70 | Ms. | Shweta | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
71 | Ms. | Praguni Abrol | Jammu Kashmir | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
72 | Master. | AYUSH SHARMA | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
73 | Master. | PARAKRAM SINGH | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
74 | Master. | SHIVAM SINGH MANHAS | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
75 | Master. | Jaideep Singh | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
76 | Master. | AADITYA MALHOTRA | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
77 | Master. | AARAV SHARMA | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
78 | Master. | MAHIM NANDA | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
79 | Master. | Devassaya | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
80 | Master. | ARYAN ARSALAN | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
81 | Master. | Ishmeet Singh Bali | Jammu Kashmir | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Participation |
82 | Master. | MOHD ASIM KHAN | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
83 | Master. | ABHINAV ANAND | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
84 | Master. | ADITAYA DEV SINGH CHIB | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
85 | Master. | Chhavi paul | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
86 | Master. | Raghav Kohli | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
87 | Master. | Arsh Sharma | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
88 | Master. | krishang gupta | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
89 | Master. | HARSAMRATH SINGH | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
90 | Master. | EKLAVYA SAMBYAL | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
91 | Master. | SPARSH MAHAJAN | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
92 | Master. | damanveer singh | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
93 | Master. | mehul sharma | Jammu Kashmir | 14 to 17 – Junior | Boys | Roller-Hockey | Participation |
94 | Mr. | ANKUSH GUPTA | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
95 | Mr. | SHUBHAM TAK | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
96 | Mr. | Uday Singh Jamwal | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
97 | Mr. | Darpan Gargotra | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
98 | Mr. | Rupinder Paul Singh | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
99 | Mr. | Piyush Mahajan | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
100 | Mr. | JUGRAAJ SINGH | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
101 | Mr. | ARNAV MAHAJAN | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
102 | Mr. | ARVIN DEEP SINGH | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
103 | Mr. | Akash Saluja | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
104 | Mr. | rahul dogra | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
105 | Mr. | JATIN SABARWAL | Jammu Kashmir | Above 17 – Senior | Men | Roller-Hockey | Merit |
106 | KRISH GUPTA | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
107 | RAMNESH SHARMA | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
108 | RAJESH ANAND | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
109 | NARINDER KUMAR MALHOTRA | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
110 | Ankush Kohli | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
111 | ARYA VIR SINGH JAMWAL | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
112 | GAGAN SINGH JAMWAL | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
113 | Rai Barinder Singh | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
114 | Vikram Gupta | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
115 | Paramveer Singh Bhatia | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
116 | Sunil pargal | Jammu Kashmir | Above 30 – Master | Roller-Hockey | Merit | ||
117 | Mr. | SAHIL GUPTA | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
118 | Mr. | Ajit Singh | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
119 | Mr. | Tarunparteek Singh | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
120 | Mr. | Amit Singh | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
121 | Mr. | RAJAN SINGH SLATHIA | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
122 | Mr. | JASMEET SINGH | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
123 | Mr. | Hirdhanshu Kohli | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
124 | Mr. | Jasvinder singh | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
125 | Mr. | ABHINAV GUPTA | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
126 | Mr. | Arpit Verma | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
127 | Mr. | Varun Anand | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
128 | Mr. | Rakshak Jandial | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
129 | Mr. | Bhrigu sharma | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
130 | Mr. | Hiteshwar Singh | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
131 | Mr. | Dixit gupta | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
132 | Mr. | Rajiv Kalotra | Jammu Kashmir | Above 17 – Senior | Men | Inline-Hockey | Participation |
Updating Shortly.