
PUNJAB ROLLER SKATING ASSOCIATION
Reg.No. 347/1985-86
ABOUT
About Text.
OFFICE BEARERS

Manpreet Singh Chhatwal I.A.S.
President

Simranjit Singh Saggu
Gen. Secretary

Ram Singh
Treasurer
Contact
District Unit Details will be updated shortly.
SL.NO. | TITLE | NAME | STAET / U.T | AGE GROUP | GENDER | DISCIPLINE | Certificate |
1 | Master. | Angadjeet singh | Punjab | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
2 | Master. | Mansehaj Singh Thind | Punjab | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
3 | Master. | ISHAANVEER SINGH RATTOL | Punjab | 5 to 7 – Cadet | Boys | Speed-Quad | Participation |
4 | Ms. | Gurnoorpreet Kaur | Punjab | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
5 | Ms. | HARSHINI PATHAK | Punjab | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
6 | Ms. | Bismanpreet kaur | Punjab | 5 to 7 – Cadet | Girls | Speed-Quad | Participation |
7 | Master. | Aryan | Punjab | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
8 | Master. | EKAMJOT SAINI | Punjab | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
9 | Master. | Manan Garg | Punjab | 7 to 9 – Cadet | Boys | Speed-Quad | Participation |
10 | Ms. | ISHMANJOT KAUR | Punjab | 7 to 9 – Cadet | Girls | Speed-Quad | Merit |
11 | Ms. | Jannat Dua | Punjab | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
12 | Ms. | NAMANPREET KAUR | Punjab | 7 to 9 – Cadet | Girls | Speed-Quad | Participation |
13 | Master. | LAKSHDEEP SINGH | Punjab | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
14 | Master. | Sahibdeep Singh Oberoi | Punjab | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
15 | Master. | Amitojveer singh | Punjab | 9 to 11 – Cadet | Boys | Speed-Quad | Participation |
16 | Ms. | Gurnoor kaur | Punjab | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
17 | Ms. | VINEET KAUR | Punjab | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
18 | Ms. | Niharika | Punjab | 9 to 11 – Cadet | Girls | Speed-Quad | Participation |
19 | Master. | GUNBIR SINGH | Punjab | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
20 | Master. | Samarbir singh | Punjab | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
21 | Master. | HIMNISH GARG | Punjab | 7 to 9 – Cadet | Boys | Speed-Inline | Participation |
22 | Ms. | Shaan kaur grewal | Punjab | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
23 | Ms. | Mehreen Kaur Baidwan | Punjab | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
24 | Ms. | Ridhima | Punjab | 7 to 9 – Cadet | Girls | Speed-Inline | Participation |
25 | Master. | Keshvam thapar | Punjab | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
26 | Master. | Rajkunwar Singh | Punjab | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
27 | Master. | Sehaj Harinder Singh | Punjab | 9 to 11 – Cadet | Boys | Speed-Inline | Participation |
28 | Ms. | Kavneer Kaur Sidhu | Punjab | 9 to 11 – Cadet | Girls | Speed-Inline | Merit |
29 | Ms. | Armaan | Punjab | 9 to 11 – Cadet | Girls | Speed-Inline | Participation |
30 | Master. | Nikhil Nagpal | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
31 | Master. | RAJA BIJAY SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
32 | Master. | AGAMJOT SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Quad | Participation |
33 | Ms. | MUSKAN | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
34 | Ms. | HARSHPREET KAUR | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
35 | Ms. | Tanisha | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Quad | Participation |
36 | Master. | Rahul Rai | Punjab | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
37 | Master. | JASHANPREET SINGH | Punjab | 14 to 17 – Junior | Boys | Speed-Quad | Merit |
38 | Master. | Shivay Goswami | Punjab | 14 to 17 – Junior | Boys | Speed-Quad | Participation |
39 | Ms. | Navneet kaur | Punjab | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
40 | Ms. | Khushi bhati | Punjab | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
41 | Ms. | Gurmehak Kaur | Punjab | 14 to 17 – Junior | Girls | Speed-Quad | Participation |
42 | Mr. | Jashanpreet | Punjab | Above 17 – Senior | Men | Speed-Quad | Merit |
43 | Mr. | BERINDER SINGH | Punjab | Above 17 – Senior | Men | Speed-Quad | Merit |
44 | Mr. | Krishna murti dutta | Punjab | Above 17 – Senior | Men | Speed-Quad | Participation |
45 | Ms. | SIMRITDIP KAUR | Punjab | Above 17 – Senior | Women | Speed-Quad | Participation |
46 | Ms. | Prabhjot kaur | Punjab | Above 17 – Senior | Women | Speed-Quad | Participation |
47 | Ms. | SHIVYA VYOM | Punjab | Above 17 – Senior | Women | Speed-Quad | Participation |
48 | Master. | BHAVISHAY | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
49 | Master. | LAGAN JAIN | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
50 | Master. | ANSH KAPUR | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
51 | Master. | bhavya garg | Punjab | 11 to 14 – Sub Junior | Boys | Speed-Inline | Participation |
52 | Ms. | Japleen Kaur Soni | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Inline | Merit |
53 | Ms. | Briyanshi Thakur | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
54 | Ms. | AANSHI BAJAJ | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
55 | Ms. | ISHGUN KAUR | Punjab | 11 to 14 – Sub Junior | Girls | Speed-Inline | Participation |
56 | Master. | ARNAV GORAYA | Punjab | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
57 | Master. | Gurkeerat Singh Sandhu | Punjab | 14 to 17 – Junior | Boys | Speed-Inline | Merit |
58 | Master. | Shivam Mehta | Punjab | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
59 | Master. | Garv Chawla | Punjab | 14 to 17 – Junior | Boys | Speed-Inline | Participation |
60 | Ms. | Janvi sharma | Punjab | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
61 | Ms. | MEHAK GUPTA | Punjab | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
62 | Ms. | JASLEEN KAUR | Punjab | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
63 | Ms. | Kavya sood | Punjab | 14 to 17 – Junior | Girls | Speed-Inline | Participation |
64 | Mr. | Harshveer Singh Sekhon | Punjab | Above 17 – Senior | Men | Speed-Inline | Participation |
65 | Mr. | Tejvir Singh Grewal | Punjab | Above 17 – Senior | Men | Speed-Inline | Merit |
66 | Mr. | Anmoljit Singh Rai | Punjab | Above 17 – Senior | Men | Speed-Inline | Participation |
67 | Mr. | Chashmeet Singh Sehgal | Punjab | Above 17 – Senior | Men | Speed-Inline | Participation |
68 | Ms. | JAAP KAUR | Punjab | Above 17 – Senior | Women | Speed-Inline | Participation |
69 | Ms. | MUSKANPREET KAUR | Punjab | Above 17 – Senior | Women | Speed-Inline | Participation |
70 | Ms. | Ashveen Kaur | Punjab | Above 17 – Senior | Women | Speed-Inline | Participation |
71 | Ms. | Angel Garg | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
72 | Ms. | MANNAT GIRDHAR | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
73 | Ms. | AASIM BRAR | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
74 | Ms. | MANREET KAUR | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
75 | Ms. | PARVEEN KAUR | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
76 | Ms. | Vanya | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
77 | Ms. | Amitoz kaur | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
78 | Ms. | Mehak | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
79 | Ms. | MAULI | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
80 | Ms. | ANANTDEEP SHARMA | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
81 | Ms. | VRINDA | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
82 | Ms. | Mannat | Punjab | 7 to 11 – Cadet | Girls | Roller-Hockey | Merit |
83 | Master. | Bhubnesh kumar garg | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
84 | Master. | Bhavnoor Singh | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
85 | Master. | Rohandeep Singh | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
86 | Master. | GURSHER SINGH RAO | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
87 | Master. | HARVANSH SINGH BEDI | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
88 | Master. | Ajayveer Singh | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
89 | Master. | Suez | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
90 | Master. | MOULIK MEHTA | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
91 | Master. | TANISH GOYAL | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
92 | Master. | ARRISH | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
93 | Master. | Madhur Kapila | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
94 | Master. | GURMEHAR SINGH SAMRAO | Punjab | 7 to 11 – Cadet | Boys | Roller-Hockey | Participation |
95 | Ms. | AYUSHI | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
96 | Ms. | MANSIRAT KAUR | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
97 | Ms. | AVNI MEHTA | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
98 | Ms. | Harmanpreet Kaur | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
99 | Ms. | SHUBHREET | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
100 | Ms. | DEEYA MEHTA | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
101 | Ms. | KRISHITA SHARMA | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
102 | Ms. | CHERYL GARG | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
103 | Ms. | PARUL | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
104 | Ms. | PRAGYA GROVER | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
105 | Ms. | NIVRITI | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
106 | Ms. | Sukriti | Punjab | 11 to 14 – Sub Junior | Girls | Roller-Hockey | Participation |
107 | Master. | Dakshnoor Singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
108 | Master. | PRANAV MANDORA | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
109 | Master. | Gursewak singh cheema | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
110 | Master. | Kulwinder Singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
111 | Master. | Arjunveer Singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
112 | Master. | Jashanpreet Singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
113 | Master. | HARSHPREET SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
114 | Master. | Digvijayveer Singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
115 | Master. | PAWAN SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
116 | Master. | DAKSH RATTAN | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
117 | Master. | Mehtaab Singh Khosa | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
118 | Master. | Sukhnoor singh | Punjab | 11 to 14 – Sub Junior | Boys | Roller-Hockey | Merit |
119 | Ms. | SANTUSHTI VERMA | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
120 | Ms. | Rose | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
121 | Ms. | INAYAT | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
122 | Ms. | Japji Dhindsa | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
123 | Ms. | Navneet kaur | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
124 | Ms. | NAZIA GIRDHAR | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
125 | Ms. | Jaspreet kaur cheema | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
126 | Ms. | SIDAK KAUR | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
127 | Ms. | Varsha | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
128 | Ms. | GURLEEN KAUR | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
129 | Ms. | Jasmeen kaur | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
130 | Ms. | Navneet Gill | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
131 | Ms. | Muskan Mehta | Punjab | 14 to 17 – Junior | Girls | Roller-Hockey | Merit |
132 | Master. | GURNOOR SINGH | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
133 | Master. | Krrish Jindal | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
134 | Master. | Gurjyot Singh Walia | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
135 | Master. | Shubhpreet Singh Nagra | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
136 | Master. | Puranjey Malhotra | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
137 | Master. | harjot singh | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
138 | Master. | Gurpyar singh | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
139 | Master. | KRISH MEHTA | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
140 | Master. | Upkardeep Singh Gill | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
141 | Master. | Yuvnish Rattan | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
142 | Master. | Keshav sahni | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
143 | Master. | CHIRAG KHANNA | Punjab | 14 to 17 – Junior | Boys | Roller-Hockey | Merit |
144 | Ms. | RISHABPREET KAUR | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
145 | Ms. | yashika | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
146 | Ms. | Muskan | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
147 | Ms. | Neha | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
148 | Ms. | Manpreet kaur | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
149 | Ms. | AMANJOT KAUR | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
150 | Ms. | Sumana kaur | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
151 | Ms. | HARSHARAN KAUR CHEEMA | Punjab | Above 17 – Senior | Women | Roller-Hockey | Participation |
152 | Mr. | Manavish Sall | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
153 | Mr. | Arvind singh | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
154 | Mr. | Jaspreet singh | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
155 | Mr. | AMARJOT SINGH GHAI | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
156 | Mr. | Kushamdeep Singh | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
157 | Mr. | INDERPREET SINGH | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
158 | Mr. | ROHAN JHA | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
159 | Mr. | Ramanpreet singh | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
160 | Mr. | ARSHDEEP SINGH | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
161 | Mr. | gurpreet singh | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
162 | Mr. | Rahul kumar | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
163 | Mr. | Gurjot Singh Baidwan | Punjab | Above 17 – Senior | Men | Roller-Hockey | Participation |
164 | Naginder Singh | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
165 | Manish pathak | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
166 | Balwinder kumar | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
167 | Harmeet Singh | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
168 | BALRAM KUMAR | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
169 | MANISH KUMAR | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
170 | Gurpreet Singh Hunjan | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
171 | Raman preet Singh | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
172 | NARESH SHARMA | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
173 | RAVI INDER SINGH | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
174 | HARKANWAL SINGH | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
175 | SARABJEET SINGH MAKKAR | Punjab | Above 30 – Master | Roller-Hockey | Merit | ||
176 | Ms. | DIKSHA SHARMA | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
177 | Ms. | Agamdeep kaur | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
178 | Ms. | AKSHITA SHARMA | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
179 | Ms. | Komya Jain | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
180 | Ms. | Jayati gupta | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
181 | Ms. | Gurnoor Kaur | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
182 | Ms. | Vaishnavi Singla | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
183 | Ms. | Aarya Singla | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
184 | Ms. | Bhavisha goyal | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
185 | Ms. | RAVNEET KHOSLA | Punjab | 7 to 11 – Cadet | Girls | Inline-Hockey | Participation |
186 | Master. | Vyom Arora | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
187 | Master. | VISHAVJEET SINGH SANDHU | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
188 | Master. | Samar Gupta | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
189 | Master. | Sohampreet Singh | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
190 | Master. | ABHIRAJ JINDAL | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
191 | Master. | Pranav jaiswal | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
192 | Master. | Arshdeep Singh Sodhi | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
193 | Master. | Hernav singh | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
194 | Master. | Sahibdeep singh | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
195 | Master. | SUKHMANPREET SINGH | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
196 | Master. | DAKSH GROVER | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
197 | Master. | Gunraj singh | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
198 | Master. | SACHKEERAT SINGH GREWAL | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
199 | Master. | Abhayjot singh Bhullar | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
200 | Master. | Jaineesh Rikhi | Punjab | 7 to 11 – Cadet | Boys | Inline-Hockey | Merit |
201 | Ms. | MANKHUSHIT KAUR | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
202 | Ms. | Jasreet kaur | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
203 | Ms. | Devanshi goyal | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
204 | Ms. | Aashima gupta | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
205 | Ms. | Tania guru | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
206 | Ms. | Divjot sekhon | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
207 | Ms. | Anansia Sharma | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
208 | Ms. | Jasmine Saini | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
209 | Ms. | Sukhmanjot Kaur | Punjab | 11 to 14 – Sub Junior | Girls | Inline-Hockey | Participation |
210 | Master. | Manan bansal | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
211 | Master. | Milind Bansal | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
212 | Master. | EKAMDEEP SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
213 | Master. | Akashdeep Singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
214 | Master. | Vinayak Jasuja | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
215 | Master. | ANSHPREET SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
216 | Master. | Lovepreet Singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
217 | Master. | VANSH KANWAR SINGH SANDHU | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
218 | Master. | Gurshaan Singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
219 | Master. | Atama Singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
220 | Master. | BHAVIK JAIN | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
221 | Master. | Navreet singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
222 | Master. | TAJVEER SINGH | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
223 | Master. | Tarunjot Singh | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
224 | Master. | Abhay Pratap Singh Binner | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
225 | Master. | Karanshivraj Singh sandhu | Punjab | 11 to 14 – Sub Junior | Boys | Inline-Hockey | Participation |
226 | Ms. | SHREYA | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
227 | Ms. | Era Sandhu | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
228 | Ms. | Mehakdeep | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
229 | Ms. | Manwinder kaur | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
230 | Ms. | Jashandeep Kaur | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
231 | Ms. | Mansi Gupta | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
232 | Ms. | Jaspreet kaur | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
233 | Ms. | Radhika jaiswal | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
234 | Ms. | Kudrat Kashyap | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
235 | Ms. | Nitika | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
236 | Ms. | Arshpreet kaur | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
237 | Ms. | Kaveri Singla | Punjab | 14 to 17 – Junior | Girls | Inline-Hockey | Participation |
238 | Master. | Tejveer Sood | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
239 | Master. | Karmanjot singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
240 | Master. | samarjeet singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
241 | Master. | Karanveer Singh Gill | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
242 | Master. | Lovepreet singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
243 | Master. | Harjot singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
244 | Master. | Jasteshwar singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
245 | Master. | Gurman Singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
246 | Master. | HARNOOR SINGH | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
247 | Master. | NAVDEEP SINGH | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
248 | Master. | dilpreet singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
249 | Master. | Ishpreet Singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
250 | Master. | Umaid Singh Sandhu | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
251 | Master. | pushp | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
252 | Master. | gulmaan singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
253 | Master. | Harnoorvir Singh | Punjab | 14 to 17 – Junior | Boys | Inline-Hockey | Participation |
254 | Mr. | Gurpreet singh khara | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
255 | Mr. | Gurjot singh | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
256 | Mr. | Prabhleen Singh | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
257 | Mr. | AZEEZ SINGH AULAKH | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
258 | Mr. | Pardeep singh | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
259 | Mr. | Karandeep Singh Cheema | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
260 | Mr. | GURPREET SINGH | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
261 | Mr. | Christ bansal | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
262 | Mr. | Naman Kumar | Punjab | Above 17 – Senior | Men | Inline-Hockey | Participation |
