SKATING ASSOCIATION OF ODISHA
Reg.No.24016/39/2018-19
ABOUT
About Text.
OFFICE BEARERS
Contact
Sri Ram Nagar, Arundaya Nagar, Cuttack – 753012
09937024544
odishaskate@gmail.com
na
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 4892 | RAJVEER JAGDEV | 5 to 7 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0439 |
2 | 4893 | Subhrajeet sahu | 7 to 9 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0440 |
3 | 4894 | Vivaan kochar | 7 to 9 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0441 |
4 | 4895 | Aaryesh Mahapatro | 7 to 9 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0442 |
5 | 4896 | Bivanshi Panigrahi | 7 to 9 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0443 |
6 | 4897 | DEBANGSHI RAKSHITA JENA | 7 to 9 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0444 |
7 | 4898 | Abhya singh | 7 to 9 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0445 |
8 | 4902 | TANUSH MUTHURAJ | 9 to 11 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0446 |
9 | 4903 | Ayush Agrawal | 9 to 11 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0447 |
10 | 4904 | SHREEANSH PANDAB | 9 to 11 – Cadet | Boys | Odisha | Speed-Quad | Participation | 0448 |
11 | 4899 | Anwesha Bisoyi | 9 to 11 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0449 |
12 | 4900 | ANUKRITI SINGH | 9 to 11 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0450 |
13 | 4901 | ALISHA PATRA | 9 to 11 – Cadet | Girls | Odisha | Speed-Quad | Participation | 0451 |
14 | 4910 | SAANVI SAHU | 7 to 9 – Cadet | Girls | Odisha | Speed-Inline | Participation | 0452 |
15 | 4911 | SMARANYA SUHANI ACHARYA | 7 to 9 – Cadet | Girls | Odisha | Speed-Inline | Participation | 0453 |
16 | 4912 | SOHANA LENKA | 7 to 9 – Cadet | Girls | Odisha | Speed-Inline | Participation | 0454 |
17 | 4914 | MS OMKARNATH | 9 to 11 – Cadet | Boys | Odisha | Speed-Inline | Participation | 0455 |
18 | 4915 | UMANG NAHAR | 9 to 11 – Cadet | Boys | Odisha | Speed-Inline | Participation | 0456 |
19 | 4913 | SEYA SALINI JENA | 9 to 11 – Cadet | Girls | Odisha | Speed-Inline | Participation | 0457 |
20 | 4908 | Anika Kar | 11 to 14 – Sub Junior | Girls | Odisha | Speed-Quad | Participation | 1198 |
21 | 4909 | Sameeksha Nayak | 11 to 14 – Sub Junior | Girls | Odisha | Speed-Quad | Participation | 1199 |
22 | 4905 | SAIREYANSH PARIDA | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Quad | Participation | 1200 |
23 | 4906 | Asutosh Padhy | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Quad | Participation | 1201 |
24 | 4907 | Riansh sharma | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Quad | Participation | 1202 |
25 | 4919 | SWIKRITI MANDAVI | 11 to 14 – Sub Junior | Girls | Odisha | Speed-Inline | Participation | 1203 |
26 | 4920 | HARAPRIYA BEHERA | 11 to 14 – Sub Junior | Girls | Odisha | Speed-Inline | Participation | 1204 |
27 | 4921 | ANMISHA PADHY | 11 to 14 – Sub Junior | Girls | Odisha | Speed-Inline | Participation | 1205 |
28 | 4916 | A R DEVANSH | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Inline | Participation | 1206 |
29 | 4917 | SHUBHAM MUTHURAJ | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Inline | Participation | 1207 |
30 | 4918 | Kamalesh Nayak | 11 to 14 – Sub Junior | Boys | Odisha | Speed-Inline | Participation | 1208 |
31 | 4922 | AYUSHMAN NANDA | 14 to 17 – Junior | Boys | Odisha | Speed-Inline | Participation | 1209 |
32 | 4923 | BARENYA RANJAN ACHARYA | 14 to 17 – Junior | Boys | Odisha | Speed-Inline | Participation | 1210 |
33 | 4924 | Shaksham swaroop pramanik | 14 to 17 – Junior | Boys | Odisha | Speed-Inline | Participation | 1211 |
34 | 4926 | Nikhilesh Nayak | Above 17 – Senior | Men | Odisha | Speed-Inline | Participation | 1212 |
35 | 4959 | SHAGUN PATEL | 7 to 9 – Cadet | Girls | Odisha | Artistic | Participation | 3288 |
36 | 4942 | Dhara lath | 9 to 11 – Cadet | Girls | Odisha | Inline-Freestyle | Participation | 3401 |
37 | 4943 | Rajveer singh | 14 to 17 – Junior | Boys | Odisha | Inline-Freestyle | Participation | 3402 |
38 | 4946 | Girisha Vyas | 14 to 17 – Junior | Girls | Odisha | Inline-Alpine | Participation | 3625 |
39 | 4948 | Sandhyarani Dalai | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3626 |
40 | 4949 | M.HARSHITA | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3627 |
41 | 4950 | NAFISHA BEGAM | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3628 |
42 | 4951 | SNEHASHREE SAHU | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3629 |
43 | 4954 | Satabdi Satarupa | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3630 |
44 | 4955 | POOJA SHARMA | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3631 |
45 | 4957 | Sradha Priyadarshini | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3632 |
46 | 4958 | Swastika panda | Above 11 | Girls | Odisha | Roller-Derby | Participation | 3633 |
47 | 4944 | DEBEN PATTNAIK | 11 to 14 – Sub Junior | Boys | Odisha | Inline-Downhill | Participation | 3634 |
48 | 4945 | PENTAPATI SASIDHAR | Above 17 – Senior | Men | Odisha | Inline-Downhill | Participation | 3635 |
49 | 4947 | Harshwardhan Tiwary | Above 17 – Senior | Men | Odisha | Inline-Alpine | Participation | 3636 |
Updating Shortly.