ANDHAMAN AND NICOBAR ROLLER SKATING ASSOCIATION
Reg.No._04/173/525_540/2018
ABOUT
About Text.
OFFICE BEARERS
R. Devarajan
President
G. Ramesh
Gen. Secretary
N. Ratha
Treasurer
Contact
Opp. Palika Palace Hotel, Anarkali Road, Delanipur, Port Blair 744102, Andhaman.
na
andamanrollerskaters@gmail.com
na
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 5366 | SUMIT TOPPO | 9 to 11 – Cadet | Boys | Andaman Nicobar | Speed-Quad | Participation | 0001 |
2 | 5367 | AARYAN ANAND | 9 to 11 – Cadet | Boys | Andaman Nicobar | Speed-Quad | Participation | 0002 |
3 | 5368 | KHUSHI KUMARI MUNDA | 9 to 11 – Cadet | Girls | Andaman Nicobar | Speed-Quad | Participation | 0003 |
4 | 5369 | A R JEEVA | 11 to 14 – Sub Junior | Boys | Andaman Nicobar | Speed-Quad | Participation | 0713 |
5 | 5370 | J DARSHAN | 11 to 14 – Sub Junior | Boys | Andaman Nicobar | Speed-Quad | Participation | 0714 |
6 | 5371 | R R SAI PRAJESH | 11 to 14 – Sub Junior | Boys | Andaman Nicobar | Speed-Quad | Participation | 0715 |
7 | 5378 | G PRIYA | Above 17 – Senior | Women | Andaman Nicobar | Speed-Quad | Participation | 0716 |
8 | 5380 | SOMI REDDY LAKSHMI DEVI | Above 17 – Senior | Women | Andaman Nicobar | Speed-Quad | Participation | 0717 |
9 | 5372 | R R SAIDARSHAN | 11 to 14 – Sub Junior | Boys | Andaman Nicobar | Speed-Inline | Participation | 0718 |
10 | 5375 | K SURIYA | Above 17 – Senior | Men | Andaman Nicobar | Speed-Inline | Participation | 0719 |
Updating Shortly.