ABOUT
Andhra Pradesh Roller Skating Association (APRSA) is the registered state body for the sport Roller Skating , affiliated with Roller Skating Federation of India (RSFI). APRSA is recognized by Sports Authority of Andhra Pradesh and Andhra Pradesh Olympic Association.
We have a very good relation with the Sports Authority of Andhra Pradesh. The Sports Authorities supports our skaters financially for their International – Events. They recognises them in admission in academics. Our Skaters are also recognised by the SAAP in public sector jobs.
OFFICE BEARERS
J. Sudhakar Reddy
President
P. Thomassiah
Gen. Secretary
Anirban Pal
Treasurer
Contact
4-69-28/1, Lawsons Bay Colony, Visakhapatnam – 530017, Andhra Pradesh
0891-2505055
apskating@gmail.com
rollersportsap.org
S.No. | District Name | Association Registration No. |
President | Secretary | Treasurer | Office correspondence Address and E-mail ID |
1 | Visakhapatnam Roller Sports Association | 799/2019 | Name: S. Sivalinga Prasad Age: 59 Cell No: 9966774499 Occupation: Business |
Name: S. Atchuta Rama Reddy Age: 52 Cell No: 9866867899 Occupation: Business |
Name: Anirban Pal Age: 42 Cell No: 9866622751 Occupation: Chartered Accountant |
4-69-28/1, C/o Pancharatna Guest House Lawsons Bay Colony Visakhapatnam rollersports.vsp@gmail.c om |
2 | Srikakulam District Roller Skating Association | 163/1998 | Name: G. Mohan Babu Age: 65 Cell No: 9440332932 Occupation: Advocate |
Name: D. Raghunadha Murthy Age: 61 Cell No: 6303282526 Occupation: Business |
Name: M. Ravi Age: 45 Cell No: 9848111845 Occupation: Business |
11-5-86, Savi Gana Nilayam Paddabarajam Street, Srikakulam – 532001 rollersportsskm@gmail.c om |
3 | Prakasam District Roller Sports Association | 309/2019 | Name: R.L.N Rama Prasad Age: 52 Cell No: 9440843980 Occupation: Chartered Accountant |
Name: U. kishore Age: 44 Cell No: 9246626466 Occupation: School Manager |
Name: J. Prema Kiran Age: 45 Cell No: 9160959389 Occupation: Business |
3-149 Maddipadu , prakasam – 523211 Rollersportspkm@gmail. com |
4 | East Godavari Roller Skating Association | 682/2000 | Name: R. Raj Gopal Age: 56 Cell No: 9666625555 Occupation: Business |
Name: K. Doraswamy Age: 53 Cell No: 9848833303 Occupation: Employee |
Name: CH. V .Ramesh Age: 43 Cell No: 9121306726 Occupation: Business |
2-7A-8 Sivalayam street Venkata nagar Kakinada Secretary.egrsa@gmail.c om |
5 | Vizianagaram District Roller Skating Association | 291/2019 | Name: V S Sitarama Raju Age: 46 Cell No: 9550192244 Occupation: Business |
Name: G Santha Rao Age: 38 Cell No: 9866178026 Occupation: Employee |
Name: D Srinivas Rao Age: 41 Cell No: 8074278794 Occupation: Employee |
LiG 33A AP Housing Colony Babametta, Vizianagaram – vizzzyrollersports@gmail .com |
6 | The Nellore District Roller Skating Association | 393/1999 | Name: Z. Sivaparasad Age: 56 Cell No: 9849546456 Occupation: Doctor |
Name: G.Eswar Age: 43 Cell No: 9440275660 Occupation: Business |
Name: N V Venkateswarlu Age: 44 Cell No: 9848465056 Occupation: Employee |
Anjana Jewelers, Shop No.1, VRP Complex, Kakarlawari St., Nellore – 524001 veera.nellore@gmail.com |
7 | Kurnool District Roller Skating Association | 966/2000 | Name: Dr. P. Sudhakar Rao Age: 53 Cell No: 9701885999 Occupation: Doctor |
Name: P.H.C Sunil Kumar Age: 50 Cell No: 9440756125 Occupation: Employee |
Name: T. Gangadhar Age: 54 Cell No: 9010223974 Occupation: Physical Education Director |
46-89-4, Lakshmi Ganesh Nagar Budhawarper Kurnool – 518003 Sunil_entod@yahoo.com |
8 | Anantapuram Roller Skating Association | 413/2019 | Name: Venkata Krishna RV Age: 59 Cell No: 9440852357 Occupation: Advocate |
Name: Raman Sai RV Age: 50 Cell No: Occupation: HR Consultant |
Name: Bhaskar Narayan VS Age: 56 Cell No: 9440566657 Occupation: Head Master |
28-4-808, Old SBI Colony JNTU Road Anantapuram rollerspotsantp@gmail.c om |
9 | Roller Skating Association of Bhimavaram, West Godavari | 226/1998 | Name: G.S Rao Age: 66 Cell No: 98480 68691 Occupation: Rtd NSTL Scientist |
Name: Ch.R.V.V. Naidu Age: 69 Cell No: 9440186733 Occupation: Rtd. Employee |
Name: Ch. Hari Mohan Age: 57 Cell No: 0891233777 Occupation: Business |
17-3-10 Gannabathulavari Street Bhimavaram – 534201 ch.r.v.v.naidu@gmail.com |
10 | Roller Skating Association of Guntur | 158/2019 | Name: P. Thomasaiah Age: 60 Cell No: 8121877367 Occupation: Business |
Name: C. Neelima Age: 43 Cell No: 9246485116 Occupation: Advocate |
Name: P. Srikanth Reddy Age: 41 Cell No: 7893322259 Occupation: Artist |
204, Fortune Villa, 5th Line, Rajendra Nagar, Guntur – 522006 rollersportsgnt@gmail.com |
11 | The Roller Skating Association of YSR District of Kadapa | 53/2014 | Name: K. Lakshminath Reddy Age: 48 Cell No: 9652665379 Occupation: Employee |
Name: Peterson Israel Age: 45 Cell No: 8309815451 Occupation: Employee |
Name: N. Mahendra Reddy Age: 50 Cell No: 8309815451 Occupation: Employee |
42/347-14-2-4 2nd Floor, Simhapuri Colony Kadapa – 516 001 petersonisrael@gmail.com |
12 | Roller Sports Association of Krishna District | 428/2019 | Name: Srinivasa Reddy Dasari Age: 52 Cell No: 9392102116 Occupation: Business |
Name: Dr. D, Durga Prasad Age: 53 Cell No: 9849223456 Occupation: Doctor |
Name: L. Venkateswara Rao Age: 54 Cell No: 8500492845 Occupation: business |
33-20-9/c, VK Street, Suryaraopeta, Vijayawada drprasadsujok@gmail.com |
13 | The Chittoor District Roller Skating Association | 454/2019 | Name: Sanjay Battey Lavy Age: 52 Cell No: 9866323454 Occupation: Business |
Name: Purushotham Manthri Age: 38 Cell No: 9949013339 Occupation: Business |
Name: Hanuman Babji Age: 34 Cell No: 9866220628 Occupation: Business |
405/A and B block Raghunath Resorts, Tirupati Urban |
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 5044 | KURUVA ROHITH SRIWAN | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0004 |
2 | 5045 | RAMISETTI NIKHILESH | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Merit | 0005 |
3 | 5047 | HEER JAIN | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0006 |
4 | 5048 | tanikonda hemanya | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0007 |
5 | 5049 | KRUTIKA UPPU | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0008 |
6 | 5050 | PUTTA BHAVISH AKHIL TEJAS | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Merit | 0009 |
7 | 5051 | MADETI ADITYA SYAM PRAKASH | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0010 |
8 | 5052 | Talabattula yaswanth | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0011 |
9 | 5053 | NUKALA NIHARIKA | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0012 |
10 | 5054 | Goru Charvi | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Merit | 0013 |
11 | 5056 | VIGNESH KARICHERLA | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0014 |
12 | 5123 | k varun kumar | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0015 |
13 | 5058 | V Ankith Vadhan | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Quad | Participation | 0016 |
14 | 5059 | Ghnanavi Tamada | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0017 |
15 | 5060 | Kasirala Charishma | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0018 |
16 | 5061 | SHAIK NOWFIYA | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Quad | Participation | 0019 |
17 | 5080 | Diyan Ranganath konanki | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0020 |
18 | 5081 | Bugatha Jathin | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0021 |
19 | 5082 | VEMULA MOKSHITH RAM | 5 to 7 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0022 |
20 | 5083 | KAGITHALA RHEA IVANA | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0023 |
21 | 5084 | Kartheesha Sonthi | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0024 |
22 | 5085 | ORUPALLI BHAVYA SRI | 5 to 7 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0025 |
23 | 5086 | Nekkanti Sri Sai Koushik | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Merit | 0026 |
24 | 5087 | Sakthivel Pradeep | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0027 |
25 | 5088 | SATHI SHYAM SUNDHAR REDDY | 7 to 9 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0028 |
26 | 5089 | PM DEEPSHITHA | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0029 |
27 | 5090 | CHODAVARAPU TANVI | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0030 |
28 | 5091 | MANE VARSHINI | 7 to 9 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0031 |
29 | 5092 | CHILLA DHANUSH YADAV | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Merit | 0032 |
30 | 5093 | KUSH MAYANK GOGRI | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0033 |
31 | 5094 | ARADADI MAHIDHAR RAJUKUMAR | 9 to 11 – Cadet | Boys | Andhra Pradesh | Speed-Inline | Participation | 0034 |
32 | 5095 | Ponnada Hasini | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Merit | 0035 |
33 | 5096 | KAMISETTI KHYATHI | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0036 |
34 | 5097 | Vallabhaneni Amrutha | 9 to 11 – Cadet | Girls | Andhra Pradesh | Speed-Inline | Participation | 0037 |
35 | 5065 | K SNEHA KRUTHI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0720 |
36 | 5066 | VEJJU JAHNAVI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0721 |
37 | 5067 | CHANDINI THADIWADA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0722 |
38 | 5062 | GOKA VINCENT VISHAL | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0723 |
39 | 5063 | Ganta Ashik Sri Sai | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0724 |
40 | 5064 | AMUJURI LOHITH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0725 |
41 | 5071 | Kalidindi Sai Siri Vijaya Lakshmi | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Merit | 0726 |
42 | 5072 | Dhana Lakshmi | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0727 |
43 | 5073 | ANCHITHA R PAI | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Quad | Participation | 0728 |
44 | 5068 | DURBESULA KHASIM | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0729 |
45 | 5069 | E.thanush | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0730 |
46 | 5070 | Krishna Manohar mullapati | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Quad | Participation | 0731 |
47 | 5078 | PANCHADARLA LAHARI | Above 17 – Senior | Women | Andhra Pradesh | Speed-Quad | Participation | 0732 |
48 | 5079 | SAIDAM LOHITHA VARMA | Above 17 – Senior | Women | Andhra Pradesh | Speed-Quad | Participation | 0733 |
49 | 5074 | S.vishnuvardhanreddy | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0734 |
50 | 5075 | ILLA SAI KRISHNA | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0735 |
51 | 5076 | LADE RITISH RISHI | Above 17 – Senior | Men | Andhra Pradesh | Speed-Quad | Participation | 0736 |
52 | 5103 | RAMISETTY SUPRIYA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0737 |
53 | 5104 | AISHWARYA MALLAREDDY | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0738 |
54 | 5105 | JANVI KAR | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0739 |
55 | 5106 | MOHAMMED HANIFAH MEHNAZ | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0740 |
56 | 5098 | PONUGETI YOSHITH REDDY | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0741 |
57 | 5099 | MADU LEELA VENKATA SUDHEER | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0742 |
58 | 5100 | M yaswanth | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0743 |
59 | 5102 | M. KARTHIK | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0744 |
60 | 5111 | Manaswyi Dadhich | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0745 |
61 | 5112 | TIRUMALASETTI GRISHMITHA | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0746 |
62 | 5113 | KAKI BINDU MADHAVI | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0747 |
63 | 5114 | KANKIPATI JYOTHIPRIYA | 14 to 17 – Junior | Girls | Andhra Pradesh | Speed-Inline | Participation | 0748 |
64 | 5107 | GEDELA ABHISHEK CHANDRA | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Merit | 0749 |
65 | 5108 | Vennavalli Raghavendrachari | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0750 |
66 | 5109 | CHAMARTHI MAHIN VARMA | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0751 |
67 | 5110 | Challa Chandhan | 14 to 17 – Junior | Boys | Andhra Pradesh | Speed-Inline | Participation | 0752 |
68 | 5119 | B SANJANA | Above 17 – Senior | Women | Andhra Pradesh | Speed-Inline | Participation | 0753 |
69 | 5115 | Nalla Maruthi Karthik | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0754 |
70 | 5116 | GUMMADI VENKATA PARDHU | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0755 |
71 | 5117 | ATTULURI DATTA SANJEEV | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0756 |
72 | 5118 | P.Vamsi Krishna | Above 17 – Senior | Men | Andhra Pradesh | Speed-Inline | Participation | 0757 |
73 | 5120 | MAKANI SARATH KUMAR | Above 30 – Master | Men | Andhra Pradesh | Speed-Inline | Merit | 0758 |
74 | 5121 | Sathi Brahma Teja | Above 30 – Master | Men | Andhra Pradesh | Speed-Inline | Participation | 0759 |
75 | 4847 | RAVILALA HARSHITA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1482 |
76 | 4848 | VEMULAPALLI TANMAI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1483 |
77 | 4850 | YENUGULA HOSHIKA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1484 |
78 | 4851 | SHAMAAILA KHAN | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1485 |
79 | 4852 | SAPPA POHALYATHA PALLAVI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1486 |
80 | 4853 | Bonda Sahithi Sri | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1487 |
81 | 4854 | Maradana Harshini | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1488 |
82 | 4855 | Modupalli Muni Yoshitha | 7 to 11 – Cadet | Girls | Andhra Pradesh | Roller-Hockey | Merit | 1489 |
83 | 4828 | KOMMISHETTY KEERTHAN SAI | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1490 |
84 | 4829 | SEERAPU SRI SAI JASWANTH REDDY | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1491 |
85 | 4830 | SHAIK RIYAN | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1492 |
86 | 4831 | GANTI JASWANTH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1493 |
87 | 4833 | Medarametla likith aditya | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1494 |
88 | 4836 | Marisa Deshik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1495 |
89 | 4838 | Devarapalli krishna koushik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1496 |
90 | 4839 | SAMBANGI KOUSHIK | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1497 |
91 | 4841 | Tatitoori Lalith Aditya | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1498 |
92 | 4843 | AMBATI SANJEEV KUMAR | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1499 |
93 | 4846 | Bhimaneni Gowtham Sai Teja | 7 to 11 – Cadet | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1500 |
94 | 4749 | SEERAPU HARIPRIYA REDDY | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1501 |
95 | 4750 | GUNDUBOYINA KUSHAL | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1502 |
96 | 4751 | VAKA DHANUSMITHA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1503 |
97 | 4752 | CHIMAKURTHI LEENA TAPASWI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1504 |
98 | 4753 | PELURI LASYA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1505 |
99 | 4754 | PALACHARLA KAVYA | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1506 |
100 | 4756 | SAPPA HARIKA PRIYA VARSHINI | 7 to 11 – Cadet | Girls | Andhra Pradesh | Inline-Hockey | Participation | 1507 |
101 | 4757 | SHAIK NAWAAZ | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1508 |
102 | 4758 | Matli yokshith Reddy | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1509 |
103 | 4759 | M Gopal Kaushik | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1510 |
104 | 4760 | Vemuri Kiran Kumar | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1511 |
105 | 4761 | VELAGAPUDI SAMVIDH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1512 |
106 | 4762 | Sunkara Yashash Saran | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1513 |
107 | 4763 | Paladugu Rehan Nag | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1514 |
108 | 4764 | VELAGAPUDI PRANAV | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1515 |
109 | 4765 | BALIREDDI MEDHA SRI SAMPATH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1516 |
110 | 4766 | BUDDHARAJU ROSHITH VARMA | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1517 |
111 | 4767 | Gavireddy Sathwik Sri Ram Naidu | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1518 |
112 | 4768 | Terli Abhiram | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1519 |
113 | 4769 | YERRA VELANGINI HEMANTH | 7 to 11 – Cadet | Boys | Andhra Pradesh | Inline-Hockey | Merit | 1520 |
114 | 4856 | CHUNDURU BHANU SRI PRAKASH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1824 |
115 | 4857 | RAVILALA BHARATH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1825 |
116 | 4858 | vemulapalli jayanthu sri sai | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1826 |
117 | 4859 | JANGA GNANESH NARASIMHA KRISHNA | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1827 |
118 | 4860 | VININ TIRUP YADAALI | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1828 |
119 | 4861 | narim saketh aryan | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1829 |
120 | 4862 | MUDDADA ISHANTH | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1830 |
121 | 4863 | Sagiraju Venkata Srujith Varma | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1831 |
122 | 4865 | Korupolu Jaya Vardhan | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1832 |
123 | 4866 | Palipini Jeevan Kishore | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1833 |
124 | 4867 | BHUPATHIRAJU JAYAN RAJ | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1834 |
125 | 4876 | Chigurupati.harsitha | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1835 |
126 | 4877 | Tanisi Sai Bommareddy | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1836 |
127 | 4878 | velagapudi akshaya | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1837 |
128 | 4879 | Vetcha.Sowkya Sri sai | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1838 |
129 | 4880 | Ganji Pranathi | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1839 |
130 | 4881 | IMMANDI PUNARVI | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1840 |
131 | 4882 | Ganji Sai Tejaswini | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1841 |
132 | 4883 | Matha Sanjita | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1842 |
133 | 4884 | Devarapalli ojaswini | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1843 |
134 | 4885 | Sambangi Deekshitha | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1844 |
135 | 4886 | Sagiraju Snehitha Varma | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1845 |
136 | 4887 | MOGALIPURI SAI DEEKSHITHA | 11 to 14 – Sub Junior | Girls | Andhra Pradesh | Roller-Hockey | Participation | 1846 |
137 | 4868 | MOTAMARRI AKHILESH SAI VENKAT HARNATH | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1847 |
138 | 4869 | MUPPIDI THARSHITH | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1848 |
139 | 4870 | YADLA DHANUSH KOTI | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1849 |
140 | 4871 | DODDAPANENI VISHAL CHOWDARY | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1850 |
141 | 4872 | MUDDADA LEELA SAI TEJA | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1851 |
142 | 4873 | PANTHANGI LAKSHMI AKHIL | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1852 |
143 | 4874 | Gadiraju Vishnu Raju | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1853 |
144 | 4875 | BOMMALI KARUNYA KUMAR | 14 to 17 – Junior | Boys | Andhra Pradesh | Roller-Hockey | Participation | 1854 |
145 | 4834 | Kota Abhinay | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1855 |
146 | 4835 | NAMBURI KUMAR RAJU | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1856 |
147 | 4837 | Mogili Venkata Abhinay Kumar | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1857 |
148 | 4840 | SAYANI PRUDHVI | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1858 |
149 | 4842 | mogalipuri jatin kumar | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1859 |
150 | 4844 | Chemboli Ganesh | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1860 |
151 | 4845 | DATLA VENKATA NITEESH VARMA | Above 17 – Senior | Men | Andhra Pradesh | Roller-Hockey | Participation | 1861 |
152 | 4770 | Alluri Venkata Jeetesh | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1862 |
153 | 4771 | Matli.mokshith reddy | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1863 |
154 | 4772 | kamineni srikarthik | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1864 |
155 | 4773 | Panchakarla Hema Manikanta | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1865 |
156 | 4774 | PALEM HEMANTH HRITHIK REDDY | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1866 |
157 | 4775 | Lankisetty Vivek Anudeep | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1867 |
158 | 4776 | MANTHENA SUSHANTH VARMA | 11 to 14 – Sub Junior | Boys | Andhra Pradesh | Inline-Hockey | Participation | 1868 |
