CHHATTISGARH ROLLER SKATING ASSOCIATION
Reg. No. 122201761627 / 1967926484
ABOUT
About Text.
OFFICE BEARERS
MD Reddy
President
Kishor Kumar Bhandari
Gen. Secretary
Daljeet Singh Thind
Treasurer
Contact
HNo 176, GAYATRI MANDIR WARD, BEHIND OLD GURUDWARA, SANTRABADI, DURG 491001
9425552054 & 9407984077
cgsrsa@gmail.com
NA
District Unit Details will be updated shortly.
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 4273 | NIDAN MADEWAR | 5 to 7 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0115 |
2 | 4274 | akshaj kumar | 5 to 7 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0116 |
3 | 4271 | Anika jain | 5 to 7 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0117 |
4 | 4272 | Jivisha jain | 5 to 7 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0118 |
5 | 4277 | Nirbhay Saraf | 7 to 9 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0119 |
6 | 4278 | Arihant Singh Dhurwe | 7 to 9 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0120 |
7 | 4275 | Aarya Singh | 7 to 9 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0121 |
8 | 4276 | Khushi Chanpuriya | 7 to 9 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0122 |
9 | 4281 | AYUSH VERMA | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0123 |
10 | 4282 | Mifzal deshmukh | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0124 |
11 | 4746 | Devanshu Sahu | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Quad | Participation | 0125 |
12 | 4279 | TRIPDA GUPTA | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Quad | Merit | 0126 |
13 | 4280 | LABDHI GOLECHHA | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0127 |
14 | 4335 | Reeti Bothra | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Quad | Participation | 0128 |
15 | 4299 | Shourya sahu | 5 to 7 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0129 |
16 | 4300 | AAGRAH AGRAWAL | 5 to 7 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0130 |
17 | 4301 | Binoy chandra sarkar | 5 to 7 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0131 |
18 | 4296 | Yati jain | 5 to 7 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0132 |
19 | 4303 | Manvik Kalla | 7 to 9 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0133 |
20 | 4304 | Rehan khan | 7 to 9 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0134 |
21 | 4608 | KABIR KARNAWAT | 7 to 9 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0135 |
22 | 4302 | Vihana raj kishor porandwar | 7 to 9 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0136 |
23 | 4607 | Aradhya Ashish Thakur | 7 to 9 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0137 |
24 | 4888 | Rishika Bagde | 7 to 9 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0138 |
25 | 4306 | Daksh Pratap Singh | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0139 |
26 | 4307 | ANUGRAH AGRAWAL | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0140 |
27 | 4610 | Pavitya Lohbare | 9 to 11 – Cadet | Boys | Chhattisgarh | Speed-Inline | Participation | 0141 |
28 | 4305 | Purvi bisen | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0142 |
29 | 4609 | Aarohee Karnawat | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0143 |
30 | 4747 | Jainisha jain | 9 to 11 – Cadet | Girls | Chhattisgarh | Speed-Inline | Participation | 0144 |
31 | 4283 | SAMRIDHI SHARMA | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0823 |
32 | 4284 | Vrinda Agrawal | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0824 |
33 | 4748 | Suhanee Agrawal | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0825 |
34 | 4285 | ADITYA MISHRA | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0826 |
35 | 4286 | Akrsh shukla | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0827 |
36 | 4287 | ARYAN PRASAD | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0828 |
37 | 4288 | Prapti Chakradhari | 14 to 17 – Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0829 |
38 | 4289 | Ananya Dubey | 14 to 17 – Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0830 |
39 | 4290 | Avika Gupta | 14 to 17 – Junior | Girls | Chhattisgarh | Speed-Quad | Participation | 0831 |
40 | 4291 | Puneet madewar | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0832 |
41 | 4292 | Harsh Agrawal | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0833 |
42 | 4293 | Shourya Mishra | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Quad | Participation | 0834 |
43 | 4294 | Hitendra Sahu | Above 17 – Senior | Men | Chhattisgarh | Speed-Quad | Participation | 0835 |
44 | 4295 | Harshvardhan Singh | Above 17 – Senior | Men | Chhattisgarh | Speed-Quad | Participation | 0836 |
45 | 4309 | Sanvi gupta | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0837 |
46 | 4310 | Asmee | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0838 |
47 | 4311 | LAVANYA JINDAL | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0839 |
48 | 4336 | AKSHITA KASHYAP | 11 to 14 – Sub Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0840 |
49 | 4312 | Vedant bajaj | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0841 |
50 | 4313 | Pratik Bhimseria | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0842 |
51 | 4314 | DHRUV SAXENA | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0843 |
52 | 4315 | Chaitanya kaushal | 11 to 14 – Sub Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0844 |
53 | 4317 | JIGYASHA AGRAWL | 14 to 17 – Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0845 |
54 | 4611 | Manya Chandrakar | 14 to 17 – Junior | Girls | Chhattisgarh | Speed-Inline | Participation | 0846 |
55 | 4318 | Ansh pratap singh | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0847 |
56 | 4319 | S. Bhupendra Rao | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0848 |
57 | 4320 | Maarif deshmukh | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0849 |
58 | 4321 | jhankrit sai | 14 to 17 – Junior | Boys | Chhattisgarh | Speed-Inline | Participation | 0850 |
59 | 4323 | aniket pandey | Above 17 – Senior | Men | Chhattisgarh | Speed-Inline | Participation | 0851 |
60 | 4324 | Amitesh Mishra | Above 17 – Senior | Men | Chhattisgarh | Speed-Inline | Merit | 0852 |
61 | 4325 | Aashish sao | Above 17 – Senior | Men | Chhattisgarh | Speed-Inline | Participation | 0853 |
62 | 4326 | Mohammed Bilal | Above 17 – Senior | Men | Chhattisgarh | Speed-Inline | Participation | 0854 |
63 | 4327 | SUBHI MISHRA | 5 to 7 – Cadet | Girls | Chhattisgarh | Artistic | Participation | 3198 |
64 | 4328 | AAVYA V.MASIH | 5 to 7 – Cadet | Girls | Chhattisgarh | Artistic | Participation | 3199 |
65 | 4339 | Varsha ogry | Above 11 | Girls | Chhattisgarh | Roller-Scooter | Participation | 3495 |
66 | 4330 | B abhijeet | Above 17 – Senior | Men | Chhattisgarh | Skateboarding | Participation | 3496 |
67 | 4331 | Sujal choubey | 14 to 17 – Junior | Boys | Chhattisgarh | Skateboarding | Participation | 3497 |
Updating Shortly.