SKATING ASSOCIATION OF GOA
Reg.No. 310/GOA/2018
ABOUT
About Text.
OFFICE BEARERS
Milind Desai
President
Jose Mario Gomes
Gen. Secretary
Yasmin Khan
Treasurer
Contact
District Unit Details – Updating Shortly.
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 7294 | Anya Ajeya Sahakari | 9 to 11 – Cadet | Girls | Goa | Speed-Quad | Participation | 0181 |
2 | 7295 | Ira Munaf Shaikh | 9 to 11 – Cadet | Girls | Goa | Speed-Quad | Participation | 0182 |
3 | 7293 | Varun Rajiv Sahakari | 7 to 9 – Cadet | Boys | Goa | Speed-Inline | Participation | 0183 |
4 | 7298 | Daksh Damodar Naik | 9 to 11 – Cadet | Boys | Goa | Speed-Inline | Participation | 0184 |
5 | 7297 | Sia Quadros Pereira | 9 to 11 – Cadet | Girls | Goa | Speed-Inline | Participation | 0185 |
6 | 7299 | Anvay Amol Dhavalikar | 11 to 14 – Sub Junior | Boys | Goa | Speed-Inline | Participation | 0896 |
7 | 7300 | SAMUEL MATHEW ROY DAS | 11 to 14 – Sub Junior | Boys | Goa | Speed-Inline | Participation | 0897 |
Updating Shortly.