Reg.No. 660/1996
ABOUT
The Kerala Roller Skating Association is recognized by Kerala State Sports Council. The Kerala State Sports Council support (a).for conducting the State Championship, (b). for conducting the State team Coaching Camp prior to National Championship and for participation of the selected state team in the Nationals, (c). provide Administrative grant to the Association per year(Rs.7000/-), (d). skaters are eligible for grace mark, (f). skaters are eligible for sports Quota admission.
OFFICE BEARERS
Abdul Salam A.M
President
Sebastian Prem Cyril
Gen. Secretary
K.Sasidharan Nair
Treasurer
Contact
“Lourdes Cottage”, T.C.26/510, SERA-52, Near Adhyapaka Bhavan, Trivandrum-695001
94471 31264
premskating@hotmail.com
rollersportskerala.org
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 6376 | AKASH SALITH THOMAS | 5 to 7 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0333 |
2 | 6377 | Johan J S | 5 to 7 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0334 |
3 | 6378 | Ramkishan Aravind | 5 to 7 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0335 |
4 | 6379 | FEMINA VARGHESE | 5 to 7 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0336 |
5 | 6380 | Irene Nitin | 5 to 7 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0337 |
6 | 6381 | THAAPASI ARUN | 5 to 7 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0338 |
7 | 6382 | SIDHARTH MAGESH | 7 to 9 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0339 |
8 | 6383 | Ebin.R.S | 7 to 9 – Cadet | Boys | Kerala | Speed-Quad | Merit | 0340 |
9 | 6384 | SIVA S | 7 to 9 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0341 |
10 | 6385 | Sringha Kiran | 7 to 9 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0342 |
11 | 6386 | Minnu T Arun | 7 to 9 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0343 |
12 | 6387 | Trisha Satapathy | 7 to 9 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0344 |
13 | 6391 | SHARON R | 9 to 11 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0345 |
14 | 6389 | SAID AL SIYAN M K | 9 to 11 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0346 |
15 | 6390 | Kasinathan S | 9 to 11 – Cadet | Boys | Kerala | Speed-Quad | Participation | 0347 |
16 | 6392 | Meghna P | 9 to 11 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0348 |
17 | 6393 | Jovana J S | 9 to 11 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0349 |
18 | 6394 | NAHLIN MEHWISH P P K | 9 to 11 – Cadet | Girls | Kerala | Speed-Quad | Participation | 0350 |
19 | 6395 | Miguel Benoy Koottumkal | 5 to 7 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0351 |
20 | 6396 | Mahmoud Al Zamar N A | 5 to 7 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0352 |
21 | 6397 | AARZAM SHEREEF | 5 to 7 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0353 |
22 | 6398 | RIYA MANOJ | 5 to 7 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0354 |
23 | 6399 | Anna Reni Mathew | 5 to 7 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0355 |
24 | 6400 | ISHIKA S | 5 to 7 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0356 |
25 | 6401 | A.ARFAAN | 7 to 9 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0357 |
26 | 6402 | AKSHAI SALITH THOMAS | 7 to 9 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0358 |
27 | 6403 | NIRAN RAJ . N | 7 to 9 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0359 |
28 | 6404 | AISHATH LAUREEN | 7 to 9 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0360 |
29 | 6405 | AVANTHIKA LINU | 7 to 9 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0361 |
30 | 6406 | NITHYA PURNIMA V | 7 to 9 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0362 |
31 | 6407 | NISHAL RAJ. N | 9 to 11 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0363 |
32 | 6408 | KARTHIK .R.B. | 9 to 11 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0364 |
33 | 6409 | PARTHIV PRATHEESH | 9 to 11 – Cadet | Boys | Kerala | Speed-Inline | Participation | 0365 |
34 | 6410 | AVNI SANTHOSH | 9 to 11 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0366 |
35 | 6411 | Angelina Lindsay | 9 to 11 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0367 |
36 | 6412 | Annliya Celine Praju | 9 to 11 – Cadet | Girls | Kerala | Speed-Inline | Participation | 0368 |
37 | 7388 | ANAMIKA R | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Quad | Participation | 1068 |
38 | 7389 | Nakshathra | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Quad | Participation | 1069 |
39 | 7390 | AARYA K MENON | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Quad | Participation | 1070 |
40 | 7385 | AADIL MUHAMMED M | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Quad | Participation | 1071 |
41 | 7386 | V SHASHANTH | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Quad | Participation | 1072 |
42 | 7387 | Thrilokhnath.M | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Quad | Participation | 1073 |
43 | 7394 | RITHUNANDA VINOD D | 14 to 17 – Junior | Girls | Kerala | Speed-Quad | Merit | 1074 |
44 | 7395 | Srinidhi B S | 14 to 17 – Junior | Girls | Kerala | Speed-Quad | Merit | 1075 |
45 | 7396 | Devika Girish | 14 to 17 – Junior | Girls | Kerala | Speed-Quad | Participation | 1076 |
46 | 7391 | MIDHUN KRISHNAN G | 14 to 17 – Junior | Boys | Kerala | Speed-Quad | Participation | 1077 |
47 | 7392 | HRISHIKESH.J | 14 to 17 – Junior | Boys | Kerala | Speed-Quad | Participation | 1078 |
48 | 7393 | SARATH K | 14 to 17 – Junior | Boys | Kerala | Speed-Quad | Participation | 1079 |
49 | 7400 | Aakamsha Santhosh | Above 17 – Senior | Women | Kerala | Speed-Quad | Participation | 1080 |
50 | 7401 | AVANTHIKA CINESH | Above 17 – Senior | Women | Kerala | Speed-Quad | Participation | 1081 |
51 | 7402 | KEERTHI C P | Above 17 – Senior | Women | Kerala | Speed-Quad | Participation | 1082 |
52 | 7397 | ATHUL B.P | Above 17 – Senior | Men | Kerala | Speed-Quad | Participation | 1083 |
53 | 7398 | NITHIN DEV M S | Above 17 – Senior | Men | Kerala | Speed-Quad | Participation | 1084 |
54 | 7399 | AVINASH CINESH | Above 17 – Senior | Men | Kerala | Speed-Quad | Participation | 1085 |
55 | 6418 | Aadisha Santhosh | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Inline | Participation | 1086 |
56 | 6420 | ANJANA SANTHOSH KUMAR | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Inline | Participation | 1087 |
57 | 6422 | LAKSHMI B | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Inline | Participation | 1088 |
58 | 6423 | Midhu T Arun | 11 to 14 – Sub Junior | Girls | Kerala | Speed-Inline | Participation | 1089 |
59 | 6413 | Anirudhan.V | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Inline | Merit | 1090 |
60 | 6415 | Yuvaraj K R | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Inline | Participation | 1091 |
61 | 6416 | FARIS.A | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Inline | Participation | 1092 |
62 | 6417 | Vaishnav V S | 11 to 14 – Sub Junior | Boys | Kerala | Speed-Inline | Participation | 1093 |
63 | 6432 | GAYATHRI D | 14 to 17 – Junior | Girls | Kerala | Speed-Inline | Participation | 1094 |
64 | 6440 | GAYATHRI LEEMON | 14 to 17 – Junior | Girls | Kerala | Speed-Inline | Participation | 1095 |
65 | 6441 | VAISHNAVI A M | 14 to 17 – Junior | Girls | Kerala | Speed-Inline | Participation | 1096 |
66 | 6442 | Merin Martin | 14 to 17 – Junior | Girls | Kerala | Speed-Inline | Participation | 1097 |
67 | 6425 | KARTHIKEYAN | 14 to 17 – Junior | Boys | Kerala | Speed-Inline | Participation | 1098 |
68 | 6428 | DJOHAN CHERUSSERIL | 14 to 17 – Junior | Boys | Kerala | Speed-Inline | Participation | 1099 |
69 | 6429 | KEVIN | 14 to 17 – Junior | Boys | Kerala | Speed-Inline | Participation | 1100 |
70 | 6430 | Advaith Krishna Menon | 14 to 17 – Junior | Boys | Kerala | Speed-Inline | Participation | 1101 |
71 | 6447 | A A ABNA | Above 17 – Senior | Women | Kerala | Speed-Inline | Merit | 1102 |
72 | 6448 | SNEHA SHAJAL | Above 17 – Senior | Women | Kerala | Speed-Inline | Participation | 1103 |
73 | 6449 | MICHELLE EMMA CHERIAN | Above 17 – Senior | Women | Kerala | Speed-Inline | Participation | 1104 |
74 | 6451 | FRANCY VARGHESE | Above 17 – Senior | Women | Kerala | Speed-Inline | Participation | 1105 |
75 | 6443 | YADU KRISHNAN.G | Above 17 – Senior | Men | Kerala | Speed-Inline | Participation | 1106 |
76 | 6444 | SANOOP SALIM | Above 17 – Senior | Men | Kerala | Speed-Inline | Participation | 1107 |
77 | 6445 | VISHAL KUMAR | Above 17 – Senior | Men | Kerala | Speed-Inline | Participation | 1108 |
78 | 6446 | Safal Hentry | Above 17 – Senior | Men | Kerala | Speed-Inline | Participation | 1109 |
79 | 6452 | HARIDAS A | Above 30 – Master | Men | Kerala | Speed-Inline | Merit | 1110 |
80 | 6046 | NIRANJANAN ANAND | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1660 |
81 | 6049 | BENATT K ANTONY | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1661 |
82 | 6050 | ANANDU S KRISHNA | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1662 |
83 | 6056 | PRATIK A K | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1663 |
84 | 6061 | ADWIN V AJI | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1664 |
85 | 6064 | Adithyan H D | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1665 |
86 | 6068 | Al Sabith S | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1666 |
87 | 6070 | ISHAAN B MEPPARAMBATH | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1667 |
88 | 6074 | AMITH KRISHNA M.A | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1668 |
89 | 6078 | Athif Rahman khan | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1669 |
90 | 6080 | DHARMIK DEV K | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1670 |
91 | 6081 | Mikul Mahesh | 7 to 11 – Cadet | Boys | Kerala | Roller-Hockey | Participation | 1671 |
92 | 6015 | ANUVEDH. C. A | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2476 |
93 | 6016 | MUHAMED AFREEDI E B | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2477 |
94 | 6019 | GOUTHAMKRISHNA M J | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2478 |
95 | 6022 | CHRISTAPHER SUNNY | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2479 |
96 | 6023 | ADHWAIDH KRISHNA S | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2480 |
97 | 6025 | H Shiva Shankaran | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2481 |
98 | 6026 | HRIDHISH M | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2482 |
99 | 6027 | VYSHNAV S | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2483 |
100 | 6029 | Adhwaith Vardhan S G | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2484 |
101 | 6031 | BENADICT K ANTONY | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2485 |
102 | 6032 | AKASH G | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2486 |
103 | 6033 | KEENOVE NAJEESH | 11 to 14 – Sub Junior | Boys | Kerala | Roller-Hockey | Participation | 2487 |
104 | 6085 | NAVANEETH K S | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2488 |
105 | 6087 | DILRAJ DILEEPKUMAR | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2489 |
106 | 6089 | ABHINITH PRAKASH | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2490 |
107 | 6090 | Hari Narayanan | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2491 |
108 | 6091 | Adith S | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2492 |
109 | 6092 | DELVIN K VIJU | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2493 |
110 | 6094 | PRITHVI A K | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2494 |
111 | 6095 | ABHIJITH V | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2495 |
112 | 6097 | VAISHNAV R | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2496 |
113 | 6099 | DILJIN | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2497 |
114 | 6100 | Shan J | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2498 |
115 | 6102 | SHARON SHINOY | 14 to 17 – Junior | Boys | Kerala | Roller-Hockey | Participation | 2499 |
116 | 6110 | KAVYA A | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2500 |
117 | 6116 | SHIVANI VIPIN | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2501 |
118 | 6118 | FATHIMA SHIFANA A F | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2502 |
119 | 6119 | Dana B Chiyezhath | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2503 |
120 | 6120 | Swetha S Pai | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2504 |
121 | 6121 | Amritavarshini S | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2505 |
122 | 6123 | SURYA GANGA R NAIR | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2506 |
123 | 6124 | JEEVA JIJO | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2507 |
124 | 6129 | SENNA JAGAD | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2508 |
125 | 6133 | LAKSHMIPRIYA BAIJU | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2509 |
126 | 6149 | Ann Mariya John | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2510 |
127 | 7628 | SINTA CHARLES | 14 to 17 – Junior | Girls | Kerala | Roller-Hockey | Participation | 2511 |
128 | 6166 | Rohith N Liju | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2512 |
129 | 6167 | DARWIN SHIBU | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2513 |
130 | 6171 | TIBIN BABY | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2514 |
131 | 6172 | GOPIKRISHNAN A J | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2515 |
132 | 6173 | AIBUCK MUHAMMED ZAKIR | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2516 |
133 | 6175 | Nile Anil | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2517 |
134 | 6176 | ASWIN SURESH | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2518 |
135 | 7618 | Rahul Sajan | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2519 |
136 | 7619 | Akash Raghu | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2520 |
137 | 7621 | Sanal Kumar P | Above 17 – Senior | Men | Kerala | Roller-Hockey | Participation | 2521 |
138 | 6414 | JULENA LIZ THOMAS | 5 to 7 – Cadet | Girls | Kerala | Artistic | Merit | 3221 |
139 | 6455 | HARSHITA.A.L | 5 to 7 – Cadet | Girls | Kerala | Artistic | Participation | 3222 |
140 | 6453 | SAVANTH SANTHOSH | 5 to 7 – Cadet | Boys | Kerala | Artistic | Merit | 3223 |
141 | 6454 | AARIZ SIVAN | 5 to 7 – Cadet | Boys | Kerala | Artistic | Participation | 3224 |
142 | 6424 | JUVINA LIZ THOMAS | 7 to 9 – Cadet | Girls | Kerala | Artistic | Participation | 3225 |
143 | 6457 | AVANI SATHEESH | 7 to 9 – Cadet | Girls | Kerala | Artistic | Participation | 3226 |
144 | 6419 | PRANAV PRAKASH | 7 to 9 – Cadet | Boys | Kerala | Artistic | Participation | 3227 |
145 | 6421 | AGASTHYA AMAL VIJAY | 7 to 9 – Cadet | Boys | Kerala | Artistic | Participation | 3228 |
146 | 6456 | ARISH KHAN D | 7 to 9 – Cadet | Boys | Kerala | Artistic | Participation | 3229 |
147 | 6532 | DEION BIJOY THOMAS | 7 to 9 – Cadet | Boys | Kerala | Artistic | Merit | 3230 |
148 | 6534 | EVAN JEROME SHINE | 7 to 9 – Cadet | Boys | Kerala | Artistic | Merit | 3231 |
149 | 6535 | BHAGAVAD KRISHNA | 7 to 9 – Cadet | Boys | Kerala | Artistic | Merit | 3232 |
150 | 6541 | GIFTY MARIAM SAJAN | 9 to 11 – Cadet | Girls | Kerala | Artistic | Merit | 3233 |
151 | 6426 | DEVADATH NAIR | 9 to 11 – Cadet | Boys | Kerala | Artistic | Merit | 3234 |
152 | 6427 | ESHAN SHEMEER | 9 to 11 – Cadet | Boys | Kerala | Artistic | Participation | 3235 |
153 | 6431 | SAKETH SANTHOSH | 9 to 11 – Cadet | Boys | Kerala | Artistic | Participation | 3236 |
154 | 6538 | ADHWAITH B NAIR | 9 to 11 – Cadet | Boys | Kerala | Artistic | Merit | 3237 |
155 | 6539 | JONATHAN GEORGE | 9 to 11 – Cadet | Boys | Kerala | Artistic | Merit | 3238 |
156 | 6540 | JOYAL SONY | 9 to 11 – Cadet | Boys | Kerala | Artistic | Merit | 3239 |
157 | 6435 | ATHULYA A | 11 to 14 – Sub Junior | Girls | Kerala | Artistic | Participation | 3240 |
158 | 6436 | IRINE HANNA GEORGE | 11 to 14 – Sub Junior | Girls | Kerala | Artistic | Participation | 3241 |
159 | 6459 | THEERTHA .A | 11 to 14 – Sub Junior | Girls | Kerala | Artistic | Participation | 3242 |
160 | 6460 | VARSHA T SHIBI | 11 to 14 – Sub Junior | Girls | Kerala | Artistic | Participation | 3243 |
161 | 6546 | JUNIA LIZ THOMAS | 11 to 14 – Sub Junior | Girls | Kerala | Artistic | Participation | 3244 |
162 | 6433 | FEVIN GEORGE THOMAS | 11 to 14 – Sub Junior | Boys | Kerala | Artistic | Participation | 3245 |
163 | 6545 | NIMI NELSON | 11 to 14 – Sub Junior | Boys | Kerala | Artistic | Participation | 3246 |
164 | 6462 | DEVAPRIYA NAIR | 14 to 17 – Junior | Girls | Kerala | Artistic | Participation | 3247 |
165 | 6437 | KARTHIK D | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3248 |
166 | 6438 | EVIN KOSHY THOMAS | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3249 |
167 | 6461 | RISHIKESH R PILLAI | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3250 |
168 | 6547 | N. NIJIN | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3251 |
169 | 6548 | ARJUN PRASAD K.P | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3252 |
170 | 6549 | JEFFIN T SAJAN | 14 to 17 – Junior | Boys | Kerala | Artistic | Participation | 3253 |
171 | 6465 | ANGELINE GLORY GEORGE | Above 17 – Senior | Women | Kerala | Artistic | Merit | 3254 |
172 | 6439 | ABHIJITH AMAL RAJ | Above 17 – Senior | Men | Kerala | Artistic | Merit | 3255 |
173 | 6463 | JUBIN JAMAES | Above 17 – Senior | Men | Kerala | Artistic | Merit | 3256 |
174 | 6464 | HARIDUTT | Above 17 – Senior | Men | Kerala | Artistic | Merit | 3257 |
175 | 6466 | ANANDHU AJAYA RAJ | Above 17 – Senior | Men | Kerala | Artistic | Merit | 3258 |
176 | 6467 | JITHIN BABU | Above 17 – Senior | Men | Kerala | Artistic | Merit | 3259 |
177 | 6586 | GOWRINANDANA L PAI | 9 to 11 – Cadet | Girls | Kerala | Inline-Freestyle | Participation | 3355 |
178 | 6576 | MUHAMMED SINAN H | 9 to 11 – Cadet | Boys | Kerala | Inline-Freestyle | Participation | 3356 |
179 | 6579 | DEEJESH D | 9 to 11 – Cadet | Boys | Kerala | Inline-Freestyle | Participation | 3357 |
180 | 6581 | AADIDEV L | 9 to 11 – Cadet | Boys | Kerala | Inline-Freestyle | Participation | 3358 |
181 | 6583 | DHRUPAD C ANIL | 9 to 11 – Cadet | Boys | Kerala | Inline-Freestyle | Participation | 3359 |
182 | 6600 | AIDA MARRIETTE | 11 to 14 – Sub Junior | Girls | Kerala | Inline-Freestyle | Participation | 3360 |
183 | 6601 | Meghna Suraj | 11 to 14 – Sub Junior | Girls | Kerala | Inline-Freestyle | Participation | 3361 |
184 | 6595 | ABIJITH S PAI | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Freestyle | Participation | 3362 |
185 | 6596 | ANAND JOY | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Freestyle | Participation | 3363 |
186 | 6597 | Arshan M S Meeran | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Freestyle | Participation | 3364 |
187 | 6598 | Abijay R Vimal | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Freestyle | Participation | 3365 |
188 | 6599 | UDAY SHIBIN | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Freestyle | Participation | 3366 |
189 | 6606 | JANKI K BHAGATH | 14 to 17 – Junior | Girls | Kerala | Inline-Freestyle | Participation | 3367 |
190 | 6607 | ANSA SATHEESH | 14 to 17 – Junior | Girls | Kerala | Inline-Freestyle | Participation | 3368 |
191 | 6608 | Lakshmi S Jyothi | 14 to 17 – Junior | Girls | Kerala | Inline-Freestyle | Participation | 3369 |
192 | 6602 | DEVANANDHAN H. | 14 to 17 – Junior | Boys | Kerala | Inline-Freestyle | Participation | 3370 |
193 | 6604 | Arjun Krishna R | 14 to 17 – Junior | Boys | Kerala | Inline-Freestyle | Participation | 3371 |
194 | 6605 | VIPANCH V S | 14 to 17 – Junior | Boys | Kerala | Inline-Freestyle | Participation | 3372 |
195 | 6612 | Anu felix | Above 17 – Senior | Women | Kerala | Inline-Freestyle | Merit | 3373 |
196 | 6613 | Archa P | Above 17 – Senior | Women | Kerala | Inline-Freestyle | Merit | 3374 |
197 | 6614 | Gopika Gopan | Above 17 – Senior | Women | Kerala | Inline-Freestyle | Participation | 3375 |
198 | 6609 | Don kunjumon | Above 17 – Senior | Men | Kerala | Inline-Freestyle | Participation | 3376 |
199 | 6610 | Arshad MS Meeran | Above 17 – Senior | Men | Kerala | Inline-Freestyle | Merit | 3377 |
200 | 6611 | MANJEET R SUNIL | Above 17 – Senior | Men | Kerala | Inline-Freestyle | Participation | 3378 |
201 | 5803 | Rana Thoufeeq | Above 11 | Girls | Kerala | Roller-Scooter | Merit | 3546 |
202 | 5938 | Raya Thoufeeq K | 11 to 14 – Sub Junior | Girls | Kerala | Inline-Downhill | Participation | 3547 |
203 | 5953 | JOANA JOHNSON | Above 17 – Senior | Women | Kerala | Inline-Downhill | Merit | 3548 |
204 | 5959 | GISWA KHADEEJA K | 11 to 14 – Sub Junior | Girls | Kerala | Inline-Alpine | Merit | 3549 |
205 | 5966 | P N POOJA | 14 to 17 – Junior | Girls | Kerala | Inline-Alpine | Participation | 3550 |
206 | 5971 | VISMAYA VINOD P K | Above 17 – Senior | Women | Kerala | Inline-Alpine | Merit | 3551 |
207 | 6272 | Vidya Das | 11 to 14 – Sub Junior | Girls | Kerala | Skateboarding | Merit | 3552 |
208 | 6302 | Mini J | Above 17 – Senior | Women | Kerala | Skateboarding | Merit | 3553 |
209 | 5940 | SAYANTH S. | 14 to 17 – Junior | Boys | Kerala | Inline-Downhill | Merit | 3554 |
210 | 5943 | JITHIN LAL V J | 14 to 17 – Junior | Boys | Kerala | Inline-Downhill | Participation | 3555 |
211 | 5945 | DEVDUTT P PAI | Above 17 – Senior | Men | Kerala | Inline-Downhill | Merit | 3556 |
212 | 5948 | Arun Vincent | Above 17 – Senior | Men | Kerala | Inline-Downhill | Participation | 3557 |
213 | 5956 | ASHWIN PRAJU | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Alpine | Participation | 3558 |
214 | 5958 | DWARAKNATH | 11 to 14 – Sub Junior | Boys | Kerala | Inline-Alpine | Participation | 3559 |
215 | 5961 | AYUSH B S | 14 to 17 – Junior | Boys | Kerala | Inline-Alpine | Participation | 3560 |
216 | 5968 | Arshaq MS Meeran | Above 17 – Senior | Men | Kerala | Inline-Alpine | Merit | 3561 |
217 | 6140 | SUDEEP KRISHNAN S | Above 17 – Senior | Men | Kerala | Inline-Alpine | Participation | 3562 |
218 | 6261 | Aswin A | 9 to 11 – Cadet | Boys | Kerala | Skateboarding | Merit | 3563 |
219 | 6271 | Daril .T. Raj | 11 to 14 – Sub Junior | Boys | Kerala | Skateboarding | Participation | 3564 |
220 | 6273 | Kiran F | 14 to 17 – Junior | Boys | Kerala | Skateboarding | Participation | 3565 |
221 | 6274 | Aneesh A | 14 to 17 – Junior | Boys | Kerala | Skateboarding | Participation | 3566 |
222 | 6275 | Vineesh S | 14 to 17 – Junior | Boys | Kerala | Skateboarding | Merit | 3567 |
223 | 6277 | Flemin P | 14 to 17 – Junior | Boys | Kerala | Skateboarding | Participation | 3568 |
224 | 6297 | Rahul R | Above 17 – Senior | Men | Kerala | Skateboarding | Participation | 3569 |
225 | 6299 | Joshan | Above 17 – Senior | Men | Kerala | Skateboarding | Merit | 3570 |
226 | 6468 | AMAN ABDULLA P M | Above 17 – Senior | Men | Kerala | Skateboarding | Participation | 3571 |
Updating Shortly.