SKATING ASSOCIATION OF MAHARASHTRA
Reg.No.1306/1999- 27867/2005
ABOUT
About Text.
OFFICE BEARERS
Prof. P.K. Singh
President
Rajendra Surendra Joshi
Gen. Secretary
Treasurer
Contact
12/201, Lotus Housing Complex, New Link Road, Oshiwara, Andheri (West), Mumbai – 400053
9422762644
pksinghskate@gmail.com
website
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 6659 | Vivaan Singh | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0403 |
2 | 6660 | Rudra Sachin Ghatole | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Quad | Merit | 0404 |
3 | 6661 | VEDANT VISHAL DESAI | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0405 |
4 | 6656 | Harsha Pravi. Kadam | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0406 |
5 | 6658 | TANISHKA ATUL TAGAD | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Quad | Merit | 0407 |
6 | 7196 | Avani Pavankumar Daryani | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0408 |
7 | 6671 | Kayaan Sanjay Dollar | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0409 |
8 | 6821 | DHRUV JITEN MANCHANDA | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0410 |
9 | 6822 | Ayush kisan parge | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0411 |
10 | 6668 | ANUSHRI UDAY CHODANKAR | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0412 |
11 | 6669 | Tanishka Dinesh chinchore | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0413 |
12 | 6670 | Vidhi Rahul Kulurkar | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0414 |
13 | 6844 | SHARVIL PRAVIN PANDILWAR | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Quad | Merit | 0415 |
14 | 6846 | ARAV NILESH JAMBHULKAR | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0416 |
15 | 6847 | Parth Mallya | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Quad | Participation | 0417 |
16 | 6831 | GARGI VIJAY DHAYGUDE | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0418 |
17 | 6833 | Sahana Mukesh mehta | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0419 |
18 | 6835 | Jagruti Mahesh Bagal | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Quad | Participation | 0420 |
19 | 6650 | RIYANSH BORELE | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0421 |
20 | 6802 | Aditya akshay Pandule | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0422 |
21 | 6803 | Aarav Agrawal | 5 to 7 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0423 |
22 | 6647 | Rishita Yogesh Narale | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Inline | Merit | 0424 |
23 | 6648 | GRACIA NILESH REBELLO | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0425 |
24 | 6649 | AKIRA TIRUPATI MUDUMADIGELA | 5 to 7 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0426 |
25 | 6665 | Saiish | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0427 |
26 | 6666 | Shardul Ramakant Bhumbar | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0428 |
27 | 6667 | Ahaan Vipin Deo | 7 to 9 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0429 |
28 | 6662 | Gia Girish Shetty | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Inline | Merit | 0430 |
29 | 6663 | Aaira Girish Limaye | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0431 |
30 | 6664 | Ananya Rajkumar Gadvi | 7 to 9 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0432 |
31 | 6828 | SHRAVAN SANGAMESH BIJAGUPPI | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Inline | Merit | 0433 |
32 | 6829 | KIAAN THOUDAM | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Inline | Participation | 0434 |
33 | 6830 | S.J.Kirthick | 9 to 11 – Cadet | Boys | Maharashtra | Speed-Inline | Merit | 0435 |
34 | 6823 | MIHIKA PRINCE AGASHE | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Inline | Merit | 0436 |
35 | 6824 | Asmi Manoj Raut | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0437 |
36 | 6825 | JUHOO AMIT KHANDEKAR | 9 to 11 – Cadet | Girls | Maharashtra | Speed-Inline | Participation | 0438 |
37 | 6850 | NIHIRA NILESH YADAV | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Quad | Participation | 1155 |
38 | 6851 | Siddhavi Chaitanya Mane | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Quad | Participation | 1156 |
39 | 6853 | YANSHU PARESHBHAI GARALA | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Quad | Participation | 1157 |
40 | 6854 | STASH SACHEEN FARREL | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Quad | Participation | 1158 |
41 | 6856 | Moiz Shabbir Hussain | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Quad | Participation | 1159 |
42 | 6857 | DEVANSH RAVINDRA YENURKAR | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Quad | Participation | 1160 |
43 | 6859 | POORVA SUDHAKAR GHOLAP AADHAAR NO. Gholap | 14 to 17 – Junior | Girls | Maharashtra | Speed-Quad | Participation | 1161 |
44 | 6861 | VEDANTI VISHWAS DHAMALE | 14 to 17 – Junior | Girls | Maharashtra | Speed-Quad | Participation | 1162 |
45 | 6864 | Sakshi Ishwar Lode | 14 to 17 – Junior | Girls | Maharashtra | Speed-Quad | Participation | 1163 |
46 | 6867 | Adya Ramesh Poojary | 14 to 17 – Junior | Boys | Maharashtra | Speed-Quad | Merit | 1164 |
47 | 6872 | PRATHAMESH NIRAPURE | 14 to 17 – Junior | Boys | Maharashtra | Speed-Quad | Participation | 1165 |
48 | 6880 | Neel Somnath Khule | 14 to 17 – Junior | Boys | Maharashtra | Speed-Quad | Merit | 1166 |
49 | 6874 | Siddhi Sandeep Nalavade | Above 17 – Senior | Women | Maharashtra | Speed-Quad | Merit | 1167 |
50 | 6876 | Akanksha Dhanawade | Above 17 – Senior | Women | Maharashtra | Speed-Quad | Merit | 1168 |
51 | 6878 | VISHWASHREE DATTATRAYA BARVE | Above 17 – Senior | Women | Maharashtra | Speed-Quad | Participation | 1169 |
52 | 6881 | Tanmay Narendra Khambe | Above 17 – Senior | Men | Maharashtra | Speed-Quad | Merit | 1170 |
53 | 6882 | Yash Vinay Chinawale | Above 17 – Senior | Men | Maharashtra | Speed-Quad | Merit | 1171 |
54 | 6883 | Kshitij Vishal Doshi | Above 17 – Senior | Men | Maharashtra | Speed-Quad | Merit | 1172 |
55 | 6984 | NIA CHIRAG DABHI | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Inline | Merit | 1173 |
56 | 6985 | Delicea Fernandes | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Inline | Merit | 1174 |
57 | 6986 | Krishna Jignesh Patel | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Inline | Participation | 1175 |
58 | 6987 | MRUNMAI ROSHAN CHAURE | 11 to 14 – Sub Junior | Girls | Maharashtra | Speed-Inline | Participation | 1176 |
59 | 6990 | Veer kulhare | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Inline | Merit | 1177 |
60 | 6992 | Shlok Sachin Dahake | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Inline | Merit | 1178 |
61 | 6994 | Vachan Nitesh Bhansali | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Inline | Merit | 1179 |
62 | 6997 | Mahammad Juned Mahibub Mulani | 11 to 14 – Sub Junior | Boys | Maharashtra | Speed-Inline | Participation | 1180 |
63 | 6926 | Durga Ganesh Mirajkar | 14 to 17 – Junior | Girls | Maharashtra | Speed-Inline | Merit | 1181 |
64 | 6937 | Sameeya Nilesh Mistry | 14 to 17 – Junior | Girls | Maharashtra | Speed-Inline | Merit | 1182 |
65 | 6944 | Bansri Nimit Shroff | 14 to 17 – Junior | Girls | Maharashtra | Speed-Inline | Participation | 1183 |
66 | 6961 | RIYA VILAS GAYAKWAD | 14 to 17 – Junior | Girls | Maharashtra | Speed-Inline | Participation | 1184 |
67 | 6963 | Anish Abhinandan Birnale | 14 to 17 – Junior | Boys | Maharashtra | Speed-Inline | Merit | 1185 |
68 | 6964 | SOURAV SACHIN SHINDE | 14 to 17 – Junior | Boys | Maharashtra | Speed-Inline | Merit | 1186 |
69 | 6965 | Sukrut Kedar Vaidya | 14 to 17 – Junior | Boys | Maharashtra | Speed-Inline | Merit | 1187 |
70 | 7410 | Darsh Abhijit Koshti | 14 to 17 – Junior | Boys | Maharashtra | Speed-Inline | Participation | 1188 |
71 | 6969 | Sneha Amit Taishete | Above 17 – Senior | Women | Maharashtra | Speed-Inline | Merit | 1189 |
72 | 6971 | SAMRUDDHI RAMBHAU SHINDE | Above 17 – Senior | Women | Maharashtra | Speed-Inline | Participation | 1190 |
73 | 6973 | Khushi Kaushal Shah | Above 17 – Senior | Women | Maharashtra | Speed-Inline | Merit | 1191 |
74 | 7630 | Valerie Lobo | Above 17 – Senior | Women | Maharashtra | Speed-Inline | Participation | 1192 |
75 | 6977 | Suhrid Anil Surve | Above 17 – Senior | Men | Maharashtra | Speed-Inline | Merit | 1193 |
76 | 7057 | Apurv Atul Kulkarni | Above 17 – Senior | Men | Maharashtra | Speed-Inline | Merit | 1194 |
77 | 7195 | Atharv Atul Kulkarni | Above 17 – Senior | Men | Maharashtra | Speed-Inline | Merit | 1195 |
78 | 7197 | Chaitanya Dilip Aphale | Above 17 – Senior | Men | Maharashtra | Speed-Inline | Merit | 1196 |
79 | 6981 | Arjun Deepak Nichani | Above 30 – Master | Men | Maharashtra | Speed-Inline | Participation | 1197 |
80 | 6684 | KRUSHNALI SUNIL SHIRSATH | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1672 |
81 | 6685 | Anaya Aniket Kadam | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1673 |
82 | 6686 | Hera Shekhar Sharma | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1674 |
83 | 6687 | Naisha Agrawal | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1675 |
84 | 6688 | Rewa Rajesh Gaikwad | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1676 |
85 | 6689 | Soumya Pathak | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1677 |
86 | 6690 | TANISHKA SUSHANT NAKTI | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1678 |
87 | 6691 | Twisha Agrawal | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1679 |
88 | 6692 | Vedanshi Kartik | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1680 |
89 | 6693 | Veeksha Rishi Malik | 7 to 11 – Cadet | Girls | Maharashtra | Roller-Hockey | Participation | 1681 |
90 | 6675 | GAIKWAD PARTH SATISH | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1682 |
91 | 6676 | YASHRAJ MAHENDRA KALE | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1683 |
92 | 6677 | Rhythm Mayursingh Gour | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1684 |
93 | 6678 | YONITH ANUUJ ASSAWA | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1685 |
94 | 6680 | Arjun Karnavat | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1686 |
95 | 6681 | AZEEZ ZULFIQAR VARAWALLA | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1687 |
96 | 6682 | PARTH NILESH KADAM | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1688 |
97 | 6683 | ADWAIT VINAYAK GURAV | 7 to 11 – Cadet | Boys | Maharashtra | Roller-Hockey | Participation | 1689 |
98 | 6694 | Aditya Abhijit Kadam | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2522 |
99 | 6695 | Jiaan Singh Chadha | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2523 |
100 | 6696 | Kavish Mayursingh Gour | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2524 |
101 | 6697 | MANAS SAMEER DUMBRE | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2525 |
102 | 6698 | Mayank Nikhil Khairnar | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2526 |
103 | 6699 | RUDRA SANJAY HEDAWOO | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2527 |
104 | 6700 | Sahil Sandip Kolage | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2528 |
105 | 6701 | SAHIL SUDHIR MORE | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2529 |
106 | 6702 | Mane Shrihan Nilesh | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2530 |
107 | 6704 | YADNYESH SUNIL SHIRSATH | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2531 |
108 | 6705 | YATHARTH JAJODIA | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2532 |
109 | 7627 | Anvay/Arpan Yogesh Kalokhe | 11 to 14 – Sub Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2533 |
110 | 6706 | Divyanshi Pathak | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2534 |
111 | 6707 | EKTA YOGENDRA KUMAR | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2535 |
112 | 6708 | HIRANYA RAMESH | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2536 |
113 | 6709 | Ira Pankaj Manihar | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2537 |
114 | 6710 | ISHA VINOD NIKHADE | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2538 |
115 | 6711 | Manasvi Arun Sutar | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2539 |
116 | 6712 | SARA AKHTAR PATHAN | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2540 |
117 | 6713 | SARAH SHAIKH | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2541 |
118 | 6714 | SHRAWANI JAGDISH SONULE | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2542 |
119 | 6715 | SUNIDHI YOGENDRA KUMAR | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2543 |
120 | 6716 | GAIKWAD TANISHKA SATISH | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2544 |
121 | 6794 | Ajay jagannath patil | 11 to 14 – Sub Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2545 |
122 | 6717 | ADARSH PURUSHOTTAM AWALE | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2546 |
123 | 6719 | Kamble Anirudha Vivekanand | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2547 |
124 | 6720 | Atharva Ashok Jadhav | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2548 |
125 | 6721 | DISHANT PAWAN KULSANGE | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2549 |
126 | 6722 | Piyush Dayaram Kshirsagar | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2550 |
127 | 6723 | RAJVEER SINGH SHARAD | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2551 |
128 | 6724 | Ryaan Dattani | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2552 |
129 | 6725 | Sarthak Vitthal Matale | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2553 |
130 | 6726 | Shashwat Arvind Mishra | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2554 |
131 | 6727 | Vedant Mohan Nanekar | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2555 |
132 | 6728 | Yash Bhiku Kamble | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2556 |
133 | 6797 | Prathamesh Satish Chavan | 14 to 17 – Junior | Boys | Maharashtra | Roller-Hockey | Participation | 2557 |
134 | 6729 | JANHAVI SUNIL CHALURKAR | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2558 |
135 | 6730 | Krupali Dnyaneshwar Musale | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2559 |
136 | 6731 | Avani Santosh Rane | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2560 |
137 | 6732 | JIDNYASA RAHUL PAYGUDE | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2561 |
138 | 6733 | Krishna Kamble | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2562 |
139 | 6734 | NANDINI PRADIP JIWTODE | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2563 |
140 | 6735 | Palak Dipak Marelwar | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2564 |
141 | 6736 | Sakshi sanjay gotal | 14 to 17 – Junior | Girls | Maharashtra | Roller-Hockey | Participation | 2565 |
142 | 6737 | Anurag Ratnakar Sirsat | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2566 |
143 | 6738 | Jeet ganatra | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2567 |
144 | 6739 | KALPESH SURENDRA GANDHI | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2568 |
145 | 6740 | Krishna Mahesh usrete | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2569 |
146 | 6741 | Manak Santosh Chawla | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2570 |
147 | 6742 | Mihir Manoj Usrete | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2571 |
148 | 6743 | Mohammad Fazil Abdul Farooque | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2572 |
149 | 6744 | Yash vishwas balki | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2573 |
150 | 6745 | Abdul Rafey Khan | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2574 |
151 | 6746 | Dhananjay dashrath jadhav | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2575 |
152 | 6747 | Tanay ashish bansod | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2576 |
153 | 6748 | Shashikant Pandurang Gaikwad | Above 17 – Senior | Men | Maharashtra | Roller-Hockey | Participation | 2577 |
154 | 6749 | TEERTH AGRAWAL | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2578 |
155 | 6750 | Alark shrikrishna maslekar | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2579 |
156 | 6751 | MOHIT NITIN SHETE | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2580 |
157 | 6752 | Shambhuraje Madhukar Yadav | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2581 |
158 | 6753 | venkatesh suryakant kuchekar | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2582 |
159 | 6754 | Atharva Piyush Bhand | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2583 |
160 | 6755 | AVANEESH BALU GUNJAL | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2584 |
161 | 6756 | Harshit Preetam Shah | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2585 |
162 | 6757 | JAY BHIMA MANE | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2586 |
163 | 6758 | Soham Rahurkar | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2587 |
164 | 6759 | Chirag Ramesh Singh | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2588 |
165 | 6760 | Manomay Bendale | 11 to 14 – Sub Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2589 |
166 | 6761 | Tarunpreet Uppal | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2590 |
167 | 6762 | GAURAV MANOJ TIWARI | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2591 |
168 | 6763 | Prithvisingh Chandraresh singh Thakur | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2592 |
169 | 6764 | Ruturaj Amol Nirphal | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2593 |
170 | 6765 | Sai pratap rathod | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2594 |
171 | 6766 | Utkarsh Nitin Honmute | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2595 |
172 | 6767 | MAYANK HARSSH VAAIISH | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2596 |
173 | 6768 | Pourushaspa Meherzade Dubash | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2597 |
174 | 6769 | Saad Shaikh | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2598 |
175 | 6770 | MRIGESH MANOHAR MARRI | 14 to 17 – Junior | Boys | Maharashtra | Inline-Hockey | Participation | 2599 |
176 | 6771 | Akash sathawane | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2600 |
177 | 6772 | Ayush Narendra Meshram | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2601 |
178 | 6773 | nakul chandrashekhar naidu | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2602 |
179 | 6774 | ROUNAK RAMESH VASWANI | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2603 |
180 | 6775 | Tanmay Vinayak Pimple | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2604 |
181 | 6776 | AMIT ANIL BAHIRE | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2605 |
182 | 6777 | Kailas lala landage | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2606 |
183 | 6778 | Akash Tupsundar | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2607 |
184 | 6779 | Pratik Kumar | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2608 |
185 | 6780 | SMIT ASHOK GUNJAL | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2609 |
186 | 6781 | prasad Mahesh Dhavale | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2610 |
187 | 6782 | Khushal rajesh dhage | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2611 |
188 | 6795 | Swapnil udaram sorte | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2612 |
189 | 6796 | PANKAJ APPASO NAIK | Above 17 – Senior | Men | Maharashtra | Inline-Hockey | Participation | 2613 |
190 | 6497 | DIVISHA BANKDA | 7 to 9 – Cadet | Girls | Maharashtra | Artistic | Merit | 3260 |
191 | 6500 | SEEYA CHUNEKAR | 7 to 9 – Cadet | Girls | Maharashtra | Artistic | Merit | 3261 |
192 | 6505 | JIYARA MIHIR JANI | 7 to 9 – Cadet | Girls | Maharashtra | Artistic | Merit | 3262 |
193 | 6501 | SIVAH SANTOSH NAVLE | 9 to 11 – Cadet | Girls | Maharashtra | Artistic | Merit | 3263 |
194 | 6502 | KRISHA VISHAL SAVLA | 9 to 11 – Cadet | Girls | Maharashtra | Artistic | Merit | 3264 |
195 | 6503 | RHYTHM HARSHAL MAMANIA | 9 to 11 – Cadet | Girls | Maharashtra | Artistic | Merit | 3265 |
196 | 6504 | SANAYA SANJANWALA | 9 to 11 – Cadet | Girls | Maharashtra | Artistic | Merit | 3266 |
197 | 6506 | RICHA JAIN | 9 to 11 – Cadet | Girls | Maharashtra | Artistic | Merit | 3267 |
198 | 5519 | AMAIRA R. GILANI | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3268 |
199 | 5521 | NAISHA NISHIT MEHTA | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3269 |
200 | 5522 | TIA NORONHA | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3270 |
201 | 6470 | REEVA AGRAWAL | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3271 |
202 | 6477 | AHANA SAMIR SHAH | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3272 |
203 | 6488 | DANYA SAMANI | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3273 |
204 | 6492 | HEER KALPESH SURTI | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3274 |
205 | 6509 | SANAVI JAYKUMAR BARATE | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3275 |
206 | 6510 | VYOMA TAPAN VAKIL | 11 to 14 – Sub Junior | Girls | Maharashtra | Artistic | Merit | 3276 |
207 | 5520 | KANISHA DESAI | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3277 |
208 | 6469 | ANTARA SAMIR SHAH | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3278 |
209 | 6471 | HARSHITA RAWTANI | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3279 |
210 | 6474 | TAVISHI KHAIRWAR | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3280 |
211 | 6507 | JIYA SANTOSH CHAKANKAR | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3281 |
212 | 6508 | RAJASI DILIP ABHYANKAR | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3282 |
213 | 6511 | CHINMAYI AJAY JAGTAP | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3283 |
214 | 6512 | TANVI HRISHIKESH MATSYE | 14 to 17 – Junior | Girls | Maharashtra | Artistic | Merit | 3284 |
