PONDICHERRY ROLLER SKATING ASSOCIATION
Reg.No. 152/1998
ABOUT
About Text.
OFFICE BEARERS
G. Sri Ram Prasad @ Rao
President
Thomas
Gen. Secretary
Treasurer Name
Treasurer
Contact
No 57, 14Th Cross Cutting, Anna Nagar Main Road, Pondicherry – 605005
9443843130
prsa017@gmail.com
prsa98.in
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 3555 | Hakshikan | 5 to 7 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0458 |
2 | 3556 | Ashwin S | 5 to 7 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0459 |
3 | 3557 | Rhenith | 5 to 7 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0460 |
4 | 3561 | Yogi Ithyashree | 5 to 7 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0461 |
5 | 3562 | Ruthanya | 5 to 7 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0462 |
6 | 3563 | L. PRANITHA | 5 to 7 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0463 |
7 | 3566 | K. THIRUVENGAADAM | 7 to 9 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0464 |
8 | 3567 | Avinash | 7 to 9 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0465 |
9 | 3568 | TARAKESH A | 7 to 9 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0466 |
10 | 3572 | PRIYA | 7 to 9 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0467 |
11 | 3573 | S. LAKSHITA | 7 to 9 – Cadet | Girls | Puducherry | Speed-Quad | Merit | 0468 |
12 | 3574 | SANA | 7 to 9 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0469 |
13 | 3578 | V. HARI PRASAD | 9 to 11 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0470 |
14 | 3579 | Nishanth | 9 to 11 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0471 |
15 | 3580 | PRUTHIVIDOSS | 9 to 11 – Cadet | Boys | Puducherry | Speed-Quad | Participation | 0472 |
16 | 3584 | S.SHRI AANYA | 9 to 11 – Cadet | Girls | Puducherry | Speed-Quad | Merit | 0473 |
17 | 3585 | Varsha | 9 to 11 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0474 |
18 | 3586 | L. HARSHITHA | 9 to 11 – Cadet | Girls | Puducherry | Speed-Quad | Participation | 0475 |
19 | 3558 | HARISHKUMAR | 5 to 7 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0476 |
20 | 3559 | ABSALOM JOB | 5 to 7 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0477 |
21 | 3560 | Mitesh Arun | 5 to 7 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0478 |
22 | 3564 | NORAH JERIN | 5 to 7 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0479 |
23 | 3565 | HERSHICCA | 5 to 7 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0480 |
24 | 3569 | Dhayanithi | 7 to 9 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0481 |
25 | 3570 | Shajith | 7 to 9 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0482 |
26 | 3571 | DIVAGAR | 7 to 9 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0483 |
27 | 3575 | Aishwarya | 7 to 9 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0484 |
28 | 3576 | SAMRITA | 7 to 9 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0485 |
29 | 3577 | Danika | 7 to 9 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0486 |
30 | 3581 | KRITHEESH MOHAN | 9 to 11 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0487 |
31 | 3582 | AKASH M | 9 to 11 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0488 |
32 | 3583 | Roshan | 9 to 11 – Cadet | Boys | Puducherry | Speed-Inline | Participation | 0489 |
33 | 3587 | Deepasri | 9 to 11 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0490 |
34 | 3588 | HARITA JAYASEELAN | 9 to 11 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0491 |
35 | 3589 | NANDHINI | 9 to 11 – Cadet | Girls | Puducherry | Speed-Inline | Participation | 0492 |
36 | 3597 | RITHIKA .A | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Quad | Participation | 1213 |
37 | 3598 | S. SADHANA | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Quad | Participation | 1214 |
38 | 3599 | M Vilasini | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Quad | Participation | 1215 |
39 | 3590 | THANISH E | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Quad | Participation | 1216 |
40 | 3591 | G.M.Manoj Karthik | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Quad | Participation | 1217 |
41 | 3592 | RITHESHKAMAL | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Quad | Participation | 1218 |
42 | 3611 | GANNE SRI SETHU SAI PRANEETHA | 14 to 17 – Junior | Girls | Puducherry | Speed-Quad | Merit | 1219 |
43 | 3612 | A. ABIRAMI SUNDARI | 14 to 17 – Junior | Girls | Puducherry | Speed-Quad | Participation | 1220 |
44 | 3613 | E Sharme | 14 to 17 – Junior | Girls | Puducherry | Speed-Quad | Participation | 1221 |
45 | 3604 | V. EESHWAR | 14 to 17 – Junior | Boys | Puducherry | Speed-Quad | Merit | 1222 |
46 | 3605 | A. DEEPAK | 14 to 17 – Junior | Boys | Puducherry | Speed-Quad | Participation | 1223 |
47 | 3606 | JAIPRAKASH.V | 14 to 17 – Junior | Boys | Puducherry | Speed-Quad | Participation | 1224 |
48 | 3624 | AVALA MADHUSRI | Above 17 – Senior | Women | Puducherry | Speed-Quad | Merit | 1225 |
49 | 3618 | NEELAM SAMRAT SERALATHAN | Above 17 – Senior | Men | Puducherry | Speed-Quad | Participation | 1226 |
50 | 3619 | G. THAMIZHARASAN | Above 17 – Senior | Men | Puducherry | Speed-Quad | Participation | 1227 |
51 | 3620 | AADITHAN S | Above 17 – Senior | Men | Puducherry | Speed-Quad | Participation | 1228 |
52 | 3600 | D SRINITHI | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Inline | Participation | 1229 |
53 | 3601 | Theekshika | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Inline | Participation | 1230 |
54 | 3602 | MAGIZH | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Inline | Participation | 1231 |
55 | 3603 | MANASA ARUMUGAM | 11 to 14 – Sub Junior | Girls | Puducherry | Speed-Inline | Participation | 1232 |
56 | 3593 | LOHNATH. R. A | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Inline | Merit | 1233 |
57 | 3594 | Y Jeevanraj | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Inline | Merit | 1234 |
58 | 3595 | P.Balamurugan | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Inline | Merit | 1235 |
59 | 3596 | M KEERTHI VAASAN | 11 to 14 – Sub Junior | Boys | Puducherry | Speed-Inline | Participation | 1236 |
60 | 3614 | D SUJI | 14 to 17 – Junior | Girls | Puducherry | Speed-Inline | Participation | 1237 |
61 | 3615 | THRISHA | 14 to 17 – Junior | Girls | Puducherry | Speed-Inline | Participation | 1238 |
62 | 3616 | B JAYASREE | 14 to 17 – Junior | Girls | Puducherry | Speed-Inline | Participation | 1239 |
63 | 3617 | S SUBHIKSHA | 14 to 17 – Junior | Girls | Puducherry | Speed-Inline | Participation | 1240 |
64 | 3607 | A. ABDUL KHAALIQ | 14 to 17 – Junior | Boys | Puducherry | Speed-Inline | Participation | 1241 |
65 | 3608 | Mukund | 14 to 17 – Junior | Boys | Puducherry | Speed-Inline | Merit | 1242 |
66 | 3609 | Darani Karthik . R | 14 to 17 – Junior | Boys | Puducherry | Speed-Inline | Participation | 1243 |
67 | 3610 | S. VISHNU PRASATH | 14 to 17 – Junior | Boys | Puducherry | Speed-Inline | Merit | 1244 |
68 | 3625 | S Sivasakthi | Above 17 – Senior | Women | Puducherry | Speed-Inline | Merit | 1245 |
69 | 3626 | R.Shruthi | Above 17 – Senior | Women | Puducherry | Speed-Inline | Participation | 1246 |
70 | 3622 | Genesis J | Above 17 – Senior | Men | Puducherry | Speed-Inline | Participation | 1247 |
71 | 3627 | AKSHAN | 9 to 11 – Cadet | Boys | Puducherry | Inline-Freestyle | Merit | 3403 |
72 | 3628 | Tharun | 9 to 11 – Cadet | Boys | Puducherry | Inline-Freestyle | Participation | 3404 |
73 | 3629 | S.PIYUSHA TARINI | 11 to 14 – Sub Junior | Girls | Puducherry | Inline-Freestyle | Merit | 3405 |
74 | 3630 | K. JAYSHITHA | 11 to 14 – Sub Junior | Girls | Puducherry | Inline-Freestyle | Participation | 3406 |
75 | 3631 | R DHANYA | 11 to 14 – Sub Junior | Girls | Puducherry | Inline-Freestyle | Merit | 3407 |
76 | 3632 | A. GIRIDHARAN | 11 to 14 – Sub Junior | Boys | Puducherry | Inline-Freestyle | Merit | 3408 |
77 | 3633 | A. GIRIDASAN | 11 to 14 – Sub Junior | Boys | Puducherry | Inline-Freestyle | Merit | 3409 |
78 | 3636 | SARATHI | 11 to 14 – Sub Junior | Boys | Puducherry | Inline-Freestyle | Merit | 3410 |
79 | 3634 | MERLIN DHANAM ARPOUDAM A | 14 to 17 – Junior | Girls | Puducherry | Inline-Freestyle | Merit | 3411 |
80 | 3635 | SHERLIN ROBINSON P. | 14 to 17 – Junior | Girls | Puducherry | Inline-Freestyle | Participation | 3412 |
81 | 3637 | LOKESHWARAN E.B | 14 to 17 – Junior | Boys | Puducherry | Inline-Freestyle | Participation | 3413 |
82 | 3638 | S. MOGANBALAJE | 14 to 17 – Junior | Boys | Puducherry | Inline-Freestyle | Merit | 3414 |
83 | 3639 | Gopika Ajith I | Above 11 | Girls | Puducherry | Roller-Scooter | Merit | 3637 |
84 | 3644 | Kanishkka | 11 to 14 – Sub Junior | Girls | Puducherry | Inline-Downhill | Merit | 3638 |
85 | 3645 | Nithyasree | 11 to 14 – Sub Junior | Girls | Puducherry | Inline-Downhill | Merit | 3639 |
86 | 3640 | GAGAN AJIT I | Above 11 | Boys | Puducherry | Roller-Scooter | Merit | 3640 |
87 | 3642 | M.S. SAAGIR | 11 to 14 – Sub Junior | Boys | Puducherry | Inline-Downhill | Participation | 3641 |
88 | 3643 | KOWSHIK R | 11 to 14 – Sub Junior | Boys | Puducherry | Inline-Downhill | Participation | 3642 |
89 | 3646 | THARUN PAULRAJ A | 14 to 17 – Junior | Boys | Puducherry | Inline-Downhill | Participation | 3643 |
90 | 3648 | Tanish Sai Dua A | 14 to 17 – Junior | Boys | Puducherry | Inline-Downhill | Participation | 3644 |
Updating Shortly.