
PUNJAB ROLLER SKATING ASSOCIATION
Reg.No. 347/1985-86
ABOUT
About Text.
OFFICE BEARERS

Manpreet Singh Chhatwal I.A.S.
President

Simranjit Singh Saggu
Gen. Secretary

Ram Singh
Treasurer
Contact
District Unit Details will be updated shortly.
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
| 1 | 7325 | Samrat Sawhney | 5 to 7 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0493 |
| 2 | 7326 | Shreyansh Singh | 5 to 7 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0494 |
| 3 | 7327 | Rehan Garg | 5 to 7 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0495 |
| 4 | 7328 | MEHREEN KAUR | 5 to 7 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0496 |
| 5 | 7329 | HARJASPREET KAUR | 5 to 7 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0497 |
| 6 | 7330 | IRAIVANA WADHWA | 5 to 7 – Cadet | Girls | Punjab | Speed-Quad | Merit | 0498 |
| 7 | 7331 | ISHAANVEER SINGH RATTOL | 7 to 9 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0499 |
| 8 | 7332 | Mansehaj Singh Thind | 7 to 9 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0500 |
| 9 | 7333 | Angadjeet singh | 7 to 9 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0501 |
| 10 | 7334 | IRA GOYAL | 7 to 9 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0502 |
| 11 | 7335 | Nimrat kaur | 7 to 9 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0503 |
| 12 | 7336 | Tanisha | 7 to 9 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0504 |
| 13 | 7337 | GURVEER SINGH SOHI | 9 to 11 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0505 |
| 14 | 7339 | DILRAJ KUMAR | 9 to 11 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0506 |
| 15 | 7341 | EKAMJOT SAINI | 9 to 11 – Cadet | Boys | Punjab | Speed-Quad | Participation | 0507 |
| 16 | 7342 | ISHMANJOT KAUR | 9 to 11 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0508 |
| 17 | 7343 | Jannat Dua | 9 to 11 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0509 |
| 18 | 7344 | Aadhya Kaushik | 9 to 11 – Cadet | Girls | Punjab | Speed-Quad | Participation | 0510 |
| 19 | 7301 | HAREN GARG | 5 to 7 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0511 |
| 20 | 7302 | ABHIRAJ SINGH SANDHU | 5 to 7 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0512 |
| 21 | 7303 | KRISHIV | 5 to 7 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0513 |
| 22 | 7304 | SAHIB KAUR GORAYA | 5 to 7 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0514 |
| 23 | 7305 | TAISHA GARG | 5 to 7 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0515 |
| 24 | 7306 | VAANYA MAHAJAN | 5 to 7 – Cadet | Girls | Punjab | Speed-Inline | Merit | 0516 |
| 25 | 7307 | GAURISH ANEJA | 7 to 9 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0517 |
| 26 | 7308 | UDAYPARTAP SINGH | 7 to 9 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0518 |
| 27 | 7309 | JAPSIMRAN MEHRA | 7 to 9 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0519 |
| 28 | 7310 | AARVI GOYAL | 7 to 9 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0520 |
| 29 | 7311 | Ishnaaz Kaur | 7 to 9 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0521 |
| 30 | 7312 | Harseerat Kaur Bhatti | 7 to 9 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0522 |
| 31 | 7313 | Arnav Yadav | 9 to 11 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0523 |
| 32 | 7314 | Surinderbir Singh Bhatti | 9 to 11 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0524 |
| 33 | 7315 | BHAVYA KAMBOJ | 9 to 11 – Cadet | Boys | Punjab | Speed-Inline | Participation | 0525 |
| 34 | 7316 | Shaan kaur grewal | 9 to 11 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0526 |
| 35 | 7317 | Ridham Gill | 9 to 11 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0527 |
| 36 | 7318 | Mehreen Kaur Baidwan | 9 to 11 – Cadet | Girls | Punjab | Speed-Inline | Participation | 0528 |
| 37 | 7348 | PRAGYA GROVER | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Quad | Participation | 1248 |
| 38 | 7349 | khushdeep kaur | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Quad | Participation | 1249 |
| 39 | 7350 | Gurnoor kaur | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Quad | Participation | 1250 |
| 40 | 7345 | Vardaan Goraya | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Quad | Merit | 1251 |
| 41 | 7346 | LAKSHDEEP SINGH | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Quad | Participation | 1252 |
| 42 | 7347 | GORANSH BAHRI | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Quad | Participation | 1253 |
| 43 | 7355 | Navneet kaur | 14 to 17 – Junior | Girls | Punjab | Speed-Quad | Participation | 1254 |
| 44 | 7356 | ANANNYA | 14 to 17 – Junior | Girls | Punjab | Speed-Quad | Participation | 1255 |
| 45 | 7357 | Banipreet Kaur | 14 to 17 – Junior | Girls | Punjab | Speed-Quad | Participation | 1256 |
| 46 | 7351 | MONAL JINDAL | 14 to 17 – Junior | Boys | Punjab | Speed-Quad | Participation | 1257 |
| 47 | 7353 | Nikhil Nagpal | 14 to 17 – Junior | Boys | Punjab | Speed-Quad | Participation | 1258 |
| 48 | 7354 | Karanvir Singh | 14 to 17 – Junior | Boys | Punjab | Speed-Quad | Merit | 1259 |
| 49 | 7362 | SIMRITDIP KAUR | Above 17 – Senior | Women | Punjab | Speed-Quad | Participation | 1260 |
| 50 | 7364 | SUHAVEE KAUR GREWAL | Above 17 – Senior | Women | Punjab | Speed-Quad | Participation | 1261 |
| 51 | 7365 | Simardeep Kaur | Above 17 – Senior | Women | Punjab | Speed-Quad | Participation | 1262 |
| 52 | 7359 | BERINDER SINGH | Above 17 – Senior | Men | Punjab | Speed-Quad | Merit | 1263 |
| 53 | 7361 | JASHANPREET SINGH | Above 17 – Senior | Men | Punjab | Speed-Quad | Merit | 1264 |
| 54 | 7323 | Kavneer Kaur Sidhu | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Inline | Participation | 1265 |
| 55 | 7324 | HARGUN HUNDAL | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Inline | Participation | 1266 |
| 56 | 7338 | Armaan | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Inline | Merit | 1267 |
| 57 | 7340 | Asmi Mehra | 11 to 14 – Sub Junior | Girls | Punjab | Speed-Inline | Participation | 1268 |
| 58 | 7319 | Kumud Jain | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Inline | Participation | 1269 |
| 59 | 7320 | Keshvam thapar | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Inline | Participation | 1270 |
| 60 | 7321 | VANSH RAWAT | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Inline | Merit | 1271 |
| 61 | 7322 | Rajkunwar Singh | 11 to 14 – Sub Junior | Boys | Punjab | Speed-Inline | Participation | 1272 |
| 62 | 7368 | RASHIMA VOHRA | 14 to 17 – Junior | Girls | Punjab | Speed-Inline | Merit | 1273 |
| 63 | 7370 | Japleen Kaur Soni | 14 to 17 – Junior | Girls | Punjab | Speed-Inline | Participation | 1274 |
| 64 | 7371 | Shaheen Arora | 14 to 17 – Junior | Girls | Punjab | Speed-Inline | Participation | 1275 |
| 65 | 7372 | Briyanshi Thakur | 14 to 17 – Junior | Girls | Punjab | Speed-Inline | Participation | 1276 |
| 66 | 7360 | ARNAV GORAYA | 14 to 17 – Junior | Boys | Punjab | Speed-Inline | Participation | 1277 |
| 67 | 7363 | Ranbir Singh | 14 to 17 – Junior | Boys | Punjab | Speed-Inline | Participation | 1278 |
| 68 | 7366 | BHAVISHAY | 14 to 17 – Junior | Boys | Punjab | Speed-Inline | Merit | 1279 |
| 69 | 7367 | Bhavishy Bassi | 14 to 17 – Junior | Boys | Punjab | Speed-Inline | Participation | 1280 |
| 70 | 7374 | MEHAK GUPTA | Above 17 – Senior | Women | Punjab | Speed-Inline | Merit | 1281 |
| 71 | 7378 | JAAP KAUR | Above 17 – Senior | Women | Punjab | Speed-Inline | Merit | 1282 |
| 72 | 7379 | Janvi Sharma | Above 17 – Senior | Women | Punjab | Speed-Inline | Merit | 1283 |
| 73 | 7373 | ABHINAV KUMAR | Above 17 – Senior | Men | Punjab | Speed-Inline | Participation | 1284 |
| 74 | 7375 | Damanbir Singh | Above 17 – Senior | Men | Punjab | Speed-Inline | Participation | 1285 |
| 75 | 7376 | Tejvir Singh Grewal | Above 17 – Senior | Men | Punjab | Speed-Inline | Merit | 1286 |
| 76 | 7377 | Gurkeerat Singh Sandhu | Above 17 – Senior | Men | Punjab | Speed-Inline | Merit | 1287 |
| 77 | 7381 | Swapnil Kumar Mishra | Above 30 – Master | Men | Punjab | Speed-Inline | Merit | 1288 |
| 78 | 7552 | SARGUN KAUR | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1690 |
| 79 | 7555 | Taani | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1691 |
| 80 | 7556 | Vaidehi Duggal | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1692 |
| 81 | 7558 | AMAANA BRAR | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1693 |
| 82 | 7561 | Agamjot Kaur | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1694 |
| 83 | 7563 | Arshita Goyal | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1695 |
| 84 | 7564 | Vanya | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1696 |
| 85 | 7565 | SEERAT KAUR | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1697 |
| 86 | 7566 | MANREET KAUR | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1698 |
| 87 | 7567 | JAGJIVANJOT KAUR | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1699 |
| 88 | 7568 | Aradhya Goyal | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1700 |
| 89 | 7569 | VRINDA | 7 to 11 – Cadet | Girls | Punjab | Roller-Hockey | Merit | 1701 |
| 90 | 7413 | Suez | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1702 |
| 91 | 7420 | SAMRATH SINGH BRAR | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1703 |
| 92 | 7424 | GURSHAAN SINGH BHULLAR | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1704 |
| 93 | 7428 | HUNARVEER SINGH BHULLAR | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1705 |
| 94 | 7433 | Manvik Goyal | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1706 |
| 95 | 7436 | HARVANSH SINGH BEDI | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1707 |
| 96 | 7439 | Anshdeep singh | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1708 |
| 97 | 7442 | ARSHPREET SINGH | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1709 |
| 98 | 7443 | SAHIBDEEP SINGH RUPAL | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1710 |
| 99 | 7444 | ANGADVEER SINGH GHATAURE | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1711 |
| 100 | 7447 | SAMARBIR SINGH MANN | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1712 |
| 101 | 7449 | AALAMVEER SINGH | 7 to 11 – Cadet | Boys | Punjab | Roller-Hockey | Merit | 1713 |
| 102 | 7570 | Ishnoor Kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1714 |
| 103 | 7571 | Hernaz kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1715 |
| 104 | 7572 | Yuvleen Singh | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1716 |
| 105 | 7573 | Jai shree | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1717 |
| 106 | 7574 | Gurnoor Kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1718 |
| 107 | 7575 | Komya Jain | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1719 |
| 108 | 7576 | Khushmandeep Kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1720 |
| 109 | 7577 | Bhavisha goyal | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1721 |
| 110 | 7578 | Jayati gupta | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1722 |
| 111 | 7579 | Agamdeep kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1723 |
| 112 | 7585 | PRABHNOOR KAUR | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1724 |
| 113 | 7588 | Gurnoorpreet Kaur | 7 to 11 – Cadet | Girls | Punjab | Inline-Hockey | Merit | 1725 |
| 114 | 7542 | Arpitt moudgill | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1726 |
| 115 | 7543 | Rehan Arora | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1727 |
| 116 | 7544 | Viraaz singh sandhu | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1728 |
| 117 | 7545 | Chirag naik | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1729 |
| 118 | 7546 | Krishav gupta | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1730 |
| 119 | 7547 | Fateh Singh Dhillon | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1731 |
| 120 | 7548 | GARVIT | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1732 |
| 121 | 7549 | Aadish | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1733 |
| 122 | 7550 | HIMNISH GARG | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1734 |
| 123 | 7551 | Manan Garg | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1735 |
| 124 | 7553 | NAVNEESH SHARMA | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1736 |
| 125 | 7554 | Armandeep singh Dhaliwal | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1737 |
| 126 | 7557 | JORAWAR SINGH SIDHU | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1738 |
| 127 | 7559 | Jobanpreet Singh Dhindsa | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1739 |
| 128 | 7560 | Manavjot Singh jassi | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1740 |
| 129 | 7562 | Tejpartap Singh Gill | 7 to 11 – Cadet | Boys | Punjab | Inline-Hockey | Merit | 1741 |
| 130 | 7470 | Sukhnoor Singh | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2614 |
| 131 | 7471 | Kurshankh | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2615 |
| 132 | 7472 | HAVISH GUPTA | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2616 |
| 133 | 7474 | Armaanpal Singh | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2617 |
| 134 | 7477 | HASRAT SINGH SANDHU | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2618 |
| 135 | 7478 | GURSHER SINGH RAO | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2619 |
| 136 | 7480 | Rohandeep Singh | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2620 |
| 137 | 7482 | Arrish Luthra | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2621 |
| 138 | 7485 | Vansh bansal | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2622 |
| 139 | 7490 | TANISH GOYAL | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2623 |
| 140 | 7501 | Abhinav Jai Sharma | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2624 |
| 141 | 7504 | Digvijayveer Singh | 11 to 14 – Sub Junior | Boys | Punjab | Roller-Hockey | Merit | 2625 |
| 142 | 7580 | NIVRITI | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2626 |
| 143 | 7581 | AASIM BRAR | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2627 |
| 144 | 7582 | KRISHITA SHARMA | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2628 |
| 145 | 7583 | MAULI | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2629 |
| 146 | 7584 | Amitoz Kaur | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2630 |
| 147 | 7586 | Avni Mehta | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2631 |
| 148 | 7587 | PARVEEN KAUR | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2632 |
| 149 | 7589 | Harmanpreet Kaur | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2633 |
| 150 | 7590 | Mehak | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2634 |
| 151 | 7591 | AYUSHI | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2635 |
| 152 | 7592 | SUKHMANJOT KAUR | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2636 |
| 153 | 7593 | ANANTDEEP SHARMA | 11 to 14 – Sub Junior | Girls | Punjab | Roller-Hockey | Merit | 2637 |
| 154 | 7515 | Yuvnish Rattan | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2638 |
| 155 | 7522 | ARUN KUMAR | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2639 |
| 156 | 7523 | loveraj singh | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2640 |
| 157 | 7524 | Ashutosh kataria | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2641 |
| 158 | 7525 | ARJUNVEER SINGH | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2642 |
| 159 | 7529 | PRANAV MANDORA | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2643 |
| 160 | 7531 | DAKSH RATTAN | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2644 |
| 161 | 7533 | SUKHWINDER SINGH | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2645 |
| 162 | 7534 | Dakshnoor Singh | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2646 |
| 163 | 7536 | Gursewak singh cheema | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2647 |
| 164 | 7538 | arun kumar | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2648 |
| 165 | 7540 | HARSHPREET SINGH | 14 to 17 – Junior | Boys | Punjab | Roller-Hockey | Merit | 2649 |
| 166 | 7594 | ROSE | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2650 |
| 167 | 7596 | Bhumi Sharma | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2651 |
| 168 | 7597 | ISHNOOR KAUR | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2652 |
| 169 | 7598 | SHREYA | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2653 |
| 170 | 7599 | HARSHPREET KAUR | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2654 |
| 171 | 7600 | Navneet kaur | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2655 |
| 172 | 7601 | Japji Dhindsa | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2656 |
| 173 | 7602 | Deeya Mehta | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2657 |
| 174 | 7603 | MANSIRAT KAUR | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2658 |
| 175 | 7604 | SANTUSHTI VERMA | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2659 |
| 176 | 7605 | SHUBHREET | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2660 |
| 177 | 7607 | Eknoor Kaur | 14 to 17 – Junior | Girls | Punjab | Roller-Hockey | Merit | 2661 |
| 178 | 7412 | Manavish Sall | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2662 |
| 179 | 7414 | Gurjot Singh Baidwan | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2663 |
| 180 | 7415 | AMARJOT SINGH GHAI | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2664 |
| 181 | 7416 | Mandeep Singh | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2665 |
| 182 | 7417 | Arvind singh | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2666 |
| 183 | 7418 | Vishavjeet singh | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2667 |
| 184 | 7419 | Shubhpreet Singh Nagra | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2668 |
| 185 | 7421 | INDERPREET SINGH | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2669 |
| 186 | 7422 | Parvesh Kanojia | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2670 |
| 187 | 7423 | Rohan jha | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2671 |
| 188 | 7425 | Jaspreet singh | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2672 |
| 189 | 7426 | GURNOOR SINGH | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2673 |
| 190 | 7615 | Harsimran singh | Above 17 – Senior | Men | Punjab | Roller-Hockey | Merit | 2674 |
| 191 | 7427 | Era Sandhu | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2675 |
| 192 | 7429 | Muskan | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2676 |
| 193 | 7430 | Jeevan Kaur | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2677 |
| 194 | 7432 | Varsha | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2678 |
| 195 | 7434 | Jasmeen kaur | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2679 |
| 196 | 7435 | Shefally | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2680 |
| 197 | 7437 | Neha | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2681 |
| 198 | 7438 | Amandeep Kaur | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2682 |
| 199 | 7440 | HARLEEN KAUR | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2683 |
| 200 | 7441 | Yashika kataria | Above 17 – Senior | Women | Punjab | Roller-Hockey | Participation | 2684 |
| 201 | 7608 | VIKRAM SINGH | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2685 |
| 202 | 7609 | HARKANWAL SINGH | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2686 |
| 203 | 7610 | Naginder Singh | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2687 |
| 204 | 7611 | Taranbir Singh Benipal | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2688 |
| 205 | 7612 | Dheeraj jain | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2689 |
| 206 | 7613 | Balwinder kumar | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2690 |
| 207 | 7614 | Manish pathak | Above 30 – Master | Men | Punjab | Roller-Hockey | Participation | 2691 |
| 208 | 7505 | BHAVIK JAIN | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2692 |
| 209 | 7506 | Karanshivraj Singh sandhu | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2693 |
| 210 | 7507 | Gunraj Singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2694 |
| 211 | 7508 | Hernav singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2695 |
| 212 | 7509 | Abhayjot singh Bhullar | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2696 |
| 213 | 7510 | Arshdeep Singh Sodhi | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2697 |
| 214 | 7511 | akashdeep singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2698 |
| 215 | 7512 | Samar Gupta | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2699 |
| 216 | 7513 | Intpreet Singh Maur | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2700 |
| 217 | 7514 | Jashanpreet Singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2701 |
| 218 | 7516 | EKLAVYA SINGLA | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2702 |
| 219 | 7517 | Sohampreet Singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2703 |
| 220 | 7518 | EKAMDEEP SINGH | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2704 |
| 221 | 7519 | VAASU GARG | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2705 |
| 222 | 7520 | Yuvraj singh | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2706 |
| 223 | 7521 | Jaineesh Rikhi | 11 to 14 – Sub Junior | Boys | Punjab | Inline-Hockey | Merit | 2707 |
| 224 | 7526 | Harshika | 11 to 14 – Sub Junior | Girls | Punjab | Inline-Hockey | Participation | 2708 |
