
RAJASTHAN SKATE ASSOCIATION
Reg.No. COOP/2019/JAIPUR/104338
OFFICE BEARERS

Anil Singh
Chairman

Ghanshyam Meena
Gen. Secretary

Yogendra Khatri
Secretary

CA Tarun Kachhawaha
Treasurer

Contact
RSA Kishan Katala, Phar Bazar Bikaner334002, Rajasthan.
+91 75682 83542
rsaindiaskate@gmail.com
na
District Unit Details
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
| 1 | 4631 | ARIN | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0529 |
| 2 | 4632 | Aayush | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0530 |
| 3 | 4633 | SHAURYA BHUSHAN TIWARI | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0531 |
| 4 | 4649 | DEEKSHITA DADHICH | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0532 |
| 5 | 4650 | Ishanvi Soni | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0533 |
| 6 | 4651 | SAANCHI BAID | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0534 |
| 7 | 4634 | MOHIT KARVASARA | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0535 |
| 8 | 4635 | Vividhya jain | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0536 |
| 9 | 4636 | VISHESH Dadhich | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0537 |
| 10 | 4652 | VANYA KUMARI | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Quad | Merit | 0538 |
| 11 | 4653 | GUNIKA BAID | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0539 |
| 12 | 4654 | Hrutvi Sethi | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0540 |
| 13 | 4637 | Yash Vardhan Methi | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0541 |
| 14 | 4638 | VIVEK | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0542 |
| 15 | 4639 | DINESH KARVASARA | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Quad | Participation | 0543 |
| 16 | 4655 | GOKAL CHAUDHARY | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0544 |
| 17 | 4656 | DIVYANSHI DARA | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0545 |
| 18 | 4657 | DHARA | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Quad | Participation | 0546 |
| 19 | 4666 | Parv sharma | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0547 |
| 20 | 4667 | DHRUV SAKKARWAL | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0548 |
| 21 | 4668 | MEHUL BARADIA | 5 to 7 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0549 |
| 22 | 4684 | VASHNAVI | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0550 |
| 23 | 4685 | Yuvika jareda | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0551 |
| 24 | 4686 | Kanishka jain | 5 to 7 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0552 |
| 25 | 4669 | HIMANSH BOHRA | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0553 |
| 26 | 4671 | ARAV | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0554 |
| 27 | 4672 | ANSHU KUMAWAT | 7 to 9 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0555 |
| 28 | 4687 | HARSHA BARADIA | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0556 |
| 29 | 4688 | Meara Malik | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0557 |
| 30 | 4689 | Deetya Kumar | 7 to 9 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0558 |
| 31 | 4673 | Garv prajapat | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0559 |
| 32 | 4674 | Aviral Dixit | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0560 |
| 33 | 4675 | Utkarsh Ojla | 9 to 11 – Cadet | Boys | Rajasthan | Speed-Inline | Participation | 0561 |
| 34 | 4690 | DIYA AGARWAL | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0562 |
| 35 | 4691 | AARNA SHARMA | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0563 |
| 36 | 4692 | Vastika Choudhary | 9 to 11 – Cadet | Girls | Rajasthan | Speed-Inline | Participation | 0564 |
| 37 | 4659 | NISHEE SINGH | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Quad | Participation | 1289 |
| 38 | 4660 | Prachi Khatri | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Quad | Participation | 1290 |
| 39 | 4661 | ANSHU SWAMI | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Quad | Participation | 1291 |
| 40 | 4640 | Bhavishya Ahari | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Quad | Participation | 1292 |
| 41 | 4641 | aryan | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Quad | Participation | 1293 |
| 42 | 4642 | VIKAS VERMA | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Quad | Participation | 1294 |
| 43 | 4662 | Siddhi R. Arora | 14 to 17 – Junior | Girls | Rajasthan | Speed-Quad | Participation | 1295 |
| 44 | 4663 | Kavya Trilokani | 14 to 17 – Junior | Girls | Rajasthan | Speed-Quad | Participation | 1296 |
| 45 | 4664 | Navya jain | 14 to 17 – Junior | Girls | Rajasthan | Speed-Quad | Participation | 1297 |
| 46 | 4643 | Mayurraj Singh Rao | 14 to 17 – Junior | Boys | Rajasthan | Speed-Quad | Participation | 1298 |
| 47 | 4644 | Prithviraj Salvi | 14 to 17 – Junior | Boys | Rajasthan | Speed-Quad | Participation | 1299 |
| 48 | 4645 | Yogendra Prajapat | 14 to 17 – Junior | Boys | Rajasthan | Speed-Quad | Participation | 1300 |
| 49 | 4665 | kiran Kanwar ranawat | Above 17 – Senior | Women | Rajasthan | Speed-Quad | Participation | 1301 |
| 50 | 4646 | Harshwardhan singh Rajpurohit | Above 17 – Senior | Men | Rajasthan | Speed-Quad | Participation | 1302 |
| 51 | 4647 | Dhruv Soliria | Above 17 – Senior | Men | Rajasthan | Speed-Quad | Participation | 1303 |
| 52 | 4648 | Jatin pandey | Above 17 – Senior | Men | Rajasthan | Speed-Quad | Participation | 1304 |
| 53 | 4693 | VANYA BOHRA | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Inline | Participation | 1305 |
| 54 | 4694 | Ridham Mehta | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Inline | Participation | 1306 |
| 55 | 4695 | LABDHI SURANA | 11 to 14 – Sub Junior | Girls | Rajasthan | Speed-Inline | Participation | 1307 |
| 56 | 4676 | YUVRAJ MODI | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Inline | Participation | 1308 |
| 57 | 4677 | DHEERAJ SINGH SHEKHAWAT | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Inline | Participation | 1309 |
| 58 | 4678 | VISHVENDRA SINGH RATHORE | 11 to 14 – Sub Junior | Boys | Rajasthan | Speed-Inline | Participation | 1310 |
| 59 | 4696 | RONAK MEENA | 14 to 17 – Junior | Girls | Rajasthan | Speed-Inline | Participation | 1311 |
| 60 | 4697 | KHANAK GUPTA | 14 to 17 – Junior | Girls | Rajasthan | Speed-Inline | Participation | 1312 |
| 61 | 4679 | LUCKY SHARMA | 14 to 17 – Junior | Boys | Rajasthan | Speed-Inline | Participation | 1313 |
| 62 | 4680 | Vikrant Dhankhar | 14 to 17 – Junior | Boys | Rajasthan | Speed-Inline | Participation | 1314 |
| 63 | 4699 | Lavisha Bhawnani | Above 17 – Senior | Women | Rajasthan | Speed-Inline | Participation | 1315 |
| 64 | 4681 | ANKIT BOHRA | Above 17 – Senior | Men | Rajasthan | Speed-Inline | Participation | 1316 |
| 65 | 4682 | Ashwani Meena | Above 17 – Senior | Men | Rajasthan | Speed-Inline | Participation | 1317 |
| 66 | 4683 | SUDHIR KUMAR | Above 17 – Senior | Men | Rajasthan | Speed-Inline | Participation | 1318 |
| 67 | 4701 | HARDIK | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2757 |
| 68 | 4702 | GIRIRAJ SINGH RAJAWAT | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2758 |
| 69 | 4703 | DIVYANSHU KHARERA | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2759 |
| 70 | 4704 | RAJVEER SOLANKI | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2760 |
| 71 | 4705 | VIAMRSH SHARMA | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2761 |
| 72 | 4706 | HARSH VARDHAN SINGH TANWAR | 14 to 17 – Junior | Boys | Rajasthan | Roller-Hockey | Participation | 2762 |
| 73 | 4617 | KAPIL GEHLOT | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2763 |
| 74 | 4618 | Nitin Tanwar | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2764 |
| 75 | 4619 | Kapil panwar | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2765 |
| 76 | 4620 | Shubham panwar | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2766 |
| 77 | 4621 | VINAY VIKRAM RAIPURIYA | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2767 |
| 78 | 4622 | Rajveer Singh Panwar | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2768 |
| 79 | 4623 | Rahul Pareek | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2769 |
| 80 | 4625 | Hardik panwar | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2770 |
| 81 | 4626 | Vikas Lakhan | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2771 |
| 82 | 4627 | NIKHIL SINGH | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2772 |
| 83 | 4628 | Parv Sharma | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2773 |
| 84 | 4629 | Sikander Singh | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2774 |
| 85 | 4630 | SUNIL KUMAR CHOUDHARY | Above 17 – Senior | Men | Rajasthan | Inline-Hockey | Participation | 2775 |
| 86 | 4715 | ANKIT BAIRWA | 11 to 14 – Sub Junior | Boys | Rajasthan | Inline-Freestyle | Participation | 3415 |
| 87 | 4707 | Shaitan Banjara | 11 to 14 – Sub Junior | Boys | Rajasthan | Skateboarding | Participation | 3646 |
| 88 | 4708 | Rahul Bhil | 11 to 14 – Sub Junior | Boys | Rajasthan | Skateboarding | Participation | 3647 |
| 89 | 4709 | Bhura Lal bhil | 11 to 14 – Sub Junior | Boys | Rajasthan | Skateboarding | Participation | 3648 |
| 90 | 4710 | Jogendra Singh | 14 to 17 – Junior | Boys | Rajasthan | Skateboarding | Participation | 3649 |
| 91 | 4711 | Pavan Bhil | 14 to 17 – Junior | Boys | Rajasthan | Skateboarding | Participation | 3650 |
| 92 | 4712 | Naresh Bhil | 14 to 17 – Junior | Boys | Rajasthan | Skateboarding | Participation | 3651 |
| 93 | 4713 | RAGHURAJ SINGH RATHORE | 11 to 14 – Sub Junior | Boys | Rajasthan | Inline-Alpine | Participation | 3652 |
| 94 | 4714 | Lokendra Singh Rathore | 14 to 17 – Junior | Boys | Rajasthan | Inline-Alpine | Participation | 3653 |
Updating Shortly.



