TAMIL NADU ROLLER SKATING ASSOCIATION
Reg.No.63/1992
ABOUT
About Text.
OFFICE BEARERS
Dr. R. PRATAP KUMAR
President
A. SUDHAKARAN
Gen. Secretary
S. RAJU
Treasurar
Contact
No. 96,Pantheon Road,Egmore,Chennai- 600008
+91 98410 27667
rsfitnrsa@gmail.com
na
District Unit Details
SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
1 | 5813 | Atherva . S | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Quad | Merit | 0565 |
2 | 5817 | Navilan. R | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Quad | Participation | 0566 |
3 | 5821 | Vihaan B | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Quad | Merit | 0567 |
4 | 5561 | A.P.PRAVASTHI SHREE | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Quad | Merit | 0568 |
5 | 5592 | Gallennagari Keerthana | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Quad | Participation | 0569 |
6 | 5826 | N.M. Kirushika | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Quad | Participation | 0570 |
7 | 5832 | S Siddarth | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Quad | Participation | 0571 |
8 | 5835 | H.Mugunth Krish | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Quad | Participation | 0572 |
9 | 5976 | M Keerthan | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Quad | Participation | 0573 |
10 | 6084 | Nidarsana S P | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Quad | Merit | 0574 |
11 | 6086 | Bhavana Senthil kumar | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Quad | Participation | 0575 |
12 | 6088 | R. D. Purvesha | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Quad | Participation | 0576 |
13 | 5923 | Prathyush V | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Quad | Merit | 0577 |
14 | 5927 | Sarva s | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Quad | Participation | 0578 |
15 | 5929 | SRI PRANAV M | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Quad | Merit | 0579 |
16 | 5942 | Jerlina Antony | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Quad | Merit | 0580 |
17 | 5949 | P. Mithusha | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Quad | Participation | 0581 |
18 | 5952 | P DIVYA POORANI | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Quad | Merit | 0582 |
19 | 5980 | S STEVE BRITTO | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Inline | Merit | 0583 |
20 | 5982 | SARVAESH. V | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Inline | Merit | 0584 |
21 | 5983 | S Gyan karti | 5 to 7 – Cadet | Boys | Tamil Nadu | Speed-Inline | Participation | 0585 |
22 | 6104 | Aanya Srijith | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Inline | Participation | 0586 |
23 | 6105 | u rakshya | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Inline | Merit | 0587 |
24 | 6106 | Ananya K | 5 to 7 – Cadet | Girls | Tamil Nadu | Speed-Inline | Participation | 0588 |
25 | 5587 | Vidyuth S | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Inline | Merit | 0589 |
26 | 5588 | N.M.Padhmesh Thathappa | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Inline | Participation | 0590 |
27 | 5589 | A joel Fernandez | 7 to 9 – Cadet | Boys | Tamil Nadu | Speed-Inline | Participation | 0591 |
28 | 6112 | Y.Kashish jain | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Inline | Participation | 0592 |
29 | 6115 | P.S.Kalai Selvi | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Inline | Merit | 0593 |
30 | 6117 | Aradhana Sahani | 7 to 9 – Cadet | Girls | Tamil Nadu | Speed-Inline | Participation | 0594 |
31 | 5604 | S.Hirthickroshan | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Inline | Merit | 0595 |
32 | 5606 | Pranav. P | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Inline | Participation | 0596 |
33 | 5609 | S.THARUN KRISHNAN | 9 to 11 – Cadet | Boys | Tamil Nadu | Speed-Inline | Participation | 0597 |
34 | 5585 | S.Pragathi | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Inline | Merit | 0598 |
35 | 5614 | Saashi Jaiganesh | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Inline | Merit | 0599 |
36 | 5805 | SHRADHA K M | 9 to 11 – Cadet | Girls | Tamil Nadu | Speed-Inline | Merit | 0600 |
37 | 5962 | ANJALA PARVEEN NIZAR | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Quad | Merit | 1319 |
38 | 5965 | Sai Sri lakshmi s | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Quad | Participation | 1320 |
39 | 5967 | Arundhati Sahani | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Quad | Participation | 1321 |
40 | 5957 | Sudharshan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Quad | Merit | 1322 |
41 | 6137 | Syed Abbas S N | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Quad | Participation | 1323 |
42 | 6143 | Arya Vivek Viswanath | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Quad | Merit | 1324 |
43 | 5586 | A.A.TEJESWINI | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Quad | Merit | 1325 |
44 | 5969 | SINDHU S | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Quad | Participation | 1326 |
45 | 6103 | Nandita D | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Quad | Participation | 1327 |
46 | 6093 | S.Fenix Davis | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Quad | Merit | 1328 |
47 | 6096 | D.P. Eshwanth | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Quad | Participation | 1329 |
48 | 6098 | C M Pranesh | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Quad | Participation | 1330 |
49 | 6001 | Avanthika Jagan | Above 17 – Senior | Women | Tamil Nadu | Speed-Quad | Merit | 1331 |
50 | 6004 | M Nithyasree | Above 17 – Senior | Women | Tamil Nadu | Speed-Quad | Merit | 1332 |
51 | 6101 | Kushi Rakeshkumar | Above 17 – Senior | Women | Tamil Nadu | Speed-Quad | Merit | 1333 |
52 | 5997 | S.GABELO MARIAN | Above 17 – Senior | Men | Tamil Nadu | Speed-Quad | Participation | 1334 |
53 | 5999 | Aravind K R | Above 17 – Senior | Men | Tamil Nadu | Speed-Quad | Participation | 1335 |
54 | 6000 | Subramaniya Sanjai | Above 17 – Senior | Men | Tamil Nadu | Speed-Quad | Participation | 1336 |
55 | 6009 | S Gopika | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1337 |
56 | 6011 | Disha H | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1338 |
57 | 6012 | Rutva Prakash | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1339 |
58 | 6013 | R. Bharathi Varsha | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Speed-Inline | Participation | 1340 |
59 | 6018 | A. ILAMPIRAI INIYAN | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Inline | Participation | 1341 |
60 | 6024 | D.LAKSHAY | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Inline | Participation | 1342 |
61 | 6028 | Aarav Srijith | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Inline | Participation | 1343 |
62 | 6030 | C. G. Sanjayshanmugam | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Speed-Inline | Participation | 1344 |
63 | 5579 | Doyel S P | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1345 |
64 | 5580 | KARTHIKA J | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1346 |
65 | 5581 | MENAGA | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Inline | Merit | 1347 |
66 | 5584 | S SHALMIYA | 14 to 17 – Junior | Girls | Tamil Nadu | Speed-Inline | Participation | 1348 |
67 | 6073 | Hrithik Yash P.L | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Inline | Merit | 1349 |
68 | 6077 | AVIKSHIT VIJAY VISWANATH | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Inline | Merit | 1350 |
69 | 6082 | H. ABDUL IRFAAN | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Inline | Merit | 1351 |
70 | 6083 | Balaram | 14 to 17 – Junior | Boys | Tamil Nadu | Speed-Inline | Participation | 1352 |
71 | 6051 | Meenalokshini.s | Above 17 – Senior | Women | Tamil Nadu | Speed-Inline | Merit | 1353 |
72 | 6052 | AARATHY K | Above 17 – Senior | Women | Tamil Nadu | Speed-Inline | Merit | 1354 |
73 | 6054 | Vidhya Shree M N | Above 17 – Senior | Women | Tamil Nadu | Speed-Inline | Participation | 1355 |
74 | 6059 | AM NANDANA | Above 17 – Senior | Women | Tamil Nadu | Speed-Inline | Participation | 1356 |
75 | 6036 | Akshith Vikram | Above 17 – Senior | Men | Tamil Nadu | Speed-Inline | Merit | 1357 |
76 | 6039 | M. Selva Kumar | Above 17 – Senior | Men | Tamil Nadu | Speed-Inline | Merit | 1358 |
77 | 6122 | S. KAVISH | Above 17 – Senior | Men | Tamil Nadu | Speed-Inline | Merit | 1359 |
78 | 6267 | Anandkumar Velkumar | Above 17 – Senior | Men | Tamil Nadu | Speed-Inline | Merit | 1360 |
79 | 6603 | L. PARTHIBAN | Above 30 – Master | Men | Tamil Nadu | Speed-Inline | Participation | 1361 |
80 | 5783 | Kathrina angel. A | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1742 |
81 | 5784 | KRISTINA EDLIN A | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1743 |
82 | 5785 | G C SASHTIKA SRI | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1744 |
83 | 5786 | P D UDHANTHIKA SRI | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1745 |
84 | 5787 | Kavinayasri S | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1746 |
85 | 5806 | S N SHALINI | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1747 |
86 | 5807 | Sri Varsha. A | 7 to 11 – Cadet | Girls | Tamil Nadu | Roller-Hockey | Participation | 1748 |
87 | 5780 | Dhevdharshan R | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1749 |
88 | 5781 | Gokul Prasath R S | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1750 |
89 | 5782 | R. Priyadharshan | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1751 |
90 | 5794 | R.CHRISTO ROHAN MARTIAL | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1752 |
91 | 5796 | M.YOKESH | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1753 |
92 | 5797 | A. Nithinbala | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1754 |
93 | 5798 | M.P. DHERAJ MANI | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1755 |
94 | 5799 | RANGESHKUMAR B | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1756 |
95 | 5800 | SHAFA FARHAN .F | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1757 |
96 | 5802 | M. VENUGOPAL | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1758 |
97 | 5804 | LEO JOSHE. A | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1759 |
98 | 7192 | Sutharsan | 7 to 11 – Cadet | Boys | Tamil Nadu | Roller-Hockey | Participation | 1760 |
99 | 6193 | SARA SHANKAR | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1761 |
100 | 6194 | J.Krisheeka Sri | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1762 |
101 | 6195 | jerusha angelin | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1763 |
102 | 6196 | ADELINE JOY BLESSY | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1764 |
103 | 6197 | A.S.DHAKHSHETHA | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1765 |
104 | 6198 | SHRIJA | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1766 |
105 | 6199 | A S KATHREENAA RAJAN | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1767 |
106 | 6200 | Nuha Zaithoon S | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1768 |
107 | 6201 | AARADHANA | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1769 |
108 | 6202 | Bavanthika | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1770 |
109 | 6203 | NIZHANTHINI | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1771 |
110 | 6205 | C.M.SANTANIKA | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1772 |
111 | 6206 | Eniya .EL | 7 to 11 – Cadet | Girls | Tamil Nadu | Inline-Hockey | Participation | 1773 |
112 | 6207 | B.C.THARUN | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1774 |
113 | 6208 | Kanish R.M | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1775 |
114 | 6209 | C.K.Vibheesvar | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1776 |
115 | 6211 | HARIKESH AR | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1777 |
116 | 6212 | Dharshan B | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1778 |
117 | 6213 | SriKrishna K | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1779 |
118 | 6214 | B Jaivarshan | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1780 |
119 | 6215 | DHARMESH C | 7 to 11 – Cadet | Boys | Tamil Nadu | Inline-Hockey | Participation | 1781 |
120 | 5788 | VISAKAN S | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2776 |
121 | 5789 | R G VIDYART | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2777 |
122 | 5790 | R S Raghul | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2778 |
123 | 5791 | JAYAKRISHNA V K | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2779 |
124 | 5809 | A.Ajay | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2780 |
125 | 5810 | M ATHITHYA KUMARAN | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2781 |
126 | 5811 | R AVINASH | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2782 |
127 | 5812 | Shri siva visakan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2783 |
128 | 5814 | S. RICKY CAMERON | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2784 |
129 | 5815 | B NITHISHH | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2785 |
130 | 5816 | Kingston | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2786 |
131 | 5818 | DHARSHAN. E | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2787 |
132 | 5792 | AMBREEN M M | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2788 |
133 | 5793 | AAQILLA FARHANA M | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2789 |
134 | 5824 | KAYATHIRI S | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2790 |
135 | 5827 | G.V.Dakshinya | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2791 |
136 | 5833 | R.NIROBIKA LOURDE MARTIAL | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2792 |
137 | 5834 | A.PRIYADHARSHINI | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2793 |
138 | 5837 | R. Yogeetha | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2794 |
139 | 5838 | J.SANGITHA | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2795 |
140 | 5839 | B.SUBHASHIKA | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2796 |
141 | 5840 | D DHEEKSHANA | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2797 |
142 | 5841 | Varsha R | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2798 |
143 | 5842 | ARAVINDHAN KANTHA ARUL THARAN | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2799 |
144 | 5843 | KEVIN JARVIS | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2800 |
145 | 5844 | JEEVANANTHAM B | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2801 |
146 | 5845 | GUHAN VASANTH ANAND | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2802 |
147 | 5846 | SACHIN ANANDAN | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2803 |
148 | 5848 | Sanjay G N | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2804 |
149 | 5849 | K V Seshaank | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2805 |
150 | 5850 | M Senthil Kumaran | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2806 |
151 | 5851 | Rakshith Manimaran | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2807 |
152 | 5852 | Athish S | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2808 |
153 | 5854 | J LOHENDRA MANGALANATHAN | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2809 |
154 | 5855 | SWARAJ. S.M.R. | 14 to 17 – Junior | Boys | Tamil Nadu | Roller-Hockey | Participation | 2810 |
155 | 5856 | M HARINE | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2811 |
156 | 5860 | DEEPAA SHREE SP | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2812 |
157 | 5863 | RINISHA N | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2813 |
158 | 5864 | RESHMASHRI B | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2814 |
159 | 5865 | M.JAYASRI HARSHINI | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2815 |
160 | 5866 | C.A.R.SHRUTHIKA | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2816 |
161 | 5868 | KIRUTHI SWETHA. S | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2817 |
162 | 5870 | SHAKTHI HARINI MURUGAN | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2818 |
163 | 5871 | AFSHEEN M | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2819 |
164 | 5873 | PRIYANKA S | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2820 |
165 | 5874 | PRIYADHARSHINI SENTHILKUMAR | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2821 |
166 | 7622 | JAGADESHWARI. V | 14 to 17 – Junior | Girls | Tamil Nadu | Roller-Hockey | Participation | 2822 |
167 | 5878 | N.R.HARSHATH GOUTHAM | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2823 |
168 | 5879 | N Paul sundar singh | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2824 |
169 | 5881 | D SRIARISH | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2825 |
170 | 5885 | S. Vishal pandian | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2826 |
171 | 5887 | RAJADURAI C V A S | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2827 |
172 | 5889 | R.Gokul | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2828 |
173 | 5892 | Jeeva Ravi | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2829 |
174 | 5893 | Nishanth Veeraragavan | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2830 |
175 | 5895 | MURUGESH PANDIYAN | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2831 |
176 | 5896 | R. varun prasath | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2832 |
177 | 5897 | NAVHEEN C K | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2833 |
178 | 5899 | Giridharan. K | Above 17 – Senior | Men | Tamil Nadu | Roller-Hockey | Participation | 2834 |
179 | 5898 | Devapriya R K | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2835 |
180 | 5900 | NAVINNISHA THOMAS XAVIER | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2836 |
181 | 5902 | SHOBIKKA ANANDAN | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2837 |
182 | 5904 | Monisha Baskaran | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2838 |
183 | 5906 | Nandhinie Annadurrai | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2839 |
184 | 5908 | Kaviya Boopathi | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2840 |
185 | 5911 | KARISHMA K | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2841 |
186 | 5916 | S.S.SRI ISWARYA | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2842 |
187 | 5918 | Asmitha s | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2843 |
188 | 5919 | S.ABIRAMI | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2844 |
189 | 5922 | Poornisha Baskaran | Above 17 – Senior | Women | Tamil Nadu | Roller-Hockey | Participation | 2845 |
190 | 6178 | K.S.Yogencharan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2846 |
191 | 6179 | Santhosh Nagarathinam SK | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2847 |
192 | 6180 | T.M.Hrushikesh | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2848 |
193 | 6181 | Vishwaruban senthilkumar | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2849 |
194 | 6182 | AKILESHKUMAR V S | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2850 |
195 | 6183 | Neshanth V G | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2851 |
196 | 6184 | P.RITHIK | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2852 |
197 | 6185 | Mukilan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2853 |
198 | 6186 | P Rohit | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2854 |
199 | 6187 | Vidul TS | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2855 |
200 | 6188 | S.J.Niranjan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2856 |
201 | 6189 | Abishekapriyan R.M | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2857 |
202 | 6190 | S.JEEVESH | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2858 |
203 | 6191 | Mohammed Muhthaseem M | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2859 |
204 | 6192 | Maithreyan | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2860 |
205 | 6617 | Bagirathan . V | 11 to 14 – Sub Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2861 |
206 | 6157 | K Hannah Mercyln | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2862 |
207 | 6158 | V. SWATHI | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2863 |
208 | 6159 | Megana | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2864 |
209 | 6160 | PARMITHAA S | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2865 |
210 | 6161 | R URMILA PATEL | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2866 |
211 | 6162 | V. Shanthini | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2867 |
212 | 6163 | Bhavanithikka Sri A K | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2868 |
213 | 6164 | Saashwathy S | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2869 |
214 | 6165 | R.H.VAIBHAVI RESHMA | 11 to 14 – Sub Junior | Girls | Tamil Nadu | Inline-Hockey | Participation | 2870 |
215 | 6125 | Manoj Karthik B | 14 to 17 – Junior | Boys | Tamil Nadu | Inline-Hockey | Participation | 2871 |
