
TELANGANA ROLLER SKATING ASSOCIATION
Reg. No. 671 of 2023
OFFICE BEARERS

Macharla Raj Gopal
President

M V Ramakrishna
Secretary
About Text.
Contact
No. 135 and 135, Bhagyanagar Colony, Hayathnagar Village and Mandal, Hayathnagar, Rangareddy, Telangana.
9494165666
ts.rollerskating@gmail.com
District Unit Details
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. |
| 1 | 7255 | PEDDY REDDY DHRUV REDDY | 5 to 7 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0601 |
| 2 | 7256 | KURMA CHANAKYA | 5 to 7 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0602 |
| 3 | 7288 | Kasarla Kushhal | 5 to 7 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0603 |
| 4 | 7257 | Jaladi Bhavana | 5 to 7 – Cadet | Girls | Telangana | Speed-Quad | Participation | 0604 |
| 5 | 7258 | SRIHANSI PATNANA | 5 to 7 – Cadet | Girls | Telangana | Speed-Quad | Merit | 0605 |
| 6 | 7259 | Beesam Vanshikaateertha | 5 to 7 – Cadet | Girls | Telangana | Speed-Quad | Merit | 0606 |
| 7 | 7260 | ARJUN KIRITHICK .A | 7 to 9 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0607 |
| 8 | 7261 | Aadarsh Kumar Lakkamraju | 7 to 9 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0608 |
| 9 | 7262 | BANOTH GEETHIK NAIK | 7 to 9 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0609 |
| 10 | 7263 | Sreshta Chowdary N | 7 to 9 – Cadet | Girls | Telangana | Speed-Quad | Merit | 0610 |
| 11 | 7264 | A.R.NISHATHA REDDY | 7 to 9 – Cadet | Girls | Telangana | Speed-Quad | Participation | 0611 |
| 12 | 7291 | SAMBA SAANVI | 7 to 9 – Cadet | Girls | Telangana | Speed-Quad | Participation | 0612 |
| 13 | 7265 | Varanasy Srikar | 9 to 11 – Cadet | Boys | Telangana | Speed-Quad | Merit | 0613 |
| 14 | 7266 | ARJUN MAMUDALA | 9 to 11 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0614 |
| 15 | 7267 | Alluri Nikhil | 9 to 11 – Cadet | Boys | Telangana | Speed-Quad | Participation | 0615 |
| 16 | 7268 | SAKSHI | 9 to 11 – Cadet | Girls | Telangana | Speed-Quad | Merit | 0616 |
| 17 | 7269 | ENCHALA SAI VARSHITHA REDDY | 9 to 11 – Cadet | Girls | Telangana | Speed-Quad | Participation | 0617 |
| 18 | 7270 | Naga Varshini Aravapalli | 9 to 11 – Cadet | Girls | Telangana | Speed-Quad | Participation | 0618 |
| 19 | 7214 | KRISHNA NIKSHIPTH ALAKA | 5 to 7 – Cadet | Boys | Telangana | Speed-Inline | Merit | 0619 |
| 20 | 7216 | Aarush Yendamuri | 5 to 7 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0620 |
| 21 | 7217 | SHIVA R | 5 to 7 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0621 |
| 22 | 7218 | Shrestha Nakka | 5 to 7 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0622 |
| 23 | 7219 | Sakshi | 5 to 7 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0623 |
| 24 | 7220 | SHAIK SAMREEN | 5 to 7 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0624 |
| 25 | 7221 | kirti Raj Singh | 7 to 9 – Cadet | Boys | Telangana | Speed-Inline | Merit | 0625 |
| 26 | 7222 | Seripalli Vishruth | 7 to 9 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0626 |
| 27 | 7223 | SEETALAM LIKITH | 7 to 9 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0627 |
| 28 | 7224 | Trisha Singh | 7 to 9 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0628 |
| 29 | 7225 | DARA THANVI | 7 to 9 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0629 |
| 30 | 7226 | kakarla.greeshma ishanya | 7 to 9 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0630 |
| 31 | 7227 | Kushagra Nigam | 9 to 11 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0631 |
| 32 | 7228 | KASIM VEDANTH | 9 to 11 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0632 |
| 33 | 7229 | Jishnu Kodali | 9 to 11 – Cadet | Boys | Telangana | Speed-Inline | Participation | 0633 |
| 34 | 7230 | PATAN SAFA | 9 to 11 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0634 |
| 35 | 7231 | GORRELA GEETHIKA | 9 to 11 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0635 |
| 36 | 7232 | Aarnavi Rekha Appasani | 9 to 11 – Cadet | Girls | Telangana | Speed-Inline | Participation | 0636 |
| 37 | 7273 | VEERABATHINI HAMSAVARDINI | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Quad | Participation | 1362 |
| 38 | 7274 | Chava Sri Lakshmi Unnathi | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Quad | Participation | 1363 |
| 39 | 7404 | vennavaram rithi reddy | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Quad | Participation | 1364 |
| 40 | 7271 | Aasish Immadisetty | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Quad | Participation | 1365 |
| 41 | 7272 | Devabhaktuni hithakar | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Quad | Participation | 1366 |
| 42 | 7403 | SUSHEEL RAO MARATI | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Quad | Participation | 1367 |
| 43 | 7279 | BANOTH VISHALAKSHI | 14 to 17 – Junior | Girls | Telangana | Speed-Quad | Participation | 1368 |
| 44 | 7280 | Mannur thishya | 14 to 17 – Junior | Girls | Telangana | Speed-Quad | Participation | 1369 |
| 45 | 7281 | Sai Deetya Kotha | 14 to 17 – Junior | Girls | Telangana | Speed-Quad | Participation | 1370 |
| 46 | 7275 | Tanish panigrahi | 14 to 17 – Junior | Boys | Telangana | Speed-Quad | Participation | 1371 |
| 47 | 7277 | BANOTH NANDA GOPAL | 14 to 17 – Junior | Boys | Telangana | Speed-Quad | Participation | 1372 |
| 48 | 7278 | RAYYAN BAIG | 14 to 17 – Junior | Boys | Telangana | Speed-Quad | Participation | 1373 |
| 49 | 7285 | Vavilakolanu Shweta Mrinalini | Above 17 – Senior | Women | Telangana | Speed-Quad | Participation | 1374 |
| 50 | 7286 | Pari Pandey | Above 17 – Senior | Women | Telangana | Speed-Quad | Participation | 1375 |
| 51 | 7287 | GANESH LAHARI | Above 17 – Senior | Women | Telangana | Speed-Quad | Participation | 1376 |
| 52 | 7284 | YASHWANTH KARUMANCHI | Above 17 – Senior | Men | Telangana | Speed-Quad | Participation | 1377 |
| 53 | 7408 | Damalla Samba prasad | Above 17 – Senior | Men | Telangana | Speed-Quad | Participation | 1378 |
| 54 | 7238 | D Srinika | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Inline | Participation | 1379 |
| 55 | 7239 | BATHULA SANJANA | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Inline | Participation | 1380 |
| 56 | 7240 | madiha kulsoom banu | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Inline | Participation | 1381 |
| 57 | 7616 | RUTUJA RAJESH KARVANDE | 11 to 14 – Sub Junior | Girls | Telangana | Speed-Inline | Participation | 1382 |
| 58 | 7233 | Kamshetty Ayush | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Inline | Participation | 1383 |
| 59 | 7234 | Kshitij patil | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Inline | Participation | 1384 |
| 60 | 7235 | GUNDE SOUMIC MUKTHA GOUD | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Inline | Participation | 1385 |
| 61 | 7236 | Rikin Bhadri Reddy Chirra | 11 to 14 – Sub Junior | Boys | Telangana | Speed-Inline | Participation | 1386 |
| 62 | 7245 | Geeda Sri tulasi tejeswari | 14 to 17 – Junior | Girls | Telangana | Speed-Inline | Participation | 1387 |
| 63 | 7246 | Sukhavasi Aanya | 14 to 17 – Junior | Girls | Telangana | Speed-Inline | Participation | 1388 |
| 64 | 7247 | MARISHETTY SHRADDHA REDDY | 14 to 17 – Junior | Girls | Telangana | Speed-Inline | Participation | 1389 |
| 65 | 7617 | Ojal Jayakeerthi Rao | 14 to 17 – Junior | Girls | Telangana | Speed-Inline | Participation | 1390 |
| 66 | 7241 | M Vishnuvardhan | 14 to 17 – Junior | Boys | Telangana | Speed-Inline | Participation | 1391 |
| 67 | 7242 | MOHD SHAKAIB ALI | 14 to 17 – Junior | Boys | Telangana | Speed-Inline | Participation | 1392 |
| 68 | 7243 | Vemula Suraj babu | 14 to 17 – Junior | Boys | Telangana | Speed-Inline | Participation | 1393 |
| 69 | 7244 | Swayam bajaj | 14 to 17 – Junior | Boys | Telangana | Speed-Inline | Participation | 1394 |
| 70 | 7253 | PITTALA VINITHA | Above 17 – Senior | Women | Telangana | Speed-Inline | Participation | 1395 |
| 71 | 7254 | Sanjana paturi | Above 17 – Senior | Women | Telangana | Speed-Inline | Participation | 1396 |
| 72 | 7249 | Chaitanya kumar kola | Above 17 – Senior | Men | Telangana | Speed-Inline | Merit | 1397 |
| 73 | 7250 | SANAGALA NAKUL VARSHITH | Above 17 – Senior | Men | Telangana | Speed-Inline | Participation | 1398 |
| 74 | 7251 | Guthula Jaya Chandra | Above 17 – Senior | Men | Telangana | Speed-Inline | Participation | 1399 |
| 75 | 7252 | THOTAPALLI THARUN KISHORE | Above 17 – Senior | Men | Telangana | Speed-Inline | Participation | 1400 |
| 76 | 7629 | BATHEPU RAJU | Above 30 – Master | Men | Telangana | Speed-Inline | Participation | 1401 |
| 77 | 5624 | Gudivada Sindhusha | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1782 |
| 78 | 5627 | Jhaanvitha Ch | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1783 |
| 79 | 5631 | SIMRA FAROOQUI | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1784 |
| 80 | 5635 | LINGA RITHIKA | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1785 |
| 81 | 5638 | IQRA FATIMA | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1786 |
| 82 | 5658 | Waniya jahan khan | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1787 |
| 83 | 5660 | Zeba khan | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1788 |
| 84 | 5664 | ZUHA SYEDA | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1789 |
| 85 | 5668 | KHADIJA KHATOON | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1790 |
| 86 | 5808 | HARINI | 7 to 11 – Cadet | Girls | Telangana | Roller-Hockey | Participation | 1791 |
| 87 | 5576 | BATTU AASHRITH | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1792 |
| 88 | 5577 | Dodda Maheedhar Reddy | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1793 |
| 89 | 5578 | Ananthuni Vidhur | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1794 |
| 90 | 5605 | Ayya Tejo Krishna | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1795 |
| 91 | 5607 | T. Ankit singh | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1796 |
| 92 | 5608 | Harish Sherikar | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1797 |
| 93 | 5611 | HARSHIT SONALE | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1798 |
| 94 | 5612 | Syed Mohammed Taqi Abbas | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1799 |
| 95 | 5613 | Mohammed Zohan | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1800 |
| 96 | 5615 | Nivaan Jain | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1801 |
| 97 | 5616 | Mohd Sarfaraz | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1802 |
| 98 | 5617 | B Nakul Rao | 7 to 11 – Cadet | Boys | Telangana | Roller-Hockey | Participation | 1803 |
| 99 | 5909 | LAKSHMISETTY SASANK KONDALARAO | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1804 |
| 100 | 5912 | KONA NIHAL | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1805 |
| 101 | 5914 | UVSP Aaditya | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1806 |
| 102 | 5920 | Vallabbh Sarvothaman | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1807 |
| 103 | 5924 | VEDANTH. A | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1808 |
| 104 | 5925 | VAITHEESWARAN. A | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1809 |
| 105 | 5926 | Abhiram Padiga | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1810 |
| 106 | 5928 | Mutupuri Shreyas | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1811 |
| 107 | 5930 | Ch.mokshith ram reddy | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1812 |
| 108 | 5931 | Ch.harshith ram reddy | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1813 |
| 109 | 5932 | Nivan J shah | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1814 |
| 110 | 5933 | Samala Aniketh | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1815 |
| 111 | 5935 | Venisetti Aarush Srivatsa | 7 to 11 – Cadet | Boys | Telangana | Inline-Hockey | Participation | 1816 |
| 112 | 5551 | Myadagoni Sashi Pranai | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2896 |
| 113 | 5552 | Karredula shiva Sai | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2897 |
| 114 | 5553 | Anubothula Keerthan Reddy | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2898 |
| 115 | 5554 | Vedurlla Karthik | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2899 |
| 116 | 5555 | Godha Shourya | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2900 |
| 117 | 5556 | MOHAMMED FOUZAN | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2901 |
| 118 | 5557 | NALAPATLA HAR KEERTHAN | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2902 |
| 119 | 5558 | B Yatharth Rao | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2903 |
| 120 | 5559 | V Maruthi Nainan Sri Krishnan | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2904 |
| 121 | 5560 | Mali vikshith vardhan | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2905 |
| 122 | 5562 | Mohd Sumer | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2906 |
| 123 | 5563 | Vemuri venkata sri shiva subramanya sastry | 11 to 14 – Sub Junior | Boys | Telangana | Roller-Hockey | Participation | 2907 |
| 124 | 5564 | Myadagoni Sharanya | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2908 |
| 125 | 5565 | TARPANA SRI YALLA | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2909 |
| 126 | 5566 | U Harini | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2910 |
| 127 | 5567 | K.RESHIKA | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2911 |
| 128 | 5569 | D TANUSHREE | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2912 |
| 129 | 5570 | Haleema mahek | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2913 |
| 130 | 5571 | Manal sulthana | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2914 |
| 131 | 5572 | NIDA khan | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2915 |
| 132 | 5573 | Syeda Hajera Fatima Abedi | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2916 |
| 133 | 5574 | AKSHITA BANGAD | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2917 |
| 134 | 5575 | Afeera Fatima | 11 to 14 – Sub Junior | Girls | Telangana | Roller-Hockey | Merit | 2918 |
| 135 | 5524 | Chilakamarri Sriranga Vijaya Abhiram | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2919 |
| 136 | 5527 | Jonnalagadda Naga Rama Hari Kumar | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2920 |
| 137 | 5528 | S Avinash | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2921 |
| 138 | 5529 | S Anirudh | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2922 |
| 139 | 5532 | Mohit agarwal | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2923 |
| 140 | 5534 | Jambige bharath kumar | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2924 |
| 141 | 5535 | MOHAMMED AFFAN | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2925 |
| 142 | 5536 | RISHIT SRIVASTAVA | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2926 |
| 143 | 5537 | HARSHAD SHANKHLA | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2927 |
| 144 | 5867 | Makhan keshav singh | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2928 |
| 145 | 7405 | Syed Mohammed hashmi | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2929 |
| 146 | 7406 | MOHAMMED ARMAN AHMED QURESHI | 14 to 17 – Junior | Boys | Telangana | Roller-Hockey | Participation | 2930 |
| 147 | 5538 | TARANDEEP KAUR | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2931 |
| 148 | 5539 | Sonali Toshniwal | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2932 |
| 149 | 5540 | G Kesar | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2933 |
| 150 | 5541 | NEERUDI RASHMIKA | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2934 |
| 151 | 5542 | NIHARIKA SHERIKAR | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2935 |
| 152 | 5543 | Safiya Siddiqui | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2936 |
| 153 | 5546 | V Sree Lakshmi Yasaswini | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2937 |
| 154 | 5547 | SUHANI SRIVASTAVA | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2938 |
| 155 | 5548 | Samra fatima | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2939 |
| 156 | 5549 | MEGHA ASAWA | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2940 |
| 157 | 5550 | NEERUDI RIDHIMA | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2941 |
| 158 | 5568 | NALLURI HARIKA | 14 to 17 – Junior | Girls | Telangana | Roller-Hockey | Participation | 2942 |
| 159 | 5427 | Khandale varun | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2943 |
| 160 | 5428 | T.SHIVAM | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2944 |
| 161 | 5429 | PENDYALA SAI VARUN | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2945 |
| 162 | 5430 | MA. Muqtadir Siddiqui | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2946 |
| 163 | 5431 | Y KUMAR CHAITANYA | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2947 |
| 164 | 5432 | Khadar Bin Abud Qureshi | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2948 |
| 165 | 5433 | Makhan SAURAV SINGH | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2949 |
| 166 | 5434 | MOHAMMED MUZAKKIR | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2950 |
| 167 | 5435 | GADDAMIDI PRAVEEN KUMAR | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2951 |
| 168 | 5436 | MANISH SHARMA | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2952 |
| 169 | 5438 | Aditya Vikram Kulkarni | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2953 |
| 170 | 5439 | k.sandeep | Above 17 – Senior | Men | Telangana | Roller-Hockey | Participation | 2954 |
| 171 | 5442 | PRERANA SAHA | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2955 |
| 172 | 5444 | Shweta kshirsagar | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2956 |
| 173 | 5445 | Rhia kshirsagar | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2957 |
| 174 | 5447 | G.Shreya | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2958 |
| 175 | 5448 | PERAM PRANITHA | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2959 |
| 176 | 5450 | Kamlikar Mounica | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2960 |
| 177 | 5452 | Niyati kaur bagga | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2961 |
| 178 | 5454 | Syeda Asiya hashmi | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2962 |
| 179 | 5455 | Meeta Kapoor | Above 17 – Senior | Women | Telangana | Roller-Hockey | Merit | 2963 |
| 180 | 5419 | Mohammed Mustafa | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2964 |
| 181 | 5420 | Hafeaz kaleem Ahmed Khan | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2965 |
| 182 | 5421 | Ahmed bin Hamed Quraishi | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2966 |
| 183 | 5422 | Syed Safiullah Hussaini | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2967 |
| 184 | 5423 | Abilash kumar palasam | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2968 |
| 185 | 5424 | Akshay Saxena | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2969 |
| 186 | 5425 | Abdul Rasheed Khan | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2970 |
| 187 | 5426 | Buddana Balanaga Vijayalrishna | Above 30 – Master | Men | Telangana | Roller-Hockey | Merit | 2971 |
| 188 | 5724 | Vishwanth Teja Gollapudi | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2972 |
| 189 | 5726 | Kandukuri Surya Kavin | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2973 |
| 190 | 5728 | NEERAJ SAI ASHMEEL SHAIK | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2974 |
| 191 | 5729 | TANMAY SAKSENA | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2975 |
| 192 | 5730 | KOMMERA R.ADHIPATH | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2976 |
| 193 | 5731 | Dabbara Varshith | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2977 |
| 194 | 5732 | Pathan Mohamad Farhaan Khan | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2978 |
| 195 | 5734 | Mutupuri SaiChandra | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2979 |
| 196 | 5735 | GOUDICHERLA KOUSHIK | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2980 |
| 197 | 5736 | Bhushanaboina Rohit Raj | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2981 |
| 198 | 5737 | Kathroju Balaji Hrishikesh | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2982 |
| 199 | 5738 | Thammineni Bhuvaneswar | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2983 |
| 200 | 5739 | Pujar Raghavendra Sukruth | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2984 |
| 201 | 5740 | Garlapati Shashin Reddy | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2985 |
| 202 | 5741 | Chinthanippula Thanush Rithvik | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2986 |
| 203 | 6021 | Kondepu Hemanth | 11 to 14 – Sub Junior | Boys | Telangana | Inline-Hockey | Participation | 2987 |
| 204 | 5659 | Spoorthika Vadlamani | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2988 |
| 205 | 5661 | Tangaturi Nandita | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2989 |
| 206 | 5663 | Kirti Singh | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2990 |
| 207 | 5665 | Vaishnavi geda | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2991 |
| 208 | 5667 | KAVYASRI RATHIKRINDA | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2992 |
| 209 | 5669 | N Komali | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2993 |
| 210 | 5671 | BHAVYA TANDUR | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2994 |
| 211 | 5672 | Sarabu Tejaswini | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2995 |
| 212 | 5674 | Kala Varshitha | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2996 |
| 213 | 5676 | VAISHNAVI.A | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2997 |
| 214 | 5678 | C Shreeya | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2998 |
| 215 | 5694 | Anvi mahendra | 11 to 14 – Sub Junior | Girls | Telangana | Inline-Hockey | Merit | 2999 |
