
UTTAR PRADESH ROLLER SPORTS SANGH
Reg.No.1639/ 2011-12
ABOUT
UPRSA is permanent member with SOA and No support is providing by SOA also no funding is provided by state or any administrative body.
OFFICE BEARERS

Rakesh Chandra
President

D S Rathore
Gen. Secretary

Ajay Kumar Pant
Treasurer
Contact
1. 34/123, Sainik Vihar , Deori Road, SadarBazar , Agra Cantt, UP. 282001.
2. 3rd Floor , Sharma Market, above PNB,Hoshiyarpur, Sector 51, Noida, UP 201301.
9212248666
upsa.rsfi@yahoo.com
uprsa.org
District Unit Details
| SL.NO. | ID. NO. | NAME | AGE GROUP | GENDER | STATE / U.T. | DISCIPLINE | CERTIFICATE | CERT.NO. | 
| 1 | 5020 | Neil Yadav | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Merit | 0637 | 
| 2 | 5021 | PARTH ROY | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0638 | 
| 3 | 5027 | AANJANEY YADAV | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0639 | 
| 4 | 5002 | ANAYA JAIN | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0640 | 
| 5 | 5003 | Aahana chhabra | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0641 | 
| 6 | 5004 | LAVYAA GARG | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0642 | 
| 7 | 5028 | TEJAS ROY | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0643 | 
| 8 | 5029 | Rishi Raj | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0644 | 
| 9 | 5031 | Harshvardhan Sharma | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0645 | 
| 10 | 5005 | Pranaya Yadav | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0646 | 
| 11 | 5006 | KANAK TAYAL | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0647 | 
| 12 | 5007 | MITAKSHI TRIPATHI | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0648 | 
| 13 | 5032 | Veer Singh | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0649 | 
| 14 | 5033 | SHASHWAT BANSAL | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Merit | 0650 | 
| 15 | 5034 | AARAV YADAV | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Quad | Participation | 0651 | 
| 16 | 5008 | Sanvi Chaturvedi | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0652 | 
| 17 | 5009 | Ridhima Singh | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0653 | 
| 18 | 5010 | Vridhii Maheshwari | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Quad | Participation | 0654 | 
| 19 | 4960 | Raghav Chaudhary | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Merit | 0655 | 
| 20 | 4961 | Kairav Kaushik | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Merit | 0656 | 
| 21 | 4962 | Ishant gautam | 5 to 7 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Merit | 0657 | 
| 22 | 4981 | Lyra Singh | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0658 | 
| 23 | 4982 | Sharanya Rai | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0659 | 
| 24 | 4983 | Advika kedia | 5 to 7 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0660 | 
| 25 | 4963 | SANIDHYA SINHA | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Participation | 0661 | 
| 26 | 4964 | Atharv arvind | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Participation | 0662 | 
| 27 | 4965 | Shivam kumar | 7 to 9 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Participation | 0663 | 
| 28 | 4984 | Bhavya Singh | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Merit | 0664 | 
| 29 | 4985 | Naysha Bhatnagar | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Merit | 0665 | 
| 30 | 5101 | VERSHA NISHAD | 7 to 9 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0666 | 
| 31 | 4966 | MAHIR CHAUHAN | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Participation | 0667 | 
| 32 | 4967 | AKSHAY RAO KALAE | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Merit | 0668 | 
| 33 | 4968 | NAMAN SINGH | 9 to 11 – Cadet | Boys | Uttar Pradesh | Speed-Inline | Participation | 0669 | 
| 34 | 4987 | Trisha Singh | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0670 | 
| 35 | 4988 | Anushka tyagi | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0671 | 
| 36 | 4989 | Anvi Singhal | 9 to 11 – Cadet | Girls | Uttar Pradesh | Speed-Inline | Participation | 0672 | 
| 37 | 5012 | Aanya Thakur | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Quad | Participation | 1402 | 
| 38 | 5014 | MANYA GOEL | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Quad | Participation | 1403 | 
| 39 | 5035 | Ameya Singh | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Quad | Merit | 1404 | 
| 40 | 5036 | Krish mehta | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Quad | Participation | 1405 | 
| 41 | 5037 | Honey | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Quad | Participation | 1406 | 
| 42 | 5017 | Rajaa Fatima | 14 to 17 – Junior | Girls | Uttar Pradesh | Speed-Quad | Merit | 1407 | 
| 43 | 5018 | Anisha Singh | 14 to 17 – Junior | Girls | Uttar Pradesh | Speed-Quad | Participation | 1408 | 
| 44 | 5038 | Vishal Dhama | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Quad | Participation | 1409 | 
| 45 | 5039 | Aaditya Garg | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Quad | Participation | 1410 | 
| 46 | 5040 | Shivam | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Quad | Participation | 1411 | 
| 47 | 5019 | ISHIKA | Above 17 – Senior | Women | Uttar Pradesh | Speed-Quad | Participation | 1412 | 
| 48 | 5041 | Granth manchanda | Above 17 – Senior | Men | Uttar Pradesh | Speed-Quad | Participation | 1413 | 
| 49 | 5042 | Farzam huasin | Above 17 – Senior | Men | Uttar Pradesh | Speed-Quad | Participation | 1414 | 
| 50 | 5043 | aman singh | Above 17 – Senior | Men | Uttar Pradesh | Speed-Quad | Participation | 1415 | 
| 51 | 4990 | Tejall Puniani | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Inline | Merit | 1416 | 
| 52 | 4991 | Sneha Khetan | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1417 | 
| 53 | 4992 | Mehr Chowdhary | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1418 | 
| 54 | 4993 | PRIYANSHI PANDEY | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1419 | 
| 55 | 4969 | LUVYANSH PANDEY | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1420 | 
| 56 | 4970 | Bishal Dev Goswami | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1421 | 
| 57 | 4971 | Manan Sharma | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1422 | 
| 58 | 4972 | Uttkarsh Kumar Kansaara | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1423 | 
| 59 | 4994 | ANANYA SINGH | 14 to 17 – Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1424 | 
| 60 | 4995 | BHAVYA PANT | 14 to 17 – Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1425 | 
| 61 | 4996 | Arushi Pandey | 14 to 17 – Junior | Girls | Uttar Pradesh | Speed-Inline | Participation | 1426 | 
| 62 | 4973 | ANISH RAJ | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Inline | Merit | 1427 | 
| 63 | 4974 | SHREY TEOTIA | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Inline | Merit | 1428 | 
| 64 | 4975 | EKLAVYA JAGAL | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1429 | 
| 65 | 4976 | Tushar Joshi | 14 to 17 – Junior | Boys | Uttar Pradesh | Speed-Inline | Participation | 1430 | 
| 66 | 4998 | Janhvi Vijay kadu | Above 17 – Senior | Women | Uttar Pradesh | Speed-Inline | Participation | 1431 | 
| 67 | 4999 | Ishika Sharma | Above 17 – Senior | Women | Uttar Pradesh | Speed-Inline | Participation | 1432 | 
| 68 | 5001 | Prashanti singh | Above 17 – Senior | Women | Uttar Pradesh | Speed-Inline | Participation | 1433 | 
| 69 | 4977 | Aaryan Pratap Singh | Above 17 – Senior | Men | Uttar Pradesh | Speed-Inline | Participation | 1434 | 
| 70 | 4978 | RAHUL KUMAR | Above 17 – Senior | Men | Uttar Pradesh | Speed-Inline | Participation | 1435 | 
| 71 | 4979 | Deepanshu gautam | Above 17 – Senior | Men | Uttar Pradesh | Speed-Inline | Participation | 1436 | 
| 72 | 4980 | Ujjwal Prakash Sharma | Above 17 – Senior | Men | Uttar Pradesh | Speed-Inline | Participation | 1437 | 
| 73 | 5623 | KUNWAR MUNEER ALI KHAN | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1817 | 
| 74 | 5626 | ABUZAR ZAKIR | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1818 | 
| 75 | 5630 | SHUBH GAUR | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1819 | 
| 76 | 5634 | Mairaj uddin | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1820 | 
| 77 | 5637 | Dev Thakur | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1821 | 
| 78 | 5640 | SYED IBRAHIM ALI | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1822 | 
| 79 | 5642 | Ayuman Goyal | 7 to 11 – Cadet | Boys | Uttar Pradesh | Roller-Hockey | Participation | 1823 | 
| 80 | 5218 | ADEEB AHMAD NIZAMI | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3045 | 
| 81 | 5219 | UDIT SINGH | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3046 | 
| 82 | 5220 | ABHIJEET SINGH | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3047 | 
| 83 | 5221 | MOHD FAIZ | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3048 | 
| 84 | 5223 | Mohammad Raiyyan | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3049 | 
| 85 | 5224 | Sirajuddin | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3050 | 
| 86 | 5226 | MOHAMMAD SAUBAN MIR KHAN | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3051 | 
| 87 | 5229 | VEDANT DWIVEDI | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3052 | 
| 88 | 5230 | SOMYA KUMAR | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3053 | 
| 89 | 5233 | MOHD SHAYAN AFSAR | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3054 | 
| 90 | 5610 | Mohd altaf viquar | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3055 | 
| 91 | 7143 | AZLAN ALI KHAN | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3056 | 
| 92 | 5643 | Tullika saini | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3057 | 
| 93 | 5644 | TANISHQ DHARIWAL | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3058 | 
| 94 | 5646 | SARIKA RAWAT | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3059 | 
| 95 | 5651 | Alishba Nawazish | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3060 | 
| 96 | 5653 | Adeena | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3061 | 
| 97 | 5655 | AISHWARYA KAPOOR | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3062 | 
| 98 | 5657 | Kavya gupta | 11 to 14 – Sub Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3063 | 
| 99 | 5191 | Mustafa Ahmed | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3064 | 
| 100 | 5194 | Abu Bakar | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3065 | 
| 101 | 5197 | NIKHIL SINGH | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3066 | 
| 102 | 5202 | OM GAUR | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3067 | 
| 103 | 5204 | Syed Yusuf naved | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3068 | 
| 104 | 5206 | GAURAV SHARMA | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3069 | 
| 105 | 5207 | Mohammad Bazan | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3070 | 
| 106 | 5208 | Suboor Sajid | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3071 | 
| 107 | 5209 | Tushar | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3072 | 
| 108 | 5211 | Mohammad Dayyan Khan | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3073 | 
| 109 | 5212 | Gagan Kumar Diwakar | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3074 | 
| 110 | 5214 | Mohd Yasir | 14 to 17 – Junior | Boys | Uttar Pradesh | Roller-Hockey | Participation | 3075 | 
| 111 | 5670 | Saniya Rao | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3076 | 
| 112 | 5673 | SHALINI RAWAT | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3077 | 
| 113 | 5675 | DANIYA KHAN | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3078 | 
| 114 | 5677 | ZARGUL AZAM | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3079 | 
| 115 | 5679 | SARIKA SHARMA | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3080 | 
| 116 | 5680 | Yashashvi gupta | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3081 | 
| 117 | 5682 | Yashika Tomar | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3082 | 
| 118 | 5685 | Anshika Shroti | 14 to 17 – Junior | Girls | Uttar Pradesh | Roller-Hockey | Participation | 3083 | 
| 119 | 5143 | Ahmad Kamal Baig | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3084 | 
| 120 | 5145 | Mohd Umar Arif | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3085 | 
| 121 | 5147 | SHUBHAM TOMAR | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3086 | 
| 122 | 5149 | IFHAM AHMAD | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3087 | 
| 123 | 5150 | Tarukh mohsin | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3088 | 
| 124 | 5152 | Nayeemur Rahman | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3089 | 
| 125 | 5153 | Santosh gm | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3090 | 
| 126 | 5154 | SHAHZEB KHAN | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3091 | 
| 127 | 5156 | ASHAB AHMAD | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3092 | 
| 128 | 5157 | Mohammad Amaanullah Farooqi | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3093 | 
| 129 | 5158 | VISHU KUMAR | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3094 | 
| 130 | 5160 | UDIT RANA | Above 17 – Senior | Men | Uttar Pradesh | Roller-Hockey | Participation | 3095 | 
| 131 | 5687 | Naghma Hafeez | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3096 | 
| 132 | 5689 | Samikhsa Gaur | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3097 | 
| 133 | 5692 | Priya Jaiswal | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3098 | 
| 134 | 5696 | Ashifa Khan | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3099 | 
| 135 | 5699 | PARUL VERMA | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3100 | 
| 136 | 5703 | Amrita Chaudhary | Above 17 – Senior | Women | Uttar Pradesh | Roller-Hockey | Participation | 3101 | 
| 137 | 5164 | ANOOP KUMAR | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3102 | 
| 138 | 5167 | Zaid Masood | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3103 | 
| 139 | 5168 | Abdul Saleem | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3104 | 
| 140 | 5169 | Tabrez Ali | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3105 | 
| 141 | 5181 | Haidar Aqeel | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3106 | 
| 142 | 5182 | Waseem Rehman | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3107 | 
| 143 | 7632 | Firoz Farooqui | Above 30 – Master | Men | Uttar Pradesh | Roller-Hockey | Participation | 3108 | 
| 144 | 4941 | Bhavya Tiwari | 9 to 11 – Cadet | Girls | Uttar Pradesh | Inline-Freestyle | Participation | 3437 | 
| 145 | 4952 | Prathysha Mishra | 9 to 11 – Cadet | Girls | Uttar Pradesh | Inline-Freestyle | Merit | 3438 | 
| 146 | 4953 | Anahita Mishra | 9 to 11 – Cadet | Girls | Uttar Pradesh | Inline-Freestyle | Merit | 3439 | 
| 147 | 4890 | Arnav Rahulan | 9 to 11 – Cadet | Boys | Uttar Pradesh | Inline-Freestyle | Participation | 3440 | 
| 148 | 4940 | ARNAV KUMAR | 9 to 11 – Cadet | Boys | Uttar Pradesh | Inline-Freestyle | Merit | 3441 | 
| 149 | 4956 | DANISH MIRZA | 11 to 14 – Sub Junior | Boys | Uttar Pradesh | Inline-Freestyle | Participation | 3442 | 
| 150 | 5016 | PRACHI SINGH | 14 to 17 – Junior | Girls | Uttar Pradesh | Inline-Freestyle | Merit | 3443 | 
| 151 | 5022 | KHUSHI BHANDARI | 14 to 17 – Junior | Girls | Uttar Pradesh | Inline-Freestyle | Participation | 3444 | 
| 152 | 5013 | ARYAN | 14 to 17 – Junior | Boys | Uttar Pradesh | Inline-Freestyle | Participation | 3445 | 
| 153 | 5124 | SHIVANSH PATERIA | 14 to 17 – Junior | Boys | Uttar Pradesh | Inline-Freestyle | Merit | 3446 | 
| 154 | 5582 | Karishma Singh | Above 17 – Senior | Women | Uttar Pradesh | Inline-Freestyle | Merit | 3447 | 
| 155 | 5023 | SANCHIT BHANDARI | Above 17 – Senior | Men | Uttar Pradesh | Inline-Freestyle | Merit | 3448 | 
| 156 | 5024 | MOHSIN KHAN | Above 17 – Senior | Men | Uttar Pradesh | Inline-Freestyle | Participation | 3449 | 
| 157 | 5025 | MOHAMMAD ARSHAD | Above 17 – Senior | Men | Uttar Pradesh | Inline-Freestyle | Participation | 3450 | 
| 158 | 5174 | Tanzeela khan | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3720 | 
| 159 | 5178 | VAISHNAVI SHARMA | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3721 | 
| 160 | 5180 | NOOREEN ALI NIZAMI | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3722 | 
| 161 | 5183 | ZUNAIRA AMBER | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3723 | 
| 162 | 5186 | GEETIKA SHARMA | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3724 | 
| 163 | 5188 | Nabeela Khan | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3725 | 
| 164 | 5190 | Prachi sharma | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3726 | 
| 165 | 5192 | PRANCHAL SHARMA | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3727 | 
| 166 | 5195 | Kuhoo Rathore | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3728 | 
| 167 | 5196 | Aditi Rana | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3729 | 
| 168 | 5198 | Tanushree Verma | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3730 | 
| 169 | 5200 | Suhani | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3731 | 
| 170 | 5201 | kashish | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3732 | 
| 171 | 5203 | Advika Tiwari | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3733 | 
| 172 | 5205 | Lavanya Misra | Above 11 | Girls | Uttar Pradesh | Roller-Derby | Merit | 3734 | 
Updating Shortly.



